
| Part Number | H.P. | Model Year |
| *17264 | 60 & 75 H.P. | 1995 & Newer |
| 98432 | 20-25 Outboard | 1984 & Newer |
| 523485 | ||
| 819232 | ||
| *822157 | 40 to 50 H.P. | 1996 |
| 825271 | 30 & 50 H.P. | 1996 & Newer |
| 826134 | 90 to 120 H.P. | |
| F5H025 | ||
| F707485 | ||
| *81795A-1 | ||
| 819011C | ||
| *After installing new anode, always check propeller clearance before starting engine. | ||
FOR SUZUKI OUTBOARDS


| Part Number | H.P. |
| 55320-95310 | 55-140 |
| *55125-9630 | 20-30 |
| *55125-87D00 | 150-200 |
| *55125-94502 | 115-140 |
| *55125-94400 | |
| *55125-87E01 | 90 |
| 41810-87D00 | 90 |
| *After installing new anode, always check propeller clearance before starting engine. | |
HONDA OUTBOARD ANODES

MERCURY POWER JET ENGINES

![]()
E-Mail Henry H. Smith Place an Order Back to Index
2010