
ZINC PLATE FOR HULL







| Part Number | Length | Width | Thickness |
| 115 ZHC3 | 6-1/4” | 2-3/4” | 3/4” |
| 115 ZHC5 | 8” | 4” | 3/4” |
| 115 ZHC11 | 12” | 3” | 1-1/2” |
| 115 ZHC15 | 15” | 3” | 1-1/2” |
| 115ZHC17 | 12” | 6” | 1” |
| 115 ZHC23 | 24” | 3” | 1-5/16” |
| 115 ZP2 | 12” | 6” | 1/2” |
![]()






| Part Number | Length | Width | Thickness |
| 115 A24 | 4-3/4” | 2” | 3/4” |
| 115 A25 | 9-1/4” | 3-3/8” | 3/4” |
| 115 A30 | 6-1/4” | 2-3/4” | 5/8” |
| 115 A40 | 7-1/4” | 2-3/4” | 1/2” |
| 115 A90 (Pacemaker Style) | 9-1/4” | 3-3/8” | 53/64” |
| 115 N1 | 8-5/8” | 3-3/16” | 1/2” |
| 115 B12 | 9” | 4-1/2” | 1-1/8” |

| TEAR DROP ZINCS -- FOR HULL | ||
| Part Number | Length | Center Distance Between Holes |
| 115 T20 | 3-1/2” | 1-5/16” |
| 115 T21 | 5-1/4” | 1-5/8” |
![]()
E-Mail Henry H. Smith Place an Order Back to Index
2010