
MERCURY OUTBOARD ANODES

| Part Number | H.P. | Model Year |
| 15300 | ||
| *17264 | 55 H.P. | Sea Pro Only 1996 & Newer |
| *31640 | ||
| 42121A2 | ||
| 43396 | 75-115 | |
| *46399 | ||
| 89026 | ||
| A76214 | ||
| C89949 | ||
| *94286 | 25 | To 1983 |
| *98432 | 20-25 Outboard | 1984 & Newer |
| 818298 | ||
| *822157 | 30 H.P. Sea Pro 50 H.P. 4 Stroke |
1996 |
| *822777-2 | ||
| 823912 | ||
| 823913 | ||
| 825271 | ||
| 826134 | ||
| *After installing new anode, always check propeller clearance before starting engine. | ||
| Part Number | H.P. | Model Year |
| 11922M | ||
| 15300 | ||
| *17264 | 55 | Sea Pro Only 1996 & Newer |
| 18852M | ||
| 19235M | ||
| *31640 | ||
| 42121A2 | ||
| 43107M | ||
| A76214 | ||
| 810945M | ||
| 811990M | ||
| 818298 | ||
| *822157 | 30 H.P. Sea Pro 50 H.P. 4 Stroke |
|
| *822777 2 | ||
| 823912 | ||
| 823913 | ||
| 825271 | ||
| 826134 | 60-225 | |
| *82795M | ||
| 83394M | ||
| 84422M | ||
| 84506M | ||
| C89949 | ||
| *98432 | 20-25 Outboard | 1984 & Newer |
| *After installing new anode, always check propeller clearance before starting engine. | ||
![]()
E-Mail Henry H. Smith Place an Order Back to Index
2010