Evinrude Antique Propellers
| Part No | Year | Horse Power | Size | Bld | Material |
| E196 | 1939 | Fish-Men | 7.50 L 8 | 2 | Alum |
| E259 | 1934-1937 | Elto+ | 9.25 L 12 | 2 | Brz |
| E267 | 1934-1937 | Elto+ | 9.50 L 14 | 2 | Brz |
| E268 | 1934-1937 | Elto+ | 11 L 15 | 2 | Brz |
| E284 | 1934-1937 | Elto+ | |||
| E322 | 1935-1937 | Lightwin | 7.5 R 8 | 2 | Alum |
| E32 | 1936-1941 | 5HP TN+ | 7.50 L 6 | 2 | Alum |
| E8 | 1936-1947 | 2.5,3,3.3 | 7 L 6 | 2 | Alum |
| E522 | 1937-1938 | Handifour | 8.75 R 9 | 2 | Alum |
| Y10 | 1939-1949 | Ace 1.8++ | 7.5 L 8 | 2 | Alum |
| E342 | 1940’s | Elto+ | 8.75 L 9 | 2 | Alum |
| E346 | 1940’s | Lightwt | |||
| V128 | 1942-1945 | Sportwin | 8.50 R 6 | 2 | Alum |
| V841 | 1942-1946 | 20,22,18.9 | 10 L 13 | Alum | |
| E8 | 1945-1951 | 7.5 L 6 | 2 | Alum | |
| AM172 | 1945-1952 | 10.50 R 11 | 3 | Brz | |
| E4 | 1948-1949 | 7 L 7 | 2 | Alum | |
| AM50 | 1949-1950 | 10 L 10 | 3 | Brz | |
| AM51 | 1949-1950 | 10 L 9.50 | 3 | Brz | |
| EW40 | 1956-1957 | Elto+ | 9 L 8 | 2 | Brz |
![]()
E-Mail Henry H. Smith Place an Order Back to Index
2010