
Johnson\Evinrude Antique Propeller
| Part No | Size | Horse Power | Year | Bld | Material |
| AM70 | 8 L 8 | Lightfour | 1940s | 3 | Brz |
| AJC418 | 9.25 R 12 | 14-20 | 1950-1975 | 2 | Alum |
| AM221 | 9.5 R 10.5 | SD10-15 | 1950s | 3 | Brz |
| AJC464 | 10 R 14 | 25-30 | 1951-1962 | 2 | Brz |
| AJC475 | 10.5 R 16 | Big Twin | 1951-1962 | 2 | Alum |
| PR20 | 8.75 R 11 | 15-25 | 1953-1977 | 3 | Alum |
| PR22 | 8.750 R 12 | 14-25 | 1953-1977 | 3 | Alum |
| PR248 | 8.75 R 13 | 15-25 | 1953-1977 | 3 | Alum |
| SMC60 | 12.125 R 13 | 50-70 | 1958-1961 | 3 | Brz |
| SMC62 | 12.125 R 14 | 50-70 | 1958-1961 | 3 | Brz |
| SMC64 | 12.125 R 12 | 50-70 | 1958-1961 | 3 | Brz |
| SMC66 | 10.5 R 15 | Big Twin | 1958-1961 | 3 | Brz |
| SMC69 | 12.125 R 12 | 50-70 | 1958-1961 | 3 | Alum |
| SMC70 | 13 R 10 | 50-70 | 1958-1961 | 3 | Brz |
| JWC12 | 8.25 R 8 | 10 | 1958-1963 | 3 | Brz |
| SMC47 | 10.125 R 8 | 35 | 1958-1963 | 3 | Alum |
| AMC444 | 10 R 11 | 35 | 1958-1964 | 4 | Alum |
| AMC480 | 12 R 12 | 50 V4 | 1958-1964 | 4 | Alum |
| JWC12 | 8.25 R 8 | 10 | 1958-1966 | 3 | Brz |
| JWC13 | 8.25 R 8 | 10 | 1958-1966 | 3 | Alum |
| AJC485 | 12 R 15 | 50-75 | 1958-1968 | 2 | Brz |
| SMC15 | 8.25 R 8 | 10 | 1958-1973 | 3 | Brz |
| SMC16 | 8.25 R 8 | 10 | 1958-1973 | 3 | Alum |
| SMC17 | 8.25 R 9 | 10 | 1958-1973 | 3 | Brz |
| AJC451 | 10.75 R 12.5 | 75 PD | 1960-1968 | 2 | Brz |
| PJ51 | 12.25 R 8 | 50 V4 | 1960-1968 | 3 | Alum |
| PJ52 | 12.25 R 9 | 50 V4 | 1960-1968 | 3 | Alum |
| PJ73 | 10 R 11 | 60-90 | 1960-1968 | 3 | Alum |
| PJ78 | 9.50 R 10 | 60-90 | 1960-1968 | 3 | Alum |
| SMC864 | 10.50 R 8 | 60-90 | 1960-1968 | 3 | Alum |
| SMC868 | 10 R 14 | 60-90 | 1960-1968 | 3 | Brz |
| PJ5 | 8 R 4.50 | 3,4 | 1964-1972 | 3 | Alum |
| SMC12 | 8.25 R 6.50 | 9.9-15 | 1964-1982 | 3 | |
| PR286 | 15.5 R 15 | 50-115 | 1968-1984 | 3 | Alum |
| AJC321C | 12.75 R 21 | 50 | 1971-1974 | 2 | Alum |
| SMC47 | 10.5 R 8 | Big Twin | 1958-1963 | 3 | Brz |
| SMC50 | 10.5 R 10 | Big Twin | 1958-1963 | 3 | Brz |
| SMC51 | 10.5 R 10 | Big Twin | 1958-1963 | 3 | Alum |
| SMC52 | 10.5 R 11 | Big Twin | 1958-1963 | 3 | Alum |
| SMC53 | 10.5 R 11 | Big Twin | 1958-1963 | 3 | Alum |
| AMC481 | 12 R 12 | 50 V4 | 1958-1964 | 4 | Brz |
| AMC482 | 50 V4 | 1958-1964 | |||
| PJ51 | 13 R 8 | 50,75 | 1958-1968 | 3 | Alum |
| PJ53 | 13 R 10 | 50,75 | 1958-1968 | 3 | Alum |
| SMC864 | 10.5 R 8 | 60-90 V4 | 1960-1965 | 3 | Alum |
| PJ6 | 8 R 5.50 | 2,3,5 | 1973-Thru | 3 | Alum |
| PJ27 | 9 R 11 | 9.9-15 | 1974-Thru | 2 | Alum |
| PJ13 | 9.25 R 7 | 25 | 1978-Thru | 3 | Alum |
| PJ44 | 9 R 8 | 25 | 1978-Thru | 3 | Alum |
| PJ82 | 13 R 19 | 50-135 | All Years | 3 | Alum |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07