logo-hhs.gif (15551 bytes)

Johnson Antique Propellers

Part No Size Horse Power Bld Year Material
AM32 10 R 13.5 PO50-80+ 3 1949 Brz
J80 9.50 L 11 F70 2 1949 Brz
J80 8.25 R 6 F70 2 1949 Alum
J14 9.125 L 7.7 A35-A45 3 1930s Brz
E291 9 R 8 Ser. Ace 2 1932-1933 Brz
J122 10.25 R 10 K40, 45” 10” 3 1942-1945 Brz
J84 8 L 9 F75 Lt. Win 2 1942-1945 Alum
J145 9.5 R 9.5 K50-K80+A50 3 1947-1951 Alum
J1198 9.75 R 16   3 1948-1952 Brz
J176 12 R 10 PO50-70 3 1948-1952 Brz
J1 8 R 7.5 TD15,20TS 2 1949-1950 Alum
J118 10 R 10 A25-A45 3 1949-1951 Alum
AM30 10.5 R 12.5 SD10-15 3 1949-1953 Brz
J164 10.24 R 12.25 P-30-45 3 1949-1953 Brz
J96 8 R 8 F-75-J70 2 1949-1953 Alum
J21 9.75 L 7.25   3 1949-1954 Alum
J8 8 R 7.25 TN 2 1950-1953 Alum
J84 8 L 9 F75 Lt. Win 2 1950-1953 Alum
AMC265 9 R 6 10 3 1950-1956 Alum
AJC461 10 R 15.5 35 2 1957-1959 Brz
PJ8 7 R 7.25 6 2 1966-1975 Alum
AJC200 8.50 R 10 10 2 1945-1955 Brz
AJC175 8.00 R 10 9.5-10 2 1958-Later Brz
J154 10 R 10 10 3         Brz

     letter.gif (1027 bytes)                                         order2.gif (1452 bytes)                                       door.jpg (810 bytes)
     E-Mail Henry H. Smith                           Place an Order                                     Back to Index

Henry H. Smith & Company***800-338-8900***(fax) 810-794-1120

03/06/07