
Scott Antique Propellers
| Part No | Size | Horse Power | Year | Bld | Material |
| AJC103 | 10 L 16 | 40 | 1958-1959 | 2 | Brz |
| AJC121 | 11.50 R 16 | 60 | 1958-1961 | 2 | Brz |
| AJC122 | 11.50 R 18 | 60 | 1958-1961 | 2 | Brz |
| AMC535 | 8.25 L 8.50 | 12-14 | 1960-1967 | 2 | Alum |
| SMC857 | 10.125 R 11 | 22-28 | 1960-1965 | 3 | Brz |
| F3W52 | 10.5 R 13 | 35-50 | 1960s | 3 | Brz |
| AMC410 | 10 R 11 | 35 | 1958 | 3 | Brz |
| SMC849 | 9 R 9 | 40-45 | 1958 | 3 | Brz |
| SMC850 | 9 R 10 | 22-28 | 1958 | 3 | Alum |
| SMC852 | 9 R 11 | 22-28 | 1958 | 3 | Alum |
| SMC853 | 9 R 11 | 22-28 | 1958 | 3 | Brz |
| AMC436 | 8.50 R 7 | 10 | 1950-1955 | 3 | Brz |
| AMC266 | 9 R 7 | 10 | 1950-1957 | 3 | Brz |
| SAC371 | 6 R 6 | 7.5 | 1958-1961 | 3 | Alum |
| PS70 | 11.5 R 14 | 60-75 | 1959-1970 | 3 | Alum |
| AMC660 | 10 L 11 | 40-43.7 | 1955-1958 | 4 | Brz |
| AMC662 | 10 L 10 | 40-43.7 | 1955-1958 | 4 | Brz |
| AMC664 | 10 L 12 | 40-43.7 | 1955-1958 | 4 | Alum |
| AMC671 | 9 R 9 | 40-43.7 | 1955-1958 | 4 | Brz |
| AMC676 | 11.5 R 12 | 40-43.7 | 1955-1958 | 4 | Brz |
| GC55 | 8 R 8 | 7.5-8 | 1956-1962 | 2 | Alum |
| SMC628 | 11.5 R 12 | 60-75 | 1958-1961 | 3 | Brz |
| SMC629 | 11.5 R 8 | 60-75 | 1958-1961 | 3 | Brz |
| SMC631 | 11.5 R 11 | 60-75 | 1958-1961 | 3 | Alum |
| SMC634 | 10 R 8 | 40-45 | 1958-1961 | 3 | Brz |
| PS25 | 9 R 10 | 22-28 | 1958-1970 | 3 | Alum |
| PS14 | 13 R 7 | 60-75 | 1962-1965 | 3 | Alum |
| SA10 | 7.375 R 6 | 3.6 | 1946-1959 | 2 | Alum |
| SAC30 | 9.5 R 6.5 | 16 | 1950-1955 | 3 | Alum |
| SAC50 | 7.5 L 8 | 7-1/2 | 1954-1959 | 2 | Alum |
| SMC649 | 10 R 12 | 30-40 | 1955-1958 | 3 | Alum |
| SMC664 | 10 R 12 | 30-40 | 1955-1958 | 3 | Brz |
| SMC637 | 10 R 11 | 35 | 1957-1959 | 3 | Alum |
| PS25 | 9 R 10 | 22-28 | 1958-1967 | 3 | Alum |
| PS40 | 10 R 12 | 40-45 | 1959-1969 | 3 | Alum |
| SMC635 | 10 R 10 | 40-45 | 1959-1969 | 3 | Alum |
| PS14 | 13 R 7 | 14 | 1962-1965 | 3 | Alum |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07