STUB-SHAFT COUPLINGS



| SPECIFICATIONS / DIMENSIONS | ||||||||
| Part Number | Shaft Size (A) |
Overall Length (B) |
Coupling Diameter (C) |
Bolt Quantity (D) |
Keyway Dimensions | Approx. Weight (Bronze) |
||
| (E) | (F) | (G) | ||||||
| 127 150 | 1-1/2" | 7-1/2" | 3-1/4" | 8 | 3/8" | 3/16" | 1/16" | 16 lbs. |
| 127 175 | 1-3/4" | 9" | 4" | 8 | 7/16" | 7/32" | 1/16" | 28 lbs. |
| 127 200 | 2" | 10" | 4-1/4" | 8 | 1/2" | 1/4" | 1/16" | 32 lbs. |
| 127 225 | 2-1/4" | 10-1/2" | 4-1/2" | 8 | 9/16" | 9/32" | 3/32" | 36 lbs. |
| 127 250 | 2-1/2" | 11" | 4-3/4" | 8 | 5/8" | 5/16" | 3/32" | 40 lbs. |
| 127 275 | 2-3/4" | 11-3/4" | 5" | 12 | 5/8" | 5/16" | 3/32" | 44 lbs. |
| 127 300 | 3" | 12-1/2" | 5-1/2" | 12 | 3/4" | 5/16" | 3/32" | 55 lbs. |
| 127 350 | 3-1/2" | 14" | 6" | 12 | 7/8" | 5/16" | 1/8" | 80 lbs. |
| 127 400 | 4" | 16-3/4" | 6-3/4" | 12 | 1" | 5/16" | 1/8" | 126 lbs. |
| "Other sizes available upon request."
**Prices on Quotation |
||||||||
03/06/07