
Total Protection for your drive train.

Absorbs vibration, reducing noise.
THE DRIVESAVER provides a flexible, non-metallic barrier between your
transmission and shaft. This barrier reduces not only drive train vibration, but the
transmission of vibration and noise to you, your crew and the water. Both you and
your vessel are more efficient in this quieter environment.
Absorbs shock.
THE DRIVESAVER effectively absorbs thrust and torque from the propeller shaft, as
well as excessive shock from changing gears and high speed planing. It also helps
control damage and misalignment from torsional engine movement. And it keeps on
working, under normal conditions, for the life of the drive train, with no lubrication or
maintenance.
Prevents electrolysis.
THE DRIVESAVER provides an impervious barrier that blocks electrical currents
from the water. Your engine and transmission are protected from damaging corrosion.
Acts as a circuit breaker.
Repeat users of THE DRIVESAVER install new ones not because an old one wore out,
but because of a hidden log, line, or rock that destroyed the coupling. That's
right, THE DRIVESAVER was destroyed, not the costly transmission and engine. By
acting like a circuit breaker, THE DRIVESAVER absorbs the extreme shock and torque of
collision, breaks apart, and leaves your transmission and engine intact. You're back
in operation faster, at a minimum cost. That's the kind of total protection you
can't afford to be without!

Elastomer, a stiff, yet resilient material, has excellent energy absorbing properties. It will retain its design characteristics over a long period of time and will return to original shape even after being under compression. It withstands oil, sludge, salt water and a temperature range of -65° to +225°F. All metal components and hardware are plated for corrosion resistance and long life. Model 5756, 7256, 908, 1058, 1108, 1308, 8010, and 8858 may be used between flanges with a bolt hole size larger than the bolts furnished with THE DRIVESAVER. Specify model number plus the suffix B. Bushing to fit the flange will be furnished with THE DRIVESAVER.

To determine torque rating use this formula:
Engine Horsepower x 5252 x Reduction Ratio
Engine R.P.M.
SELECTION GUIDE
|
Transmission Model |
Reduction Ratio | Drivesaver Model |
Transmission Model |
Reduction Ratio | Drivesaver Model |
| ALLISON | TWIN DISC | ||||
| M, M15L, M20L | 140 7256 | MG502,502-1 | 140 4756 | ||
| MH | 140 908B | MG506,506-1,506A | 1.1,1.5,2,2.5,3 | 140 5756B | |
| HYH, HP7700 (9.00) | 140 908A | MG506,506-1,506A | 4.0,4.5 | 140 7256B | |
| CAPITOL | MG507-1,507-2,507A | 1.1,1.5,2 | 140 5756B | ||
| 2HD-200,5HD-200 | 140 4756 | MG507A-1 | 1.1,1.5,2 | 140 5756B | |
| HE 10200, HE 10250 | 140 5756 A | MG507-1,507A | 2,5,3 | 140 7256B | |
| HE10700, HE 10750 | 140 7256 | MG509 | 1,5,2,3 | 140 7256B | |
| HE 11200,HE 12400 | 140 5756 A | MG510,510A | 1.5,2,2.5,3 | 140 908B | |
| HE 11700 | 140 7256 | MG509,510 | 4,4.5,5.1 | 140 1058B | |
| HP500, HP6900 | 140 7256 | MG516 | 140 1108 | ||
| HY400, HY6900 | 140 7256 | MG518-IDC | 140 1108A | ||
| HY 22000, HY 24000 | 140 7256 | MG527 | 2,2.9,3.8,5 | 140 1308B | |
| HY 25000, HY 28000 | 140 7256 | MG5050,5050A,5050V | 140 5756B | ||
| M-105, M-125 | 140 5756 | MG5050,5051A | 140 5756AB | ||
| CRUSADER | MG5061,5061A,5061V | 1.1,1.5,2,2.5,3 | 140 5756B | ||
| 4500 SERIES | 140 404A | MG5091SC | 140 7256B | ||
| HURTH/ZF | MG5101DC | 4,4.5,5.1 | 140 1058B | ||
| HBW5,10,15,15V,18,20 | 140 404A | MG5111DC,5114CHP | 4,4.5,5.1 | 140 1058B | |
| HBW30,35,50,100,125 | 140 404A | MG5111(9" FLANGE) | 140 908BB | ||
| HBW150,150A,150V,220 | 140 404A | MG5111(101/2" FLANGE) | 140 1058B | ||
| HBW250 | 140 404A | MG5111SC | 1.5,2,2.5,3 | 140 908B | |
| HBW360,360A,400,450 | 140 504 | MG5114A | 140 908SBB | ||
| HBW600,630 | 140 504 | UNIVERSAL | |||
| HBW710,710A | 140 5756 | ATOMIC 4 | 140 353 | ||
| HBW710 | 4.35 | 140 7256 | VOLVO | ||
| HSW150H,450D | 140 404A | MB10A,MD7A,MD11C | 140 404V | ||
| HSW450A,450H | 140 504H | MD38,MS2B,2000 SERIES | 140 404V | ||
| HSW630A,630D,630H | 140 504 | MS3,MS4A | 140 504 | ||
| HSW630V | 140 504 | WARNER | |||
| HSW800A,800V,1250A | 140 5756 | 1004,1005,1013,1014 | 140 504 | ||
| NEWAGE | 1017,1018,2001,2002 | 140 504 | |||
| PRM DELTA | 140 404A | 72C | 140 504 | ||
| PRM210/160 | 140 504 | 1006,1026,73C | 140 5756 | ||
| PRM60,PRM601,601A | 140 7256 | 1017,1023,70C,71C | 140 404A | ||
| PRM401,601,602 | 1.19,1.5,2,2.8 | 140 5756 | YANMAR | ||
| PARAGON | 20M,20H/G,GM SERIES | 104 424Y | |||
| HB, HF, RO | 140 404 | KBW10,KM2 SERIES | 140 424Y | ||
| P13,P200,P300,PV300 | 140 404AC | KM3A SERIES,YP-7M | 140 424Y | ||
| RA,PV400 | 140 454 | 30M,30H/G,KH18,KM4A | 140 524Y | ||
| P400 | 140 504A | YP-10M | 140 524Y | ||
| PL,P15,PM,PMB | 140 504AC | HMH6A | 140 5756B | ||
| RB | 140 554 | ZF | |||
| RC | 140 6256 | IRM41A2,41A3,50A3 | 140 504 | ||
| SAOD | 140 303 | IRM50A4,V2,V3 | 140 504 | ||
| SAAB | IRM220,220A-1,225A | 140 4756 | |||
| G,H | 140 354 | IRM301A-1,301P2-2 | 140 5756A | ||
| HG,2HG,GG,2H,2GRG | 140 404S | IRM310 | 140 7306Z | ||
| LOHMANN/STALTER | IRM310A | 140 7258Z | |||
| GVV200A | 140 908AC | IRM320 | 140 1058B | ||
| SPICER (CALL FOR DETAILS) | IRM320AL/LAV | 140 8858ZB | |||
| 1310/1350(U-JOINT) | 140 MRD504PR | IRM350 | 140 8078Z | ||
| IRM350AL/PL | 140 8010ZB | ||||

DRIVESAVER SPECIFICATIONS
|
DRIVESAVER Model |
Flange Dia. | # of Bolts | Bolt Dia. | Bolt Circle | Pilot Dia. | Coupling Dia. | Coupling Thickness | Torque Rating, Ft. Pounds | "Plus Rated", Ft. Pounds |
| 140 303 | 3 | 3 | 3/8 | 2-1/2 | 1-3/4 | 4 | 11/16 | 225 | |
| 140 353 | 3-1/2 | 3 | 3/8 | 2-3/4 | 1-7/8 | 4-5/16 | 11/16 | 250 | |
| 140 354 | 3-1/2 | 4 | 8mm | 2-15/16 | 1-9/16 | 4-1/4 | 1 | 300 | |
| 140 404 | 4 | 4 | 3/8 | 3-1/4 | 2 | 5 | 1 | 550 | |
| 140 404A | 4 | 4 | 3/8 | 3-1/4 | 2-1/2 | 5 | 1 | 550 | |
| 140 404AC | 4 | 4 | 3/8 | 3-1/4 | 2-5/8 | 5 | 1 | 550 | |
| 140 404V | 4 | 4 | 10mm | 8cm | 6cm | 5 | 1 | 550 | |
| 140 404S | 4 | 4 | 3/8 | 9cm | 6cm | 5-1/4 | 1 | 550 | |
| 140 424Y | 100mm | 4 | 10mm | 78mm | 50mm | 4-1/4 | 1 | 550 | |
| 140 454 | 4-1/2 | 4 | 3/8 | 3-3/4 | 2-5/8 | 5-3/8 | 1 | 570 | |
| 140 4756 | 4-3/4 | 6 | 7/16 | 3-7/8 | 2-1/2 | 5-3/8 | 1 | 675 | |
| 140 4756PR | 4-3/4 | 6 | 7/16 | 3-7/8 | 2-1/2 | 5-3/8 | 1 | 1600 | |
| 140 504 | 5 | 4 | 7/16 | 4-1/4 | 2-1/2 | 6 | 1 | 675 | |
| 140 504PR | 5 | 4 | 7/16 | 4-1/4 | 2-1/2 | 6 | 1 | 1600 | |
| 140 504A | 5 | 4 | 3/8 | 4-1/8 | 2-3/4 | 6 | 1 | 675 | |
| 140 504AC | 5 | 4 | 7/16 | 4-1/8 | 2-7/8 | 6 | 1 | 675 | |
| 140 504H | 5 | 4 | 7/16 | 4-1/4 | 2-1/2 | 5-1/8* | 1 | 675 | |
| 140 504HPR | 5 | 4 | 7/16 | 4-1/4 | 2-1/2 | 5-1/8* | 1 | 1600 | |
| 140 524Y | 120mm | 4 | 10mm | 100mm | 65mm | 5-1/4 | 1 | 675 | |
| 140 554 | 5-1/2 | 4 | 3/8 | 4-5/8 | 3-1/8 | 6-1/2 | 1 | 720 | |
| 140 5756 | 5-3/4 | 6 | 1/2 | 4-3/4 | 3 | 6-13/16 | 1-1/8 | 1800 | |
| 140 5756PR | 5-3/4 | 6 | 1/2 | 4-3/4 | 3 | 6-13/16 | 1-1/8 | 3000 | |
| 140 5756A | 5-3/4 | 6 | 1/2 | 4-3/4 | 3 | 6-3/8 | 1-1/8 | 1800 | |
| 140 5756APR | 5-3/4 | 6 | 1/2 | 4-3/4 | 3 | 6-3/8 | 1-1/8 | 3000 | |
| 140 5756AZF | 5-3/4 | 6 | 1/2 | 4-3/4 | 3 | 6-3/8 | 1-1/8 | 1800 | |
| 140 5756AZFPR | 5-3/4 | 6 | 1/2 | 4-3/4 | 3 | 6-3/8 | 1-1/8 | 3000 | |
| 140 6256 | 6-1/4 | 6 | 7/17 | 5-3/8 | 3-1/4 | 7-1/4 | 1-1/16 | 1900 | |
| 140 6256PR | 6-1/4 | 6 | 7/17 | 5-3/8 | 3-1/4 | 7-1/4 | 1-1/16 | 1900 | |
| 140 7256 | 7-1/4 | 6 | 5/8 | 6 | 3-3/4 | 8-3/8 | 1-3/16 | 3200 | |
| 140 7256PR | 7-1/4 | 6 | 5/8 | 6 | 3-3/4 | 8-3/8 | 1-3/16 | 4400 | |
| 140 7258ZPR | 7-1/4 | 8 | 5/8 | 6 | 3-3/4 | 7-1/4 | 1-1/4 | 3200 | |
| 140 7306Z | 7-1/4 | 6 | 5/8 | 6 | 3-3/4 | 7-1/4 | 1-3/16 | 2200 | |
| 140 8078Z | 8-1/16 | 8 | 5/8 | 6-11/16 | 5-1/2 | 8-1/16 | 1-3/4 | 3300 | 4800 |
| 140 8010Z | 205mm | 10 | 14mm | 170mm | 140mm | 8-5/16 | 1-1/2 | 3300 | |
| 140 8010ZPR | 205mm | 10 | 14mm | 170mm | 140mm | 8-5/16 | 1-1/2 | 3300 | |
| 140 8858Z | 225mm | 8 | 14mm | 196mm | 140mm | 9-1/8 | 1-1/2 | 3500 | |
| 140 908 | 9 | 8 | 5/8 | 7-1/2 | 6 | 11 | 1-3/8 | 3000 | |
| 140 908PR | 9 | 8 | 5/8 | 7-1/2 | 6 | 11 | 1-3/8 | 4900 | |
| 140 908AC | 190mm | 8 | 15mm | 155mm | 100m | 228mm | 1 | 3000 | |
| 140 908ACPR | 190mm | 8 | 15mm | 155mm | 100m | 228mm | 1 | 4900 | |
| 140 1058 | 10-1/2 | 8 | 3/4 | 8-3/4 | 5 | 12-1/2 | 1-3/4 | 4200 | |
| 140 1058PR | 10-1/2 | 8 | 3/4 | 8-3/4 | 5 | 12-1/2 | 1-3/4 | 6500 | |
| 140 1108 | 11 | 8 | 3/4 | 9-1/2 | 6 | 13-1/4 | 1-13/16 | 4200 | |
| 140 1108PR | 11 | 8 | 3/4 | 9-1/2 | 6 | 13-1/4 | 1-13/16 | 6500 | |
| 140 1108A | 11 | 8 | 3/4 | 9 | 6 | 11-3/4 | 1-3/4 | 3000 | |
| 140 1108APR | 11 | 8 | 3/4 | 9 | 6 | 11-3/4 | 1-3/4 | 4900 | |
| 140 1308 | 13 | 8 | 7/8 | 11 | 7 | 14 | 2 | 4400 | |
| 140 1308PR | 13 | 8 | 7/8 | 11 | 7 | 14 | 2 | 6700 | |
PR = PLUS RATED |
|||||||||
BUSHING KITS AVAILABLE FOR THESE SELECT MODELS |
|||||||||
| 140 BK5756 | 5/8" to 1/2" | ||||||||
| 140 BK7256 | 3/4" to 5/8" | ||||||||
| 140 BK908 | 3/4" to 5/8" | ||||||||
| 140 BK908BB | 7/8" to 5/8" | ||||||||
| 140 BK1058 | 1" to 3/4" | ||||||||
| 140 BK1108 | 1" to 3/4" | ||||||||
| 140 BK8010 | 18.3mm to 14mm | ||||||||
| 140 BK8858 | 17mm to 14mm | ||||||||
*Outside diameter is machined at an angle, with the smaller side to the reverse gear flange to allow for clearance.
ALIGNMENT WEDGES
Designed specifically for use with Globe engine mounts,
these wedges allow engine alignment to micrometer tolerances.
Rated load is 1500 pounds (250 pounds/square inch area) and
therefore may be used in pairs as vibration dampening pads.
These wedges are maintenance free and also impervious to gas,
oil, grease, sludge and saltwater.
Part Number
140
325
ENGINE MOUNTS
Globe engine mounts are cast molded from two hardnesses of
elastomer. The softer inner core provides vibration, noise, and shock dampening,
while the stiff outer shell restricts engine movement. They are easy to install with
a wide range of sizes to fit almost every engine requirement.

| Model | A | B | C | D | E | F | G | H | I | J | Rated load in pounds | Deflection at average rated load | Center bolt size & thread | Center insert length |
| 140 M 3A* | 3-7/16 | 1-3/4 | 5/8 | 3/8 | 7/16 | 2-9/16 | 1-7/32 | 1-5/16 | 15/16 | 3/8 | 100-200 | .017 | 7/16-20 | 3/4 |
| 140 M 3 | 3-7/16 | 1-3/4 | 5/8 | 3/8 | 7/16 | 2-9/16 | 1-7/32 | 1-5/16 | 15/16 | 3/8 | 125-250 | .017 | 7/16-20 | 3/4 |
| 140 M 5 | 4-1/2 | 2-7/16 | 5/8 | 3/8 | 1/2 | 3-3/8 | 1-3/4 | 1-7/16 | 13/16 | 7/16 | 250-500 | .030 | 1/2-20 | 3/4 |
| 140 M 6 | 5-3/8 | 3 | 1-1/8 | 1/2 | 5/8 | 4-1/8 | 2-5/16 | 1-9/16 | 1-1/8 | 1/2 | 500-1000 | .027 | 5/8-18 | 7/8 |
| 140 M 7 | 5-3/8 | 3 | 1-1/8 | 1/2 | 3/4 | 4-1/8 | 2-5/16 | 1-1/2 | 1-1/8 | 1/2 | 500-1000 | .027 | 3/4-16 | 1 |
| 140 M 8 | 7-1/8 | 4 | 1-1/4 | 5/8 | 1 | 5-1/2 | 2-7/8 | 2-3/8 | 1-13/16 | 9/16 | 1000-2000 | .030 | 1-8 | 1-1/2 |
Tolerance on all dimensions ± 1/32.
*Normally used for generators, compressers, air conditioners, pumps and other auxiliary
equipment.
NOTE: Do not use less than 80% of the thread length of the metal insert.
Engine bracket should cover entire area of center core of the mount. Rear mounts
should bear 60% of engine weight. Front mounts should bear 40% of engine
weight. Installation Kits include engine bolt, core washer, spacer, and lock washer.
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07