OMC PROPELLER HARDWARE
| JOHNSON & EVINRUDE OUTBOARDS | ||||||
| HP | Year | Ring | Drive Pin | Cotter Pin | Hub | Nut |
| 3, 4 | 1973 & Newer | 120 310331 | 120 333513 | 120 313693 | 120 391598 | |
| 4 HP COMM. | Clutch | |||||
| 4 HP Weed | 1974 & Newer | 120 315471 | 120 333513 | 120 313693 | 120 316559 | |
| 2 HP | 1971 & Newer | |||||
| Electrol | All Years | Cap | 120 312862 | 120 319658 | Washer | |
| 7.5 HP | 50 & 53 - 54 & 58 | 120 303365 | 120 302333 | 107 22140 | ||
| 5 HP | 1965-68 | 120 203830 | 120 311211 | 107 22100 | 120 300573 | 120 203829 |
| 5.5 HP | 1954 & 1965 | 120 303365 | 120 302333 | 107 22140 | ||
| 25 HP | 1951-56 | 120 304575 | 107 22142 | 120 304576 | 120 305294 | |
| 28, 30, 33, 35, 40, HP | All Years | |||||
| 40 HP COMM. | ||||||
| 50 HP | 1958-59 | 120 305500 | 120 305511 | 120 305498 | 120 305400 | |
| 25 HP & 25 COMM. | 1978-84 | 107 22142 | 120 390294 | |||
| 15 HP | 1957 | 120 307949 | 107 22142 | 120 390716 | ||
| 18, 20 HP | All Years | |||||
| 25 HP | 1969-77 | |||||
| 10 HP | 1951-57 | |||||
| 4.5, 6, 7.5, 8 HP | 1980 & Newer | 120 324694 | 120 324960 | 120 305296 | 120 324689 | 120 324694 |
| 6.5 HP COMM. | ||||||
| 6 HP | 1965-79 | 120 307949 | 120 305296 | 120 305394 | ||
| 9.5 HP | 1964-73 | |||||
| 6, 9, 10, 12, 14, HP COMM. | ||||||
| 10 HP | 1958-63 | |||||
| 60-65-75-80-85-90 | Thru 1968 | 120 309954 | 107 22110 | 120 304576 | 120 309947 | |
100 HP |
1968 | 120 552898 | 120 310595 | 120 310594 | 120 379798 | |
|
OMC STERN DRIVES |
||||||
120 HP Light |
1965-66 | 120 309954 | 107 22110 | 120 304576 | 120 309947 | |
80-90 HP (2CYC) |
All Years | |||||
120, 150, 200 HP |
1964-66 | 120 552898 | 120 310595 | 120 310594 | 120 379798 | |
100, 120 HP Heavy |
1967-77 | |||||
140 HP |
1973-77 | |||||
150, 155 HP |
1967-72 | |||||
165, 170, 175, 190 HP |
1972-77 | |||||
185 - 245 HP |
1967-77 | |||||
| Model | H.P. | Year | Thrust Washer | Spacer | Nut | Cotter Pin | Nut Kit | Washer Kit |
|
ALL 3 BLADE PROPS |
||||||||
| 5, 6, 8 | 1985 & Newer | 120 324689 | 120 324694 | 107 22142 | N/A | N/A | ||
| 9.5 | 1964 - 73 | 120 305394 | 120 305296 | N/A | N/A | |||
| 9.9 - 15 | 1974 - 88 | 107 22241 | 107 22255 | 107 22170 | 107 22140 | N/A | 107 22222 | |
| 9.9 - 15 | 1989 & Newer | 107 22242 | 107 22255 | 107 22170 | 107 22140 | N/A | 107 22222 | |
| 20 - 25 | 1984 - 89 | 107 22270 | 107 22260 | 107 22170 | 107 22130 | 107 22350 | N/A | |
| 35 | 1976 - 89 | 107 22270 | 107 22260 | 107 22170 | 107 22130 | 107 22350 | N/A | |
| 20 - 35 | 1990 & Newer | 120 335420 | 107 22260 | 107 22170 | 107 22130 | 107 22350 | N/A | |
| (2 Cyl. Loop) | 40 - 60 | 1971 - 74 | 107 22230 | 107 22250 | 107 22150 | 107 22120 | 107 22340 | 107 22235 |
| (2 Cyl. Loop) | 40 - 60 | 1975 & Newer | 107 22240 | 107 22250 | 107 22150 | 107 22120 | 107 22340 | 107 22245 |
| (3 Cyl. & V4) | 60 - 140 | 1971 & Newer | 107 22230 | 107 22250 | 107 22150 | 107 22120 | 107 22340 | 107 22235 |
| (Loop V-4) | 120 - 140 | 1985 | 107 22221 | 107 22190 | 107 22185 | 107 22142 | 107 22200* | 107 22225 |
| (Loop V-4) | 140 (25*) | 1989 - 94 | 107 22221 | 107 22190 | 107 22185 | 107 22142 | 107 22200 | 107 22225 |
| (Loop V-4) | 130 | 1995 & Newer | 107 22221 | 107 22190 | 107 22185 | 107 22142 | 107 22200 | 107 22225 |
| V6, Gear Case | V-6 | 1989 & Newer | 107 22221 | 107 22190 | 107 22185 | 107 22142 | 107 22200 | 107 22225 |
| (V-6 & V-8) | 150 - 300 | 1976 - 90 | 107 22221 | 107 22190 | 107 22185 | 107 22142 | 107 22200 | 107 22225 |
| (V-6 & V-8) | 150 - 300 | 1991 & Newer | 107 22221 | 107 22190 | 107 22185 | 107 22142 | 107 22200 | 107 22225 |
| Stringer 800 Drives | Stern Drive | 1978 - 86 | 107 22221 | 107 22190 | 107 22185 | 107 22142 | 107 22200 | 107 22225 |
| OMC Cobra V Series | Stern Drive | 1986 - 87 | 107 22221 | 107 22190 | 107 2185 | 107 22142 | 107 22200 | 107 22225 |
| Stringer 400 Drives | Stern Drive | 1978 - 86 | 107 22230 | 107 22150 | 107 22120 | 107 22340 | 107 22235 | |
| OMC Cobra 4 Cyl. | Stern Drive | 1986 - 89 | 107 22230 | 107 22150 | 107 22120 | 107 22340 | 107 22235 | |
| OMC Cobra 2.3L | Stern Drive | 1990 | 107 22230 | 107 22150 | 107 22120 | 107 22340 | 107 22235 | |
| King Cobra 8V Series | Stern Drive | 1988 - 91 | 107 22220 | |||||
| 4 Cyl. Cobra* | Stern Drive | 1990 - 91 | 107-22220 | |||||
| OMC Cobra & King Cobra | Stern Drive | 1992 - 93 | 107 22221 | 107 22190 | 107 22185 | 107 22142 | 107 22200 | 107 22225 |
| OMC Cobra, King & SX | Stern Drive | 1994 & Newer | 120 3852020 | 120 3852350 | 120 398042 | 120 3852056 | N/A | N/A |
|
*EXCEPT 1990 2.3L |
||||||||
|
RENEGADE BASS (ONLY), AND SHOOTER 4-BLADE PROPS |
||||||||
| V-4 Gearcase | 120 127212 | |||||||
| (V-6 & V-8) | 150 300 | 1976 90 | N/A | 107 22190 | 107 22185 | 107 22142 | 107 22200 | 107 22235 |
| (V-6 & V-8) | 150 300 | 1991 & Newer | 120 126869 | 107 22190 | 107 22185 | 107 22142 | 107 22200 | N/A |
| OMC Cobra | Stern Drive | 1994 & Newer | 107 22221 | 120 3852350 | 107 22185 | 107 22142 | N/A | N/A |
|
*POINT OF PURCHASE PACKAGED |
||||||||
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07