
Inboard Commercial Boat Propellers
|
Machine Pitch & Heavy Duty |
||||||
|
Diameter RH & LH (Inches) |
Standard Taper Bore (Inches) |
Machine Pitch & Heavy Duty (MP-HD) Diameters to 60"-0.51 EAR Diameters 62" & Up-0.47 EAR |
Work Horse Diameters to 60"-0.735 EAR Diameters 62" & Up-0.622 EAR |
|||
| Minimum Bore | Maximum Bore | Bronze Retail | Nibral Retail | Bronze Retail | Nibral Retail | |
| 9 | 3/4 | 3/4 | $354 | $402 | ||
| 10 | 3/4 | 7/8 | $362 | $408 | ||
| 11 | 3/4 | 7/8 | $371 | $418 | ||
| 12 | 7/8 | 1-1/8 | $380 | $428 | ||
| 13 | 1 | 1-1/8 | $394 | $444 | ||
| 14 | 1 | 1-1/8 | $407 | $457 | ||
| 15 | 1 | 1-1/8 | $440 | $523 | ||
| 16 | 1-1/8 | 1-1/4 | $457 | $588 | ||
| 17 | 1-1/8 | 1-3/8 | $497 | $625 | ||
| 18 | 1-1/8 | 1-3/8 | $519 | $733 | $597 | $894 |
| 19 | 1-1/4 | 1-3/8 | $615 | $869 | $707 | $1061 |
| 20 | 1-1/4 | 1-3/8 | $697 | $984 | $802 | $1200 |
| 21 | 1-3/8 | 1-1/2 | $809 | $1144 | $932 | $1394 |
| 22 | 1-3/8 | 1-1/2 | $933 | $1316 | $1071 | $1605 |
| 23 | 1-1/2 | 1-3/4 | $1069 | $1510 | $1228 | $1841 |
| 24 | 1-1/2 | 1-3/4 | $1144 | $1616 | $1315 | $1972 |
| 26 | 1-3/4 | 2 | $1342 | $1897 | $1542 | $2314 |
| 28 | 1-3/4 | 2-1/4 | $1644 | $2323 | $1889 | $2832 |
| 30 | 2 | 2-1/2 | $2083 | $2946 | $2393 | $3593 |
| 32 | 2 | 3 | $2301 | $3538 | $2876 | $4314 |
| 34 | 2-1/4 | 3-1/4 | $2861 | $4139 | $3366 | $5048 |
| 36 | 2-1/2 | 3-1/2 | $3087 | $4258 | $3632 | $5171 |
| 38 | 2-1/2 | 3-3/4 | $3264 | $4475 | $3838 | $5522 |
| 40 | 2-3/4 | 3-3/4 | $4014 | $4691 | $4895 | $5873 |
| 42 | 2-3/4 | 3-3/4 | $4737 | $5574 | $5779 | $6935 |
| 44 | 2-3/4 | 3-3/4 | $5113 | $6017 | $6236 | $7483 |
| 46 | 3 | 4 | $5733 | $6745 | $6993 | $7391 |
| 48 | 3 | 4 | $6383 | $7509 | $7783 | $9340 |
| 50 | 3 | 4-1/2 | $7080 | $8328 | $8634 | $10,360 |
|
CALL FOR PRICE QUOTE ON ANY PROPELLERS
ABOVE 50" DIAMETER 800-338-8900 |
||||||
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index