
HALL & STAVERT
INBOARD PROPELLERS
Add 7% for cup for propellers under 32" diameter
Add 10% for cup for propellers 32" diameter and above
| MY-T3 | ||||
| DIA. | MIN. BORE |
MAX. BORE |
|
|
Man. Bronze |
Nibral |
|||
| PRICE CODE | PRICE CODE | |||
| 17 | 1 1/4 | 1 1/2 | 130 HTB17 | 130 HTN17 |
| 18 | 1 1/4 | 1 3/4 | 130 HTB18 | 130 HTN18 |
| 19 | 1 1/4 | 1 3/4 | 130 HTB19 | 130 HTN19 |
| 20 | 1 1/4 | 1 3/4 | 130 HTB20 | 130 HTN20 |
| 21 | 1 3/8 | 2 | 130 HTB21 | 130 HTN21 |
| 22 | 1 3/8 | 2 | 130 HTB22 | 130 HTN22 |
| 23 | 1 1/2 | 2 | 130 HTB23 | 130 HTN23 |
| 24 | 1 1/2 | 2 | 130 HTB24 | 130 HTN24 |
| 26 | 1 3/4 | 2 1/4 | 130 HTB26 | 130 HTN26 |
| 28 | 1 3/4 | 2 1/2 | 130 HTB28 | 130 HTN28 |
| 30 | 1 3/4 | 2 3/4 | 130 HTB30 | 130 HTN30 |
| 32 | 2 | 3 | 130 HTB32 | 130 HTN32 |
| 34 | 2 | 3 | 130 HTB34 | 130 HTN34 |
| 36 | 2 3/4 | 3 1/2 | 130 HTB36 | 130 HTN36 |
Add 7% for cup for propellers under 32" diameter
Add 10% for cup for propellers 32" diameter and above
| MY-T4 | ||||
| DIA. | MIN. BORE |
MAX. BORE |
![]() |
|
| Man. Bronze | Nibral | |||
| PRICE CODE | PRICE CODE | |||
| 17” | 1 1/4 | 1 1/2 | 130 HQB17 | 130 HQN17 |
| 18 | 1 1/4 | 1 3/4 | 130 HQB18 | 130 HQN18 |
| 19 | 1 1/4 | 1 3/4 | 130 HQB19 | 130 HQN19 |
| 20 | 1 1/4 | 1 3/4 | 130 HQB20 | 130 HQN20 |
| 21 | 1 3/8 | 2 | 130 HQB21 | 130 HQN21 |
| 22 | 1 3/8 | 2 | 130 HQB22 | 130 HQN22 |
| 23 | 1 1/2 | 2 | 130 HQB23 | 130 HQN23 |
| 24 | 1 1/2 | 2 | 130 HQB24 | 130 HQN24 |
| 26 | 1 3/4 | 2 1/4 | 130 HQB26 | 130 HQN26 |
| 28 | 1 3/4 | 2 1/2 | 130 HQB28 | 130 HQN28 |
| 30 | 1 3/4 | 2 3/4 | 130 HQB30 | 130 HQN30 |
| 32 | 2 | 3 | 130 HQB32 | 130 HQN32 |
| 34 | 2 | 3 | 130 HQB34 | 130 HQN34 |
| 36 | 2 3/4 | 3 1/2 | 130 HQB36 | 130 HQN36 |
| 38 | 2 3/4 | 3 1/2 | 130 HQB38 | 130 HQN38 |
| 40 | 3 | 3 3/4 | 130 HQB40 | 130 HQN40 |
| 42 | 3 | 4 | 130 HQB42 | 130 HQN42 |
| 44 | 3 | 4 | 130 HQB44 | 130 HQN44 |
| 46 | 3 | 4 | 130 HQB46 | 130 HQN46 |
| 48 | 3 | 4 | 130 HQB48 | 130 HQN48 |
| MY-T5 | 5 BLADE |
|||
Diameter |
Max |
Over |
|
|
Man. Bronze |
Nibral |
|||
| 22" | 2" | 2 1/4" | CALL FOR PRICING 1-800-338-8900 |
|
| 23" | 2" | 2 1/4" | ||
| 24 | 2 | 2 1/4 | ||
| 26 | 2-1/4 | 2 1/2 | ||
| 28 | 2-1/2 | 2 3/4 | ||
| 30 | 2-3/4 | 3 | ||
| 32 | 3 | 3 1/2 | ||
| 34 | 3 | 3 1/2 | ||
| 36 | 3-1/2 | 3 3/4 | ||
| 38 | 3-1/2 | 3 3/4 | ||
| 40 | 3-3/4 | 4 | ||
| 42 | 4 | 4 1/4 | ||
| 44 | 4 | 4 1/4 | ||
| 46 | 4 | 4 1/4 | ||
| 48 | 4 | 4 1/4 | ||
NOTES:
1. PRICES SHOWN ARE FOR STANDARD DARS
(3 BLD @ .558, 4 BLD @ .675, & 5 BLD @ .85)
2. PROPELLERS WITH HIGHER DARS ARE
AVAILABLE. QUOTATIONS SUPPLIED AS REQUESTED
3. ODD PITCHES ON PROPELLERS OVER 24 DIAMETER ARE SUBJECT TO AN EXTRA
CHARGE
4. PROCESS FOR ODD DIAMETERS NOT LISTED WILL BE QUOTED UPON REQUEST.
5. PRICES ABOVE APPLY WHEN TOOLING AVAILABLE.
6. BORES ARE SAE STANDARDS.
05/07/07