logo-hhs.gif (15551 bytes)                                                wpe59011.gif (14424 bytes)

SHEAR PINS

SHEAR PIN RACK ASSORTMENT
135 841  SHEAR PIN DISPLAY RACK-INCLUDES RACK, APPLICATION CHART AND 6 EA.  #135 01 - 135 25
Part No. Quantity    Part No. Quantity
135 1 6/Box 135 1E Each
135 2 6/Box 135 2E Each
135 3 6/Box 135 3E Each
135 4 6/Box 135 4E Each
135 5 6/Box 135 5E Each
135 6 6/Box 135 6E Each
135 7 6/Box 135 7E Each
135 8 6/Box 135 8E Each
135 9 6/Box 135 9E Each
135 10 6/Box 135 10E Each
135 11 6/Box 135 11E Each
135 12 6/Box 135 12E Each
135 13 6/Box 135 13E Each
135 14 6/Box 135 14E Each
135 15 6/Box 135 15E Each
135 16 6/Box 135 16E Each
135 17 6/Box 135 17E Each
135 18 6/Box 135 18E Each
135 19 6/Box 135 19E Each
135 20 6/Box 135 20E Each
135 21 6/Box 135 21E Each
135 22 6/Box 135 22E Each
135 23 6/Box 135 23E Each
135 24 6/Box 135 24E Each
135 25 6/Box 135 25E Each
135 26 6/Box 135 26E Each
135 30 6/Box 135 30E Each
135 841 Kit                


 

Engine Model Year Part No.    Model Year Part No.    Model Year Part No.
Aero Marine 4.0 119715 4 4.0 119725 2               
    
Bearcat 55.0 71-74 20    85.0 71-74 20                  
    
Buccaneer (Gale products) 1.5 - 3.0 49-63 2    5.0 48-63 6    12.0 48-59 8
     15.0 60-63 8 22.0 1955 11 25.0 119565 11
     25.0 57-63 12 35.0 58-60 12 40.0 61-63 12
     60.0 60-63 13                              
    
Bundy 20.0 1963 6    30.0 All models 61-63 9                 
    
Champion 4.2 All models 48-52 7    5.0 All models       7    7.5 All models        7
     7.9 All models 48-50 7 8.5 All models 51-52 7 14.0 All models 1954 7
     All other models 52-57 7                              
    
Chrysler 3.5 66-69 5    3.5 81-83 6    3.6 70-71 5
       4.0 78-83 6 4.4 1968 6 4.9 Exports 1974 23
         5.0 69-70 6 5.0 Exports 1974 23 6.0 66-67 5
          6.0 71-82 6 6.0 (Sailor 150) 78-81 11 6.6 1968 6
      7.0 69-70 6 7.5 79-83 6 7.5 (Sailor) 82-83 11
       8.0 71-78 6 9.2 66-67 5 9.9 68-83 6
        9.9 (Sailor 250) 78-83 11 10.0 75-78 6 12.9 1971 6
         15.0 74-83 6 15.0 (Sailor) 1982 11 20.0 66-67 10
       20.0 79-82 11 20.0 69-72 6 25.0 59-63 12
         25.0 74-75 12 25.0 82-83 11 30.0 79-82 11
     35.0 66-83 11 45.0 66-83 11 50.0 66-67 11
     50.0 81-83 11 55.0 69-79 11 70.0 69-79 18
    75.0 66-79 18 85.0 69-72 18 105.0 66-72 18
     120.0 70-72 18 130.0 1972 18 135.0 70-72 3
      150.0 1972 3                              
    
Chrysler-Force 3.5 1984 6    4.0 84-85 6    4.0 (Sailor) 1985 6
      7.5 1984 6 7.5 (Sailor) 1984 11 9.9 84-85 6
      9.9 (Sailor) 1984 11 15.0 84-85 6 25.0 1984 11
         35.0 1984 11 45.0 1984 11 50.0 84-85 11
    
Clinton, Chief 2.0 1973 5    3.0 71-75 5    3.5 71-72 5
     4.0 1973 5 4.0 1973 5 5.0 1958 1
     5.0 All models 59-74 5 5.0 1973 8 7.0 71-74 5
     7.0 1973 8 7.0 1975 24 7.5 F.N.R. 1974 8
     7.5 1975 24 9.9 1973 8 9.9 1975 24
    
Commando 2.6 All models 57-60 7    3.0 1971 4    4.0 All models 61-67 6
      4.5 1968 6 4.9 All models 1962 7 5.0 1971 4
      5.2 68-70 6 7.5 68-70 6 7.5 1971 4
    
Corsair 3.6 - 10.0 48-56 4    16.0 54-56 9    30.0 1956 11
    
Eaton-Volvo Outdrive 63-66 3                                    
    
Eska All 3.0 - 5.5 61-86 25    7.0 - 7.5 F.N. 66-77 25    7.5 F.N.R. 72-76 21
         7.5 81-86 5 9.5 Twin F.N.R. 73-81 21 9.9 Twin F.N.R. 73-86 21
   14.0 Twin F.N.R 73-81 21 15.0 Twin F.N.R. 73-86 21               
    
Evinrude 1.5 Mate 67-70 2    2.0 Sportsman 39-50 6    2.0 Mate 1971 2
     2.0 Mate 72-80 16 2.0 81-85 20 3.0 Lightwin & Ducktwin 52-68 2
       3.0 Yachtwin 65-68 2 3.3 Sportwin 39-50 6 4.0 Yachtwin & Lightwin 69-71 2
       4.0 Yachtwin 1972 2 4.0 Lightwin 1962 16 4.0 Yachtwin & Lightwin 73-80 16
      4.0 81-85 20 4.0 1984 29 4.5 81-85 24
       5.0 Fisherman 63-66 6 5.0 Angler 65-68 16 5.0 Angler 81-85 24
       5.5 Fisherman 56-64 6 6.0 Fisherman 65-66 6 6.0 Fisherman 67-79 17
       6.0 81-85 24 7.5 Fleetwin 50-58 6 7.5 81-85 24
      8.0 81-85 24 9.5 Sportwin 64-66 10 9.5 Sportwin 67-73 17
     10.0 Sportwin 56-63 8 14.0 Fastwin 50-52 8 15.0 Fastwin 1956 8
      15.0 Super Fastwin 53-56 8 18.0 Fastwin 58-66 8 18.0 Fastwin 67-74 17
        22.5 Speedtwin 37-50 11 25.0 Big Twin 51-55 11 25.0 Sportster 69-74 17
       28.0 Speedtwin 62-64 12 30.0 All models 1956 11 33.0 Skitwin all 65-69 12
      33.4 Speedifour 39-50 12 35.0 All models 58-59 12 40.0 All models 60-74 12
     50.0 Big Four 58-59 3 60.0 Sportfour 64-66 13 60.0 Sportfour 1967 15
      65.0 Sportfour H.D. 1968 3 65.0 Sportfour Reg. 1968 15 75.0 All models 60-66 13
     80.0 All models 1967 13 85.0 Speedifour 1968 15 85.0 Starflite 64-66 13
     90.0 Starflite 1968 15 100.0 Starflite 67-68 30               
    
Firestone 2.0 59-60 2    2.0 61-62 5    3.6 49-58 4
     4.0 49-58 4 5.0 49-58 4 5.0 56-59 7
     7.5 60-62 5 8.0 1960 4 10.0 50-55 4
     10.0 55-59 7 12.0 60-62 7 16.0 56-59 9
     30.0 1956 11 35.0 1957 11 38.0 58-59 11
     40.0 60-62 11                              
    
Force 4.0 1986 6    4.0 (Sailor) 1986 6    9.9 1986 6
     15.0 1986 6 35.0 1986 11 50.0 1986 11
    
W.T. Grant 3.5 1974 25    5.0 1974 25    7.0 1974 25
     7.5 F.N.R. 1974 21 9.9 F.N.R. 1974 21 15.0 F.N.R 1974 21

 

Engine Model Year Part No.    Model Year Part No.    Model Year Part No.
Hiawatha 3.0 49-55 2 3.6 46-60 4 5.0 56-57 4
     7.5 58-59 4 7.5 60-61 14 10.0 58-59 4
     12.0 48-55 8 12.0 1119605 6 14.1 1119615 6
     16.0 50-58 9 25.0 59-60 9 27.7 1961 9
     30.0 1119565 11 35.0 1957 11 38.0 1958 11
     40.0 58-60 11 43.7 1961 11 60.0 58-60 11
    
Homelite 55.0 63-68 11                                    
    
Johnson 1.5 68-70 2    2.0 1971 2    2.0 72-80 16
     3.0 All models 30-68 2 4.0 69-71 2 4.0 4R72 72-80 2
     4.0 4W72 72-80 16 4.0 All models 73-80 16 5.0 65-68 16
     5.5 All models 54-64 6 6.0 1965 6 6.0 68-79 17
     7.5 All AD models 56-58 6 9.5 65-66 10 9.5 67-73 17
     9.9 1964 10 10.0 O.D. All models 49-63 8 15.0 F.D. All models 1956 8
     18.0 58-66 10 18.0 1967 17 20.0 68-74 17
     25.0 RD-10 - 15 RDL 51-55 11 25.0 69-74 17 28.0 62-64 12
     28.0 All models      11 33.0 1965 12 33.0 68-70 12
     35.0 All models 1975 12 40.0 All models 60-74 12 50.0 58-59 3
     60.0 64-66 13 60.0 1967 15 65.0 VX-14, VXH-14 1968 3
     75.0 60-66 13 85.0 V4S-20, V4A20 1968 15 90.0 64-66 13
     100.0 V4TL-14 1968 30                              
 
Mariner 2.0 Model A & B All 2    3.5 All 6    5.0 All 6
     8.0 Model A & B All 10 15.0 Model A All 21 15.0 Model W All 21
     20.0 Model A All 21                              
    
McCulloch (Scott Atwater) 3.5 63-64 4    3.6 46-62 4    4.0 67-69 4
     7.5 46-59 4 7.5 Standard 64-69 14 7.5 Weedless 60-69 14
     9.0 67-68 4 9.5 1964 4 10.0 46-59 4
     12.0 1960 6 14.0 (Fleet) 63-67 4 14.0 (Power) 63-67 11
     14.1 61-62 4 15.0 (Dielel) 1963 11 16.0 50-58 9
     22.0 1958 9 25.0 59-60 9 27.7 61-62 9
     28.0 63-67 9 30.33 55-58 11 40.0 58-60 11
     43.7 61-62 11 45.0 63-68 11 50.0 1964 11
     60.0 58-60 11 75.2 61-62 20 75.0 63-68 20
    
Mercury 2.2 84-85 19    2.5 - 10.0 39-54 6    25.0 49-54 11
 
Mono 4.0 64-68 4    5.0 69-70 4    6.0 1968 4
     7.5 69-70 4                              
    
Neptune 1.5 - 1.7 All models 47-58 4    1.7 WC 1 68-71 4    2.0 - 7.0 All models 47-51 5
     10.0 - 10.5 All models 48-51 8, 9                              
    
Oliver 5.5 55-56 7    6.0 57-60 8    15.0 55-57 7
     16.0 58-60 8 35.0 57-60 11               
    
O.M.C. Outdrive 63-67 13    Outdrive 1974 30                  
    
Otasco 5.0 1974 25    7.5 1974 25    9.9 F.N.R. 1974 21
     15.0 F.N.R. 1974 21                              
    
Perkins 30.0 62-64 11    40.0 62-64 11                  
    
J.C. Penney (Eska) 3.0 - 5.5 75-80 25    7.5 F.N. 75-77 25    9.9 F.N.R. 75-77 21
     15.0 F.N.R. 75-77 21                              
    
Sea King (Wards) 1.5 48-50 2    2.0 Air Cooled Clinton 72-74 5    3.0 59-63 2
     3.0 Air Cooled Clinton 70-72 5 3.5 64-68 5 4.0 Air Cooled Clinton 72-73 5
     5.0 41-58 6 5.0 Deluxe model 51-58 6 5.0 59-63 6
     5.0 1964 5 5.0 Air Cooled Clinton 70-75 5 5.0 Air Cooled Eska 1969 4
     6.0 65-75 5 6.0 Water Cooled Chrysler 1975 6 7.0 Air Cooled Eska 1969 4
     7.0 Air Cooled Clinton 70-74 5 7.5 Air Cooled Clinton 1975 24 7.5 F.N.R. Clinton 1975 24
     8.0 64-65 5 9.0 65-69 5 9.6 70-73 6
     10.0 Air Cooled Clinton 1974 8 10.0 Water Cooled Chrysler 1975 6 12.0 48-59 8
     12.0 Deluxe model 51-59 8 15.0 60-63, 75 10 20.0 64-69, 73 10
     25.0 56-58 11 25.0 59-63, 74 12 35.0 58-63 12
     35.0 67-75 11 40.0 61-62 12 45.0 64-70 11
     50.0 64-66 11 55.0 67-70, 75 11 60.0 60-65 13
     80.0 64-65 18                              
    
Sears, Elgin, Ted Williams 1.2 Import 74-75 22    2.0 52-63 5    2.5 46-51 5
     3.0 70-81 25 3.5 63-66 5 3.5 67-81 25
     3.6 61-68 4 3.6 69-70 25 4.0 66-69 4
     4.0 70-81 25 4.5 71-81 25 4.8 1969 25
     5.0 49-50 5 5.0 50-67 4 5.0 68-81 25
     5.5 66-69 4 5.5 71-81 25 6.0 61-70 5
     7.0 69-77 25 7.5 50-58 4 7.5 58-59 5
     7.5 60-64 14 7.5 1969 14 7.5 71-77 25
     7.5 F.N.R. 72-77 21 9.0 66-70 4 9.5 64-68 4
     9.9 F.N.R. 72-81 21 10.5 F.N.R. 73-74 21 12.0 F.N.R. 55-59 6
     14.0 1969 4 14.1 61-63 4 15.0 F.N.R. 73-81 21
     25.0 55-56 11 25.0 59-60 9 27.7 61-62 9
     28.0 63-69 9 30.0 1957 11 35.0 1958 12
     40.0 All models 59-60, 69 11 43.7 61-62 11 45.0 63-69 11
     75.0 1969 11 75.2 61-68 12               
    
Seaco 4.5 1973 25    7.5 F.N.R. 73-74 21    9.9 Twin F.N.R. 73-74 21
     15.0 Twin F.N.R. 1974 21                              
    
Sport All models 57-60 7                                    
    
Terry Troller 40.0 61-63 6    50.0 59-60 6                  
    
Voyager All H.P. All models      7                                    
    
West Bend 2.0 55-61 5    3.5 62-65 5    5.0 1955 4
     5.5 1956 4 6.0 58-59 4 6.0 62-65 5
     7.5 55-63 5 8.0 57-60 5 9.0 1965 5
     10.0 1964 10 12.0 56-58 7 12.0 59-63 10
     16.0 1959 10 18.0 60-62 10 25.0 1956 11
     25.0 1960 12 25.0 61-62 11 30.0 57, 63 11
     35.0 58-59 11 35.0 64-65 11 40.0 59-62 11
     45.0 63-65 11 50.0 64-65 11 80.0 61-65 18
    
Western Auto 3.5 69-81 25    5.0 1974 25    7.0 69-77 25
     7.5 F.N. 69-77 25 7.5 F.N.R. 1974 21 9.9 F.N.R. 73-77 21
    
Western Flyer 2.5 - 5.0 All models 41-42 6                                    
    
Wizard 3.0 1976 25    3.2 - 10.0 46-54 6    3.5 1964 4
     3.5 68-69 5 3.5 1974 25 3.6 59-63 4
     4.5 1975 25 5.0 69-77 25 5.5 1958 7
     5.5 75-76 25 6.0 68-69 5 7.0 69-74 25
     7.5 69-74 4 7.5 75-76 25 9.2 68-69 5
     10.0 1959 4 12.0 1960 6 14.0 1964 14
     14.1 61-63 6 15.0 1958 7 20.0 63-65 10
     20.0 1969 10 25.0 59-60 9 27.7 61-62 9
     35.0 1958 11 40.0 59-60 11 43.7 61-62 11

     letter.gif (1027 bytes)                                         order2.gif (1452 bytes)                                       door.jpg (810 bytes)
     E-Mail Henry H. Smith                           Place an Order                                     Back to Index

Henry H. Smith & Company***800-338-8900***(fax) 810-794-1120

03/06/07