
Evinrude/Johnson Outboards
| Engine Group | Year | Boat Description | Part No. | Size | Bld. |
| 2 - 4 HP (Non-Thru Hub Exhaust) | |||||
| 3 - 4 HP (weedless) | 52-73 | Standard
Replacement (Hub not included) |
101 012001 | 6-1/8 L 4-1/2 | 3 |
| 2, 3.3 HP | ’00 & Newer | ||||
| 5 HP (Pin Drive & Non-Thru Hub Exhaust) | |||||
| 5 HP | 65-68 | 12-14 Light Loads | 101 012004 | 8 L 7-1/2 | 3 |
| 5.5 - 6 HP (Pin Drive & Non-Thru Hub Exhaust) | |||||
| 5.5 - 6 HP | 54-65 | 14-16 Light Loads | 101 012067 | 7-3/4 R 6-1/2 | 3 |
| 12-14 Light Loads | 101 012060 | 8 R 7-1/4 | 2 | ||
| 4 - 8 HP (Pin Drive & Non-Thru Hub Exhaust) | |||||
| 4 HP | 80-83 | Heavy Boats, Sailboats | 101 012031 | 8-1/2 R 7 | 3 |
| 4.5 HP Deluxe | 86-95 | Standard Replacement | 101 012032 | 8-1/2 R 9 | 3 |
| 6 - 7.5 - 8 HP | 80 & Newer | ||||
| 10 HP (Non-Thru hub Exhaust & 13 Tooth Spline) | |||||
| 10 HP | 51-57 | 12-14 All Loads | 101 012006 | 9 R 8 | 3 |
| 6 - 15 HP (Pin Drive & Non-Thru Hub Exhaust) | |||||
| 6 HP | 66-79 | 14-16 Light Loads | 101 012068 | 7-3/4 R 6-1/2 | 3 |
| 9.5 HP | 64-73 | 14-16 All Loads, Ski Boats | 101 012008 | 8-1/4 R 8 | 3 |
| 10 HP | 58-63 | 14-16 Runabouts | 101 012101 | 8-1/4 R 9 | 3 |
| 10, 12, 14 HP*** | 82-94 | 12-14 Light Loads | 101 012005 | 8 R 7-1/4 | 2 |
| 8 - 15 HP | 00 & Newer | 12-14 Light Loads | 101 012007 | 8-1/4 R 8-1/2 | 3 |
| *** ENGINES OFFERED IN EUROPEAN MARKET ONLY | |||||
| 9.9 - 15 HP (13 Spline & Thru Hub Exhaust) | |||||
| 9.9 - 15 HP | 74 & Newer | Heavy Boats - Sailboats | 101 012113 | 10 R 5 | 3 |
| 8, 9.9, 15 HP (4-Stroke) | 95 & Newer | 14-16 All Loads, Ski Boats | 101 012112 | 10 R 7 | 3 |
| Standard Replacement | 101 012111 | 9-1/2 R 10 | 3 | ||
| 15 - 25 HP (Pin Drive & Non-Thru Hub Exhaust) | |||||
| 15 HP | 53-56 | Cruisers, Houseboats, Sailboats | 101 012102 | 9-1/4 R 7 | 3 |
| 18 HP | 57-73 | 16-18 Heavy Loads | 101 012014 | 9 R 8 | 3 |
| 20 HP | 69-73 | Weedless | 101 012076 | 9 R 10 | 3 |
| 25 HP | 69-77 | 14-16 Heavy Loads | 101 012109 | 9 R 9 | 3 |
| 12-14 Heavy Loads | 101 012011 | 9 R 10 | 3 | ||
| 12-14 Light Loads | 101 012013 | 9-1/4 R 11 | 3 | ||
| 12-14 Light Loads | 101 012010 | 9-1/4 R 12 | 3 | ||
| 14 - 28 HP (Non-Thru hub Exhaust & 13 Tooth Spline) | |||||
| 14 HP | 1989 | 16-18 Heavy Loads | 101 012021 | 9 R 9 | 3 |
| 25 HP | 78-84 | 16-18 Heavy Loads | 101 011030 | 9 R 9 C | 3 |
| 25 HP | 78-91 | 15-17 All Loads, Ski Boats | 101 012015 | 9 R 10 | 3 |
| 28 HP | 86-96 | 15-17 All Loads, Ski Boats | 101 011031 | 9 R 10 C | 3 |
| 14-17 Light Loads | 101 012030 | 9-1/4 R 12 | 3 | ||
|
25 - 30 HP (4-Stroke) (Thru hub Exhaust & 10 Tooth Spline) |
|||||
| 25 HP (4-Stroke) | 2004 & Newer | Vortex | 101 992501 | 10-1/2 R 9 | 3 |
| 30 HP (4-Stroke) | 2004 & Newer | Vortex | 101 992502 | 10-1/2 R 10 | 3 |
| Vortex | 101 992503 | 10-1/2 R 11 | 3 | ||
| Michigan Match Aluminum | 101 062012 | 10-1/4 R 11 | 3 | ||
| Michigan Match Aluminum | 101 061006 | 10-1/4 R 11 | 3 | ||
| Vortex | 101 992504 | 10-1/8 R 12 | 3 | ||
| Michigan Match Aluminum | 101 062013 | 10-1/4 R 12 | 3 | ||
| Vortex | 101 992505 | 10-1/8 R 13 | 3 | ||
| Michigan Match Aluminum | 101 062014 | 10-1/4 R 13 | 3 | ||
| Vortex | 101 992506 | 10-1/8 R 14 | 3 | ||
| USE HUB KIT 101-121 FOR VORTEX PROPELLERS | |||||
| 20 - 35 HP (Thru Hub Exhaust & 14 Tooth Spline) | |||||
| 20 HP 2-CYL | 84-97 | Cruisers, Houseboats | 101 012053 | 11-1/4 R 7 | 3 |
| 25 HP 2 & 3-CYL | 84 & Newer | Cruisers, Houseboats | 101 011032 | 11-1/4 R 7 C | 3 |
| 25 HP Commercial | 93 & Newer | 17-20 All Loads, Ski Boats | 101 012054 | 11 R 9 | 3 |
| 30 HP 2-CYL | 84 & Newer | 17-20 All Loads, Ski Boats | 101 011033 | 11 R 9 C | 3 |
| 35 HP 2 & 3-CYL | 76 & Newer | VORTEX | 101 992501 | 10-1/2 R 9 | 3 |
| VORTEX | 101 992502 | 10-1/2 R 10 | 3 | ||
| 16-18 All Loads, Ski Boats | 101 012055 | 10-1/2 R 11 | 3 | ||
| VORTEX | 101 992503 | 10-1/2 R 11 | 3 | ||
| VORTEX | 101 992504 | 10-1/8 R 12 | 3 | ||
| 15-17 All Loads, Ski Boats | 101 012056 | 10 R 13 | 3 | ||
| VORTEX | 101 992505 | 10-1/8 R 13 | 3 | ||
| VORTEX | 101 992506 | 10-1/8 R 14 | 3 | ||
| 13-15 All Loads, Ski Boats | 101 012057 | 10 R 15 | 3 | ||
| USE HUB KIT 101-118 FOR VORTEX PROPELLERS | |||||
| 25 - 40 HP (13 Tooth Spline & Thru Hub Exhaust) | |||||
| 25 HP | 51-55 | Cruisers, Houseboats, Sailboats | 101 012027 | 10-1/2 R 10 | 3 |
| 28 HP | 62-64 | 17-19 All Loads, Ski Boats | 101 012023 | 10-3/8 R 11-1/2 | 3 |
| 30 HP | 1956 | 14-16 All Loads, Ski Boats | 101 012022 | 10-3/8 R 12-1/2 | 3 |
| 33 HP | 65-70 | 14-16 All Loads, Ski Boats | 101 012024 | 10-1/2 R 12 | 3 |
| 35 HP | 57-59 | 14-16 Light Loads | 101 012025 | 10-3/8 R 13-1/2 | 3 |
| 40 HP | 60-76 | 14-16 Light Loads | 101 012028 | 10-1/2 R 13 | 3 |
| 40 HP | 78-85 | 12-14 Light Loads | 101 012026 | 10-3/8 R 14 | 3 |
|
40 - 50 HP (4-Stroke 13 Tooth Spline & Thru Hub Exhaust) |
|||||
| 40 HP (4-Stroke) | 99 & Newer | VORTEX | 101 992401 | 12 R 8 | 4 |
| 50 HP (4-Stroke) | 99 & Newer | VORTEX | 101 992402 | 12 R 9 | 4 |
| VORTEX | 101 992403 | 12 R 10 | 4 | ||
| 18-21 All Loads | 101 032045 | 12-1/4 R 10 | 3 | ||
| 18-21 All Loads | 101 031072 | 12-1/4 R 10 C | 3 | ||
| VORTEX | 101 992404 | 10-3/8 R 11 | 3 | ||
| 17-19 All Loads | 101 032044 | 12 R 11 | 3 | ||
| 17-19 All Loads | 101 031073 | 12 R 11 C | 3 | ||
| VORTEX | 101 992405 | 10-3/8 R 12 | 3 | ||
| 15-17 Light Loads | 101 032043 | 11-3/4 R 12 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993405 | 10-3/4 R 12 | 3 | ||
| VORTEX | 101 992406 | 10-3/8 R 13 | 3 | ||
| 14-16 Light Loads | 101 032042 | 11-1/2 R 13 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993406 | 10-1/2 R 13 | 3 | ||
| VORTEX | 101 992407 | 10 R 14 | 3 | ||
| 12-14 Light Loads | 101 032041 | 11-1/4 R 14 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993407 | 10-3/8 R 14 | 3 | ||
| 12-14 Light Loads | 101 032040 | 11 R 15 | 3 | ||
| VORTEX | 101 992408 | 10 R 15 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993408 | 10-1/8 R 15 | 3 | ||
| VORTEX | 101 992409 | 10 R 16 | 3 | ||
| 12-14 Light Loads | 101 032039 | 10-3/4 R 16 | 3 | ||
| USE HUB KIT 101-115 FOR VORTEX AND XHS PROPELLERS | |||||
| 40 - 75 HP SMALL GEARCASE (Non-Thru Hub Exhaust) | |||||
| 40 HP 2 Cyl. | 84 & Newer | VORTEX | 101 992401 | 12 R 8 | 4 |
| 48 HP | 87-96 | VORTEX | 101 992402 | 12 R 9 | 4 |
| 50 HP 2 Cyl. | 75 & Newer | VORTEX | 101 992403 | 12 R 10 | 4 |
| 60 HP 2 Cyl. | 80-85 | Cruisers, Houseboats | 101 011034 | 13 R 11 C | 3 |
| 75 HP 3 Cyl. | 75-85 | Rapture SS | 101 013080 | 11-3/4 R 11 | 3 |
| Sprint | ’86-’92 | VORTEX | 101 992301 | 12 R 13 | 3 |
| Formula E | ’86-’92 | 15-18 All Loads, Ski Boats | 101 012037 | 12-1/2 R 13 | 3 |
| 15-18 All Loads, Ski Boats | 101 011035 | 12-1/2 R 13 C | 3 | ||
| Rapture SS | 101 013081 | 11-3/4 R 13 | 3 | ||
| VORTEX | 101 992302 | 12 R 15 | 3 | ||
| 14-17 All Loads, Ski Boats | 101 011027 | 12-1/4 R 15 C | 3 | ||
| 14-17 All Loads, Ski Boats | 101 012038 | 12-1/4 R 15 | 3 | ||
| Rapture SS | 101 013082 | 11-3/4 R 15 | 3 | ||
| VORTEX | 101 992303 | 12 R 17 | 3 | ||
| 13-15 Light Loads | 101 011028 | 11-3/4 R 17 C | 3 | ||
| 13-15 Light Loads | 101 012039 | 11-3/4 R 17 | 3 | ||
| Rapture SS | 101 013083 | 11-3/4 R 17 | 3 | ||
| 12-14 Light Loads | 101 011029 | 11-1/2 R 19C | 3 | ||
| 12-14 Light Loads | 101 012040 | 11-1/2 R 19 | 3 | ||
| Rapture SS | 101 013084 | 11-3/4 R 19 | 3 | ||
| USE HUB KIT 101-111 FOR VORTEX AND XHS PROPELLERS | |||||
| 50 HP (Non-Thru Hub Exhaust & Pin Drive) | |||||
| 50 HP V4 (Pin Drive) (limited inventory item) |
58-59 | 14-16 All Loads, Ski Boats | 101 012033 | 12-1/8 R 14 | 3 |
| 45 - 75 HP • LARGE GEARCASE (Thru Hub Exhaust & 13 Tooth Spline) | |||||
| COMMERCIAL: | Cruisers, Houseboats | 101 012074 | 14 R 10 | 4 | |
| 40 HP (E-Tec) | 2004 & Newer | Cruisers, Houseboats | 101 011036 | 14 R 10 C | 4 |
| 45 HP 2-Cyl Commercial | 86 & Newer | Cruisers, Houseboats | 101 012047 | 14 R 11 | 3 |
| 50 HP 2-Cyl | 77-79 | Cruisers, Houseboats | 101 011038 | 14 R 11 C | 3 |
| 50 HP (E-Tec) | 2004 & Newer | 19-22 All Loads | 101 012075 | 14 R 12 | 4 |
| 55 HP 2-Cyl | 80 & Newer | 19-22 All Loads | 101 011037 | 14 R 12 C | 4 |
| 65 HP 3-Cyl | 84 & Newer | Cruisers, Houseboats | 101 011001¤ | 14 R 13 | 3 |
| PLEASURE: | 17-19 All Loads, Ski Boats | 101 011002¤ | 13-3/4 R 15 | 3 | |
| 50 HP 2-Cyl | 71-74 | Vortex | 101 992103 | 13-3/4 R 15 | 3 |
| 50 HP 3-Cyl | 94 & Newer | Rapture XHS | 101 993103 | 13-1/4 R 15 | 3 |
| 55 HP 3-Cyl | 68-69 | APOLLO XHS STAINLESS STEEL | 101 993143 | 13-3/8 R 15 | 3 |
| 60 HP 3-Cyl | 70-71, 86 & Newer | APOLLO XHS STAINLESS STEEL | 101 993153 | 13-3/8 L 15 | 3 |
| 60 HP (4-Stroke) | 1998 & Newer | 15-18 All Loads, Ski Boats | 101 011003¤ | 13-1/4 R 17 | 3 |
| 60 HP (E-Tec) | 2004 & Newer | 15-18 All Loads, Ski Boats | 101 011024¤ | 14 R 17 | 3 |
| 65 HP 3-Cyl | 72-73 | Vortex | 101 992104 | 13-1/4 R 17 | 3 |
| 70 HP 3-Cyl | ’74 & Newer | Rapture XHS | 101 993104 | 13-1/4 R 17 | 3 |
| 70 HP (4-Stroke) | 1998 & Newer | APOLLO XHS STAINLESS STEEL | 101 993144 | 13-1/4 R 17 | 3 |
| 75 HP 3-Cyl | 75-84 | APOLLO XHS STAINLESS STEEL | 101 993154 | 13-1/4 L 17 | 3 |
| 75 HP (E-Tec) | 2004 & Newer | 14-16 All Loads, Ski Boats | 101 011004¤ | 13 R 19 | 3 |
| 14-16 All Loads, Ski Boats | 101 011025¤ | 14 R 19 | 3 | ||
| Vortex | 101 992105 | 13 R 19 | 3 | ||
| Rapture XHS | 101 993105 | 13-1/4 R 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993145 | 13-1/8 R 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993155 | 13-1/8 L 19 | 3 | ||
| 13-15 All Loads, Ski Boats | 101 011005¤ | 12-3/4 R 21 | 3 | ||
| 13-15 All Loads, Ski Boats | 101 011026¤ | 14 R 21 | 3 | ||
| Vortex | 101 992106 | 12-3/4 R 21 | 3 | ||
| Rapture XHS | 101 993106 | 13-1/4 R 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993146 | 13 R 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993156 | 13 L 21 | 3 | ||
| USE HUB KIT 101-106 FOR 60 & 70 HP ENGINES 1998 & NEWER AND HUB KIT 101-110 FOR ALL OTHER APPLICATIONS FOR VORTEX AND XHS PROPELLERS. Do NOT Use Gearcase Adaptor Ring Supplied With Propeller. Price Includes Hub Kit. | |||||
| ¤ If using uncupped propeller, use cupped propeller having 2" less pitch. Boats with power trim use same pitch. | |||||
|
60 - 90 HP (Non-Thru Hub Exhaust & Pin Drive) |
|||||
| V-4 HP (Pin Drive) | 16’-17’ All Loads, Ski Boats | 101 012044 | 10 R 11 | 3 | |
| 60-65-75-80-85-90 | ’60-’68 | 14’-16’ All Loads, Ski Boats | 101 012045 | 10 R 12 | 3 |
|
♦ Small hub prop uses special small nut 101-302001 RETAIL: $15.00 |
|||||
| 100 HP (Non-Thru Hub Exhaust & Pin Drive) | |||||
| 100 HP (Pin Drive) | ’66-’68 | 20’-24’ Boats - 1 Engine | 101 012090 | 14 R 12 | 3 |
| 85 - 140 HP • V-4 GEARCASE (13 Splines & Thru Hub Exhaust) | |||||
| 85 HP | ’69-’80, ’91-’95 | Cruisers, Houseboats | 101 012074 | 14 R 10 | 4 |
| 88 HP | ’81-’96 | Cruisers, Houseboats | 101 011036 | 14 R 10 C | 4 |
| 90 HP | ’81 & Newer | Cruisers, Houseboats | 101 012047 | 14 R 11 | 3 |
| 90 HP (E-Tec) Standard Length | 2004 & Newer | Cruisers, Houseboats | 101 011038 | 14 R 11 C | 3 |
| 100 HP | ’79-’80, ’88-’93 | Cruisers, Houseboats | 101 012075 | 14 R 12 | 4 |
| 110 HP | ’86-’89 | Cruisers, Houseboats | 101 011037 | 14 R 12 C | 4 |
| 112 HP | ’94-’96 | Cruisers, Houseboats | 101 011001¤ | 14 R 13 | 3 |
| 115 HP | ’73 & Newer | 20’-24’ All Loads, Ski Boats | 101 011002¤ | 13-3/4 R 15 | 3 |
| 115 HP (E-Tec) | 2004 & Newer | Rapture XHS | 101 993103 | 13-1/4 R 15 | 3 |
| 120 HP | ’86-’94 | Vortex | 101 992103 | 13-3/4 R 15 | 3 |
| 125 HP | ’71-’72 | APOLLO XHS STAINLESS STEEL | 101 993143 | 13-3/8 R 15 | 3 |
| 130 HP (E-Tec) | 2004 & Newer | APOLLO XHS STAINLESS STEEL | 101 993153 | 13-3/8 L 15 | 3 |
| 135 HP | ’73-’76 | 19’-22’ All Loads, Ski Boats | 101 011003¤ | 13-1/4 R 17 | 3 |
| 140 HP | ’77-’94 | 19’-22’ All Loads, Ski Boats | 101 011024¤ | 14 R 17 | 3 |
| Vortex | 101 992104 | 13-1/4 R 17 | 3 | ||
| Rapture XHS | 101 993104 | 13-1/4 R 17 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993144 | 13-1/4 R 17 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993154 | 13-1/4 L 17 | 3 | ||
| 17’-19’ All Loads, Ski Boats | 101 011004¤ | 13 R 19 | 3 | ||
|
|
17’-19’ All Loads, Ski Boats | 101 011025¤ | 14 R 19 | 3 | |
| Vortex | 101 992105 | 13 R 19 | 3 | ||
| Rapture XHS | 101 993105 | 13-1/4 R 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993145 | 13-1/8 R 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993155 | 13-1/8 L 19 | 3 | ||
| 15’-18’ All Loads, Ski Boats | 101 011005¤ | 12-3/4 R 21 | 3 | ||
| 15’-18’ All Loads, Ski Boats | 101 011026¤ | 14 R 21 | 3 | ||
| Vortex | 101 992106 | 12-3/4 R 21 | 3 | ||
| Rapture XHS | 101 993106 | 13-1/4 R 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993146 | 13 R 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993156 | 13 L 21 | 3 | ||
|
USE HUB KIT 101-106 FOR VORTEX AND XHS PROPELLERS. Do NOT Use Gearcase Adaptor Ring Supplied With Propeller. Price Includes Hub Kit. |
|||||
|
¤ If using uncupped propeller, use cupped propeller having 2" less pitch. Boats with power trim use same pitch. |
|||||
| 90, 115 & 140 HP (4-Stroke) | |||||
| 90 HP (4-Stroke) | 2003 & Newer | Michigan Match Aluminum | 101 101036 | 14 R 11 | 3 |
| 115 HP (4-Stroke) | 2003 & Newer | Michigan Match Aluminum | 101 101031 | 13-5/8 R 13 | 3 |
| 140 HP (4-Stroke) | 2003 & Newer | Michigan Match Aluminum | 101 101032 | 13-1/2 R 15 | 3 |
| Vortex | 101 992103 | 13-3/4 R 15 | 3 | ||
| Apollo XHS | 101 993143 | 13-3/8 R 13 | 3 | ||
| Apollo XHS | 101 993153 | 13-3/8 L 15 | 3 | ||
| Michigan Match Aluminum | 101 101033 | 13-1/4 R 17 | 3 | ||
| Vortex | 101 992104 | 13-1/4 R 17 | 3 | ||
| Apollo XHS | 101 993144 | 13-1/4 R 17 | 3 | ||
| Apollo XHS | 101 993154 | 13-1/4 L 17 | 3 | ||
| Michigan Match Aluminum | 101 101034 | 13 R 19 | 3 | ||
| Vortex | 101 992105 | 13 R 19 | 3 | ||
| Apollo XHS | 101 993145 | 13-1/8 R 19 | 3 | ||
| Apollo XHS | 101 993155 | 13-1/8 L 19 | 3 | ||
| Michigan Match Aluminum | 101 101035 | 12-5/8 R 21 | 3 | ||
| Vortex | 101 992106 | 12-3/4 R 21 | 3 | ||
| Apollo XHS | 101 993146 | 13 R 21 | 3 | ||
|
|
Apollo XHS | 101 993156 | 13 R 21 | 3 | |
|
For 90 & 115 HP 4-Stroke Applications Use XHS Kit 101-125. For 140 HP 4-Stroke Applications Use XHS Kit 101-126. |
|||||
| 90 - 300 HP • V-6 GEARCASE (15 Splines & Thru Hub Exhaust) | |||||
| V-4 Engines (w/V-6 Gearcase): | Cruisers, Houseboats | 101 011015¶ | 15-1/2 R 10 | 3 | |
| 90 HP Pleasure | ’95 & Newer | Cruisers, Houseboats | 101 011016 | 15-1/2 R 13 | 3 |
| 90 HP (E-Tec) Extra Long | 2004 & Newer | Cruisers, Houseboats | 101 011006 | 15-1/2 R 15 | 3 |
| 100 HP Commercial | ’84 & Newer | Vortex | 101 992002 | 15-1/4 R 15 | 3 |
| 115 HP Pleasure | ’95 & Newer | Rapture XHS | 101 993002 | 14-1/4 R 15 | 3 |
| 130 HP Pleasure | ’95 & Newer | Rapture XHS | 101 993012 | 14-1/4 L 15 | 3 |
| 120 - 140 HP Pleasure | 1985 | APOLLO XHS STAINLESS STEEL | 101 993042 | 14-3/8 R 15 | 3 |
| 140 (25) HP Pleasure | ’89-’94 | APOLLO XHS STAINLESS STEEL | 101 993052 | 14-3/8 L 15 | 3 |
| V-6 Engines: | APOLLO XHS STAINLESS STEEL | 101 993022 | 15-3/4 R 15 | 3 | |
| 150 HP Commercial | ’93 & Newer | APOLLO XHS STAINLESS STEEL | 101 993032 | 15-3/4 L 15 | 3 |
| 150 HP Pleasure | ’78 & Newer | Vortex | 101 992202 | 15 R 16 | 4 |
| 155 HP Commercial | ’78 & Newer | APOLLO XHS STAINLESS STEEL | 101 993203 | 14-5/8 R 16 | 4 |
| 175 HP Pleasure | ’77 & Newer | APOLLO XHS STAINLESS STEEL | 101 993213 | 14-5/8 L 16 | 4 |
| 185 HP Pleasure | ’84-’85 | 20’-26’ All Loads, Ski Boats | 101 011007 | 15 R 17 | 3 |
| 200 HP Pleasure | ’76 & Newer | Vortex | 101 992003 | 15 R 17 | 3 |
| 225 HP Pleasure | ’86 & Newer | Rapture XHS | 101 993003 | 14-1/4 R 17 | 3 |
| 235 HP Pleasure | ’78-’85 | Rapture XHS | 101 993013 | 14-1/4 L 17 | 3 |
| 2.6 Litre Pleasure | ’84-’85 | APOLLO XHS STAINLESS STEEL | 101 993043 | 14-1/4 R 17 | 3 |
| V-8 Engines (w/V-6 Gearcase): | APOLLO XHS STAINLESS STEEL | 101 993053 | 14-1/4 L 17 | 3 | |
| 250 HP Pleasure | ’91 & Newer | APOLLO XHS STAINLESS STEEL | 101 993023 | 15-1/2 R 17 | 3 |
| 275 HP Pleasure | ’86-’88 | APOLLO XHS STAINLESS STEEL | 101 993033 | 15-1/2 L 17 | 3 |
| 300 HP Pleasure | ’86-’95 | Vortex | 101 992203 | 14-1/2 R 18 | 4 |
| 3.6 Litre Pleasure | ’86-’87 | APOLLO XHS STAINLESS STEEL | 101 993204 | 14-3/8 R 18 | 4 |
| APOLLO XHS STAINLESS STEEL | 101 993214 | 14-3/8 L 18 | 4 | ||
| 18’-22’ All Loads, Ski Boats | 101 011008 | 14-1/2 R 19 | 3 | ||
| Vortex | 101 992004 | 14-1/2 R 19 | 3 | ||
| Rapture XHS | 101 993004 | 14-1/4 R 19 | 3 | ||
| Rapture XHS | 101 993013 | 14-1/4 L 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993044 | 14-1/8 R 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993054 | 14-1/8 L 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993024 | 15-1/4 R 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993034 | 15-1/4 L 19 | 3 | ||
| Vortex | 101 992204 | 14 R 20 | 4 | ||
| APOLLO XHS STAINLESS STEEL | 101 993205 | 14-1/8 R 20 | 4 | ||
| APOLLO XHS STAINLESS STEEL | 101 993215 | 14-1/8 L 20 | 4 | ||
| 17’-19’ All Loads, Ski Boats | 101 011009 | 14-1/4 R 21 | 3 | ||
| Vortex | 101 992005 | 14-1/4 R 21 | 3 | ||
| Rapture XHS | 101 993005 | 14-1/4 R 21 | 3 | ||
| Rapture XHS | 101 993015 | 14-1/4 L 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993045 | 14 R 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993055 | 14 L 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993025 | 14-3/4 R 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993035 | 14-3/4 L 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993206 | 14 R 22 | 4 | ||
| APOLLO XHS STAINLESS STEEL | 101 993216 | 14 L 22 | 4 | ||
| 15’-18’ All Loads, Ski Boats | 101 011010 | 14-1/4 R 23 | 3 | ||
| Vortex | 101 992006 | 14 R 23 | 3 | ||
| Rapture XHS | 101 993006 | 14-1/4 R 23 | 3 | ||
| Rapture XHS | 101 993016 | 14-1/4 L 23 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993046 | 13-7/8 R 23 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993056 | 13-7/8 L 23 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993026 | 14-5/8 R 23 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993036 | 14-5/8 L 23 | 3 | ||
| Rapture XHS | 101 993007 | 14-1/4 R 25 | 3 | ||
| Rapture XHS | 101 993017 | 14-1/4 L 25 | 3 | ||
| For Vortex Propellers ’90 & Older Models, Use With XHS Hub Kit 101-101 And For ’90 & Newer Models, Use With XHS Hub Kit 101-100. Price Includes Hub Kit. | |||||
| ¶ 2-1/2" of skeg must be removed for proper fit. Use thrust wahser 107 22220 | |||||
| XHS HUB KIT 100 Complete Hub Kit RETAIL: | ||
|
Engine Model |
Part Number | Description |
| Evinrude / Johnson Outboards - OMC Sterndrives | 101 991202 | Forward Thrust Washer |
| (V6/V8 Gearcase 1991 to Present) | 101 991201 | Inner Hub |
| 101 991203 | Aft Drive Adapter | |
| XHS HUB KIT 101 Complete Hub Kit | ||
|
Engine Model |
Part Number | Description |
| Evinrude / Johnson Outboards - OMC Sterndrives | 101 991204 | Forward Thrust Washer |
| (V6/V8 Gearcase 1984 to 1990) | 101 991201 | Inner Hub |
| 101 991203 | Aft Drive Adapter | |
| XHS HUB KIT 103 Complete Hub Kit | ||
|
Engine Model |
Part Number | Description |
| Yamaha Outboards & Sterndrives | 101 991213 | Forward Thrust Washer |
| (115-130 HP, 150-250 HP, V6 Gearcase 1984 to Present) | 101 991201 | Inner Hub |
| 101 991206 | Aft Drive Adapter | |
| XHS HUB KIT 106 Complete Hub Kit | ||
|
Engine Model |
Part Number | Description |
| Evinrude / Johnson Outboards - OMC Sterndrives | 101 991210 | Forward Thrust Washer |
| (V-4 Gearcase 1968 & Newer) | 101 991201 | Inner Hub |
| 101 991211 | Aft Drive Adapter | |
| XHS HUB KIT 110 Complete Hub Kit RETAIL: | ||
|
Engine Model |
Part Number | Description |
| Suzuki V4 Outboards | 101 991215 | Forward Thrust Washer |
| (60-140 HP) | 101 991201 | Inner Hub |
| 101 991211 | Aft Drive Adapter | |
|
XHS HUB KIT 111 Complete Hub Kit |
||
|
Engine Model |
Part Number | Description |
| Evinrude/Johnson Outboards | 101 991225 | Urethane Cushion |
| (40-70 HP) | 101 991247 | Thrust Washer |
| 101 991232 | Drive Adapter | |
|
XHS HUB KIT 115 Complete Hub Kit |
||
|
Engine Model |
Part Number | Description |
| Suzuki Outboards | 101 991225 | Urethane Cushion |
| (30-70 HP) | 101 991239 | Thrust Washer |
| 101 991231 | Drive Adapter | |
|
XHS HUB KIT 118 Complete Hub Kit |
||
|
Engine Model |
Part Number | Description |
| Evinrude/Johnson Outboards | 101 991225 | Urethane Cushion |
| (20-35 HP) | 101 991237 | Thrust Washer |
| 101 991229 | Drive Adapter | |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07