
Nissan/Tohatsu
|
Engine Group |
Year | Boat Description | Part No. | Size | Bld |
| 9.9 - 18 HP (Thru hub exhaust & 14 tooth spline) | |||||
| 9.9 HP | ’84 & Newer | 14-18 All Loads | 101 142015 | 9-1/5 R 6-9/10 | 3 |
| 9.9 HP (4-Stroke) | ’00 & Newer | 12-16 All Loads | 101 142017 | 9-1/5 R 8-2/5 | 3 |
| 12 HP | 85-88 | 10-14 All Loads | 101 142019 | 9-1/5 R 9-4/5 | 3 |
| 15 HP (4-Stroke) | ’00 & Newer | ||||
| 15, 18 HP | ’85 & Newer | ||||
| 18 HP (4-Stroke) | ’01 & Newer | ||||
| 25 - 30 HP (Thru hub exhaust & 10 tooth spline) | |||||
| 25 HP | ’86 & Newer | 16-20 All Loads | 101 142020 | 10.2 R 8.3 | 3 |
| 30 HP | ’85 & Newer | 16'-20' Vortex | 101 992501 | 10-1/2 R 9 | 3 |
| 14'-18' All Loads | 101 142022 | 9.8 R 10.2 | 3 | ||
| 14'-18' Vortex | 101 992502 | 10-1/2 R 10 | 3 | ||
| 14'-18' Vortex | 101 992503 | 10-1/2 R 11 | 3 | ||
| 14'-18' Vortex | 101 992504 | 10-1/8 R 12 | 3 | ||
| 12'-16' Vortex | 101 992505 | 10-1/8 R 13 | 3 | ||
| 12-16 All Loads | 101 142024 | 9.9 R 13.1 | 3 | ||
| 12'-16' Vortex | 101 992506 | 10-1/8 R 14 | 3 | ||
| Use Hub Kit 101-122 for Vortex Propellers | |||||
| 35 - 50 HP (Thru hub exhaust & 13 tooth spline) | |||||
| 35 HP (35B Only) | Thru 84 | Vortex | 101 992401 | 12 R 8 | 4 |
| 40 HP | ’84 & Newer | Vortex | 101 992402 | 12 R 9 | 4 |
| 50 HP (50D Only) | 1991 | Vortex | 101 992403 | 12 R 10 | 4 |
| 50 HP | ’92 & Newer | Vortex | 101 992404 | 12 R 11 | 3 |
| 17'-21' All Loads | 101 142001 | 10.6 R 11.3 | 3 | ||
| 16'-17' All Loads | 101 142002 | 10.6 R 11.7 | 3 | ||
| Vortex | 101 992405 | 10-3/8 R 12 | 3 | ||
| Rapture SS | 101 143002 | 10-1/2 R 12 | 3 | ||
| 14'-16' All Loads | 101 142003 | 10-3/10 R 12-7/10 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993405 | 10-3/4 R 12 | 3 | ||
| Vortex | 101 992406 | 10-3/8 R 13 | 3 | ||
| Rapture SS | 101 143003 | 10.3 R 12.7 | 3 | ||
| 12-14 All Loads | 101 142004 | 10.2 R 13.9 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993406 | 10-1/2 R 13 | 3 | ||
| Vortex | 101 992407 | 10-3/8 R 14 | 3 | ||
| Rapture SS | 101 143004 | 10-1/2 R 14 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993407 | 10-3/8 R 14 | 3 | ||
| Vortex | 101 992408 | 10 R 15 | 3 | ||
| Up To 13 All Loads Rapture SS | 101 143005 | 10-1/2 R 15 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993408 | 10-1/8 R 15 | 3 | ||
| Vortex | 101 992409 | 10 R 16 | 3 | ||
| Use Hub Kit 101-116 for Vortex And XHS Propellers | |||||
| 50 - 70 HP (Thru hub exhaust) | |||||
| 50 HP (50C Only) | 87-91 | Vortex | 101 992401 | 12 R 8 | 4 |
| 55 HP | 81-88 | Vortex | 101 992402 | 12 R 9 | 4 |
| 60A HP | ’86 & Newer | Vortex | 101 992403 | 12 R 10 | 4 |
| 70A & 70B HP | ’81 & Newer | Cruisers, Houseboats | 101 142005 | 11.6 R 11 | 3 |
| Rapture SS | 101 013080 | 11-3/4 R 11 | 3 | ||
| 15'-18' All Loads, Ski Boats | 101 142006 | 11.5 R 13 | 3 | ||
| Vortex | 101 992301 | 12 R 13 | 3 | ||
| Rapture SS | 101 013081 | 11-3/4 R 13 | 3 | ||
| 14’-17’ All Loads, Ski Boats | 101 142007 | 11 R 15 | 3 | ||
| Vortex | 101 992302 | 12 R 15 | 3 | ||
| S.S. | 101 013010 | 12-1/4 R 15 | 3 | ||
| Rapture SS | 101 013082 | 11-3/4 R 15 | 3 | ||
| 13-15 All Loads, Ski Boats | 101 142008 | 10.7 R 16.4 | 3 | ||
| Vortex | 101 992303 | 12 R 17 | 3 | ||
| Rapture SS | 101 013083 | 11-3/4 R 17 | 3 | ||
| 12-14 All Loads, Ski Boats | 101 142009 | 10.9 R 17.6 | 3 | ||
| Rapture SS | 101 013084 | 11-3/4 R 19 | 3 | ||
| Use Hub Kit 101-112 for Vortex Propellers | |||||
| 60 - 140 HP (Thru hub exhaust & 15 tooth spline) | |||||
| 60C (Large Gearcase) | Thru '99 | Vortex | 101 992103 | 13-3/4 R 15 | 3 |
| 70C (Large Gearcase) | All Years | S.S. | 101 103025 | 13-3/4 R 15 | 3 |
| 90 HP | ’87 & Newer | APOLLO XHS STAINLESS STEEL | 101 993143 | 13-3/8 R 15 | 3 |
| 115 HP | '92 & Newer | APOLLO XHS STAINLESS STEEL | 101 993153 | 13-3/8 L 15 | 3 |
| 120 HP | ’88 & Newer | Vortex | 101 992104 | 13-1/4 R 17 | 3 |
| 140 HP | ’88 & Newer | APOLLO XHS STAINLESS STEEL | 101 993144 | 13-1/4 R 17 | 3 |
| APOLLO XHS STAINLESS STEEL | 101 993154 | 13-1/4 L 17 | 3 | ||
| Rapture XHS | 101 993105 | 13-1/4 R 19 | 3 | ||
| Vortex | 101 992105 | 13 R 19 | 3 | ||
| 15’-18’ All Loads, Ski Boats | 101 142013 | 12.6 R 19.9 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993145 | 13-1/8 R 19 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993155 | 13-1/8 L 19 | 3 | ||
| Vortex | 101 992106 | 12-3/4 R 21 | 3 | ||
| Rapture XHS | 101 993106 | 13-1/4 R 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993146 | 13 R 21 | 3 | ||
| APOLLO XHS STAINLESS STEEL | 101 993156 | 13 L 21 | 3 | ||
| Use Hub Kit 101-109 for Vortex And XHS Propellers. Use Gearcase Adaptor. Ring Supplied With Propeller. Price Includes Hub Kit. | |||||
| XHS HUB KIT 109 | ||
|
Engine Model |
Part Number | Description |
| Nissan / Tohatsu Outboards | 101 991213 | Forward Thrust Washer |
| (90 - 140 HP) | 101 991201 | Inner Hub |
| 101 991214 | Aft Drive Adapter | |
| XHS HUB KIT 112 | ||
|
Engine Model |
Part Number | Description |
| Nissan / Tohatsu Outboards | 101 991225 | Urethane Cushion |
| (50-70 HP) | 101 991273 | Thrust Washer |
| 101 991232 | Drive Adapter | |
| XHS HUB KIT 116 | ||
|
Engine Model |
Part Number | Description |
| Nissan / Tohatsu Outboards | 101 991225 | Urethane Cushion |
| (35-50 HP) | 101 991241 | Thrust Washer |
| 101 991227 | Drive Adapter | |
| XHS HUB KIT 122 | ||
|
Engine Model |
Part Number | Description |
| Nissan / Tohatsu Outboards | 101 991225 | Urethane Cushion |
| (25-30 HP) | 101 991240 | Thrust Washer |
| 101 991230 | Drive Adapter | |
![]()
E-Mail
Henry H. Smith
Place an Order
Back to Index
03/06/07