
Yamaha Outboards
| Engine Group | Year | Boat Size | Item # | Bld | Size |
|
6 - 8 HORSEPOWER (Thru Hub Exhuast & 7 Tooth Spline) |
|||||
| 6 HP | '86 & NEWER | GENERAL USAGE | 101 102001 | 3 | 8-1/2 R 6-1/2 |
| 8 HP | '86 & NEWER | GENERAL USAGE | 101 102002 | 3 | 8-1/2 R 7-1/2 |
|
8 HORSEPOWER (Non-Thru Hub Exhaust & Pin Drive) |
|||||
| 8 HP | '76 - '83 | 14' - 16' ALL LOADS | 101 012008 | 3 | 8-1/4 R 8 |
| 14' - 16' LIGHT LOADS | 101 012101 | 3 | 8-1/4 R 9 | ||
|
9.9 - 15 HORSEPOWER (Thru Hub Exhaust & 8 Tooth Spline) |
|||||
| 9.9 HP | '84 & NEWER | 13' - 17' HEAVY LOADS | 101 102003 | 3 | 9-1/4 R 8 |
| 15 HP | '84 & NEWER | 12' - 15' ALL LOADS | 101 102004 | 3 | 9-1/4 R 9 |
| 12' - 15' ALL LOADS | 101 102005 | 3 | 9-1/4 R 10-1/2 | ||
|
15 - 28 HORSEPOWER (Non-Thru Hub Exhaust Pin Drive) |
|||||
| 15A & W15 HP | '76 - '83 | HOUSE/SAIL BOATS | 101 012102 | 3 | 9-1/4 R 7 |
| 20 HP | '76 - '78 | 12' - 14' HEAVY LOADS | 101 012011 | 3 | 9 R 10 |
| 25 HP 2 Cyl | '77 - '79 | 12' - 14' ALL LOADS | 101 012013 | 3 | 9-1/4 R 11 |
| 28 HP | '76 - '78 | 12' - 14' LIGHT LOADS | 101 012010 | 3 | 9-1/4 R 12 |
|
20 - 30 HORSEPOWER (Thru Hub Exhaust & 10 Tooth Spline) |
|||||
| 20 HP | '96 - '97 | 16' - 18' ALL LOADS, SKI BOATS | 101 022001 | 3 | 9-7/8 R 9 |
| 25HP | '80 & NEWER | 16' - 18' ALL LOADS, SKI BOATS | 101 021001 | 3 | 9-7/8 R 9C |
| 25 HP (4-Stroke) | 2001 | Vortex | 101 992501 | 3 | 10-1/2 R 9 |
| 30 HP | '79 & NEWER | Vortex | 101 992502 | 3 | 10-1/2 R 10 |
| 30 HP (4-Stroke) | 2001 | 14' - 17' ALL LOADS, SKI BOATS | 101 022002 | 3 | 9-7/8 R 10-1/2 |
| Vortex | 101 992503 | 3 | 10-1/2 R 11 | ||
| 13' - 16' LIGHT LOADS | 101 022003 | 3 | 9-3/8 R 12 | ||
| Vortex | 101 992504 | 3 | 10-1/8 R 12 | ||
| Vortex | 101 992505 | 3 | 10-1/8 R 13 | ||
| Vortex | 101 992506 | 3 | 10-1/8 R 14 | ||
| For Vortex Propellers Use Hub Kit 123 | |||||
|
40 - 60 HORSEPOWER (Thru Hub Exhaust & 13 Tooth Spline) |
|||||
| 40 HP | '84 & NEWER | Vortex | 101 992401 | 4 | 12 R 8 |
| 48 HP | '95 & NEWER | Vortex | 101 992402 | 4 | 12 R 9 |
| 50 HP (Not T50) | '84 & NEWER | Vortex | 101 992403 | 4 | 12 R 10 |
| 55 HP | '76 - '95 | 19' - 22' LIGHT LOADS | 101 032045 | 3 | 12 1/4 R 10 |
| 60 HP | '76 - '91 | 19' - 22' LIGHT LOADS | 101 031072 | 3 | 12-1/4 R 10C |
| FS40 (4-Stroke) | '99 & NEWER | 17' - 19' ALL LOADS, SKI BOATS | 101 032044 | 3 | 12 R 11 |
| FS50 (4-Stroke) | '95 & NEWER | 17' - 19' ALL LOADS, SKI BOATS | 101 031073 | 3 | 12 R 11C |
|
|
Vortex | 101 992404 | 3 | 10-3/8 R 11 | |
| 16' - 17' ALL LOADS, SKI BOATS | 101 032043 | 3 | 11 3/4 R 12 | ||
| Vortex | 101 992405 | 3 | 10-3/8 R 12 | ||
|
|
15' - 18' ALL LOADS, SKI BOATS RAPTURE SS |
101 033094× | 3 | 10-1/2 R 12 | |
| APOLLO XHS STAINLESS STEEL | 101 993405 | 3 | 10-3/4 R 12 | ||
| 14' - 16' ALL LOADS, SKI BOATS | 101 032042 | 3 | 11 1/2 R 13 | ||
| Vortex | 101 992406 | 3 | 10-3/8 R 13 | ||
| APOLLO XHS STAINLESS STEEL | 101 993406 | 3 | 10-1/2 R 13 | ||
| 12' - 14' LIGHT LOADS | 101 032041 | 3 | 11-1/4 R 14 | ||
| Vortex | 101 992407 | 3 | 10 R 14 | ||
|
13' - 15' LIGHT LOADS RAPTURE SS |
101 033096× | 3 | 10-1/2 R 14 | ||
| APOLLO XHS STAINLESS STEEL | 101 993407 | 3 | 10-3/8 R 14 | ||
| 12' - 14' LIGHT LOADS | 101 032040 | 3 | 11 R 15 | ||
| Vortex | 101 992408 | 3 | 10 R 15 | ||
| RAPTURE SS | 101 033097× | 3 | 10-1/2 R 15 | ||
| APOLLO XHS STAINLESS STEEL | 101 993408 | 3 | 10-1/8 R 15 | ||
| 12' - 14' LIGHT LOADS | 101 032039 | 3 | 10-3/4 R 16 | ||
| Vortex | 101 992409 | 3 | 10 R 16 | ||
| For Vortex And XHS Propellers Use Hub Kit 101-117. ×LIMITED SUPPLY | |||||
|
50 - 130 HORSEPOWER (Thru Hub Exhaust & 15 Tooth Spline) |
|||||
| T50 HP | '96 & NEWER | 25' ALL LOADS | 101 101036 | 3 | 14 R 11 |
| 60 HP | '92 & NEWER | 22' ALL LOADS | 101 101031 | 3 | 13-5/8 R 13 |
| 70 HP | '84 & NEWER | 20' - 24' ALL LOADS, SKI BOATS | 101 101032 | 3 | 13-1/2 R 15 |
| 75 HP | '94 & NEWER | VORTEX | 101 992103 | 3 | 13-3/4 R 15 |
| 80 HP | 1997 | Stainless Steel | 101 103025 | 3 | 13-3/4 R 15 |
| 85 HP | '91 - '97 | APOLLO XHS STAINLESS STEEL | 101 993143 | 3 | 13-3/8 R 15 |
| 90 HP | '84 & NEWER | APOLLO XHS STAINLESS STEEL | 101 993153 | 3 | 13-3/8 L 15 |
| 115 HP | '84 & NEWER | 17' - 19' ALL LOADS, SKI BOATS | 101 101033 | 3 | 13-1/4 R 17 |
| 130 HP | '84 & NEWER | VORTEX | 101 992104 | 3 | 13-1/4 R 17 |
| FS80 (4-Stroke) | '99 & NEWER | APOLLO XHS STAINLESS STEEL | 101 993144 | 3 | 13-1/4 R 17 |
| FS100 (4-Stroke) | '99 & NEWER | APOLLO XHS STAINLESS STEEL | 101 993154 | 3 | 13-1/4 L 17 |
| FS115 (4-Stroke) | '00 & NEWER | 16' - 18' ALL LOADS, SKI BOATS | 101 101034 | 3 | 13 R 19 |
| VORTEX | 101 992105 | 3 | 13 R 19 | ||
| RAPTURE XHS | 101 993105 | 3 | 13-1/4 R 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993145 | 3 | 13-1/8 R 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993155 | 3 | 13-1/8 L 19 | ||
| 15' - 18' ALL LOADS, SKI BOATS | 101 101035 | 3 | 12-5/8 R 21 | ||
| VORTEX | 101 992106 | 3 | 12-3/4 R 21 | ||
| RAPTURE XHS | 101 993106 | 3 | 13-1/4 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993146 | 3 | 13 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993156 | 3 | 13 L 21 | ||
| USE XHS HUB KIT 103 FOR 115 HP, 130 HP, & FS115 (4-STROKE) HP, USE XHS HUB KIT 108 FOR ALL OTHER HP LISTED. USE GEARCASE ADAPTOR RING SUPPLIED WITH PROPELLER. | |||||
|
80 - 140 HORSEPOWER (Thru Hub Exhaust & 15 Tooth Spline) |
|||||
| 80-90-115 HP | '78 - '83 | 25' & UP ALL LOADS | 101 031054 | 3 | 14 R 11 |
| 140 HP | '78 - '79 | 22' & UP ALL LOADS | 101 031055 | 3 | 14 R 13 |
| 80 HP | 1977 | 20' - 24' ALL LOADS, SKI BOATS | 101 031041 | 3 | 13-3/4 R 15 |
| VORTEX | 101 992103 | 3 | 13-3/4 R 15 | ||
| APOLLO XHS STAINLESS STEEL | 101 993143 | 3 | 13-3/8 R 15 | ||
| APOLLO XHS STAINLESS STEEL | 101 993153 | 3 | 13-3/8 L 15 | ||
| 17' - 19' ALL LOADS, SKI BOATS | 101 031042 | 3 | 13-1/4 R 17 | ||
| VORTEX | 101 992104 | 3 | 13-1/4 R 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993144 | 3 | 13-1/4 R 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993154 | 3 | 13-1/4 L 17 | ||
| 16' - 18' ALL LOADS, SKI BOATS | 101 031043 | 3 | 13 R 19 | ||
| VORTEX | 101 992105 | 3 | 13 R 19 | ||
| RAPTURE XHS | 101 993105 | 3 | 13-1/4 R 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993145 | 3 | 13-1/8 R 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993155 | 3 | 13-1/8 L 19 | ||
| 15' - 18' ALL LOADS, SKI BOATS | 101 031044 | 3 | 12-3/4 R 21 | ||
| VORTEX | 101 992106 | 3 | 12-3/4 R 21 | ||
| Stainless Steel | 101 033019 | 3 | 13 R 21 | ||
| RAPTURE XHS | 101 993106 | 3 | 13-1/4 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993146 | 3 | 13 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993156 | 3 | 13 L 21 | ||
| 14' - 16' ALL LOADS, SKI BOATS | 101 031045 | 3 | 12-1/2 R 23 | ||
| For Vortex And XHS Propelles Use XHS KIT 102, Use Gearcase Adaptor Ring Supplied With Propeller | |||||
|
150 - 175 HORSEPOWER |
|||||
| 150 HP | '79 - '83 | CRUISERS, HOUSEBOATS | 101 031021 | 3 | 16 R 11 |
| 175 HP | '78 - '79 | CRUISERS, HOUSEBOATS | 101 031063 | 3 | 16 R 12 |
| 175 HP (DI & VMAX) | 2001 | CRUISERS, HOUSEBOATS | 101 031022 | 3 | 16 R 13 |
| CRUISERS, HOUSEBOATS | 101 031050 | 3 | 16 R 14 | ||
| CRUISERS, HOUSEBOATS | 101 031051 | 3 | 16 R 16 | ||
| 20' - 24' ALL LOADS, SKI BOATS | 101 031023 | 3 | 15-1/4 R 15 | ||
| VORTEX | 101 992002 | 3 | 15-1/4 R 15 | ||
| RAPTURE XHS | 101 993002 | 3 | 14-1/4 R 15 | ||
|
20' - 22' ALL LOADS, SKI BOATS RAPTURE XHS |
101 993012 | 3 | 14-1/4 L 15 | ||
| APOLLO XHS STAINLESS STEEL | 101 993042 | 3 | 14-3/8 R 15 | ||
| APOLLO XHS STAINLESS STEEL | 101 993052 | 3 | 14-3/8 L 15 | ||
| APOLLO XHS STAINLESS STEEL | 101 993022 | 3 | 15-3/4 R 15 | ||
| APOLLO XHS STAINLESS STEEL | 101 993032 | 3 | 15-3/4 L 15 | ||
| VORTEX | 101 992202 | 4 | 15 R 16 | ||
| APOLLO XHS STAINLESS STEEL | 101 993203 | 4 | 14-5/8 R 16 | ||
| APOLLO XHS STAINLESS STEEL | 101 993213 | 4 | 14-5/8 L 16 | ||
| 19' - 21' ALL LOADS, SKI BOATS | 101 031064 | 3 | 15 R 17 | ||
| 19' - 21' ALL LOADS, SKI BOATS | 101 031024 | 3 | 14-1/2 R 17 | ||
| VORTEX | 101 992003 | 3 | 15 R 17 | ||
| RAPTURE XHS | 101 993003 | 3 | 14-1/4 R 17 | ||
| RAPTURE XHS | 101 993013 | 3 | 14-1/4 L 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993043 | 3 | 14-1/4 R 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993053 | 3 | 14-1/4 L 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993023 | 3 | 15-1/2 R 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993033 | 3 | 15-1/2 L 17 | ||
| 19' - 21' ALL LOADS, SKI BOATS | 101 031052 | 3 | 15-1/2 R 18 | ||
| VORTEX | 101 992203 | 4 | 14-1/2 R 18 | ||
| APOLLO XHS STAINLESS STEEL | 101 993204 | 4 | 14-3/8 R 18 | ||
| APOLLO XHS STAINLESS STEEL | 101 993214 | 4 | 14-3/8 L 18 | ||
| 18' - 20' ALL LOADS, SKI BOATS | 101 031025 | 3 | 14 R 19 | ||
| 18' - 20' ALL LOADS, SKI BOATS | 101 031065 | 3 | 14-1/2 R 19 | ||
| VORTEX | 101 992004 | 3 | 14-1/2 R 19 | ||
| RAPTURE XHS | 101 993004 | 3 | 14-1/4 R 19 | ||
| RAPTURE XHS | 101 993014 | 3 | 14-1/4 L 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993044 | 3 | 14-1/8 R 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993054 | 3 | 14-1/8 L 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993024 | 3 | 15-1/4 R 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993034 | 3 | 15-1/4 L 19 | ||
| VORTEX | 101 992204 | 4 | 14 R 20 | ||
| APOLLO XHS STAINLESS STEEL | 101 993205 | 4 | 14-1/8 R 20 | ||
| APOLLO XHS STAINLESS STEEL | 101 993215 | 4 | 14-1/8 L 20 | ||
| 18' - 19' ALL LOADS, SKI BOATS | 101 031026 | 3 | 13-3/4 R 21 | ||
| 18' - 19' ALL LOADS, SKI BOATS | 101 031066 | 3 | 14-1/4 R 21 | ||
| VORTEX | 101 992005 | 3 | 14-1/4 R 21 | ||
| RAPTURE XHS | 101 993005 | 3 | 14-1/4 R 21 | ||
| RAPTURE XHS | 101 993015 | 3 | 14-1/4 L 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993045 | 3 | 14 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993055 | 3 | 14 L 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993025 | 3 | 14-3/4 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993035 | 3 | 14-3/4 L 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993206 | 4 | 14 R 22 | ||
| APOLLO XHS STAINLESS STEEL | 101 993216 | 4 | 14 L 22 | ||
| 17' - 19' ALL LOADS, SKI BOATS | 101 031027 | 3 | 13-1/2 R 23 | ||
| 17' - 19' ALL LOADS, SKI BOATS | 101 031068 | 3 | 14 R 23 | ||
| VORTEX | 101 992006 | 3 | 14 R 23 | ||
| RAPTURE XHS | 101 993006 | 3 | 14-1/4 R 23 | ||
| RAPTURE XHS | 101 993016 | 3 | 14-1/4 L 23 | ||
| APOLLO XHS STAINLESS STEEL | 101 993046 | 3 | 13-7/8 R 23 | ||
| APOLLO XHS STAINLESS STEEL | 101 993056 | 3 | 13-7/8 L 23 | ||
| APOLLO XHS STAINLESS STEEL | 101 993026 | 3 | 14-5/8 R 23 | ||
| APOLLO XHS STAINLESS STEEL | 101 993036 | 3 | 14-5/8 L 23 | ||
| 17' - 18' ALL LOADS, SKI BOATS | 101 031067 | 3 | 13-3/8 R 25 | ||
| RAPTURE XHS | 101 993007 | 3 | 14-1/4 R 25 | ||
| RAPTURE XHS | 101 993017 | 3 | 14-1/4 L 25 | ||
| For Vortex And XHS Propelles Use XHS KIT 102 | |||||
|
150 - 250 HORSEPOWER |
|||||
| 150 HP | '86 & NEWER | 20' - 22' ALL LOADS, SKI BOATS | 101 101025 | 3 | 15-1/4 R 15 |
| 175 HP | '84 & NEWER | VORTEX | 101 992002 | 3 | 15-1/4 R 15 |
| 200 HP | '84 & NEWER | RAPTURE XHS | 101 993002 | 3 | 14-1/4 R 15 |
| 220 HP (Special) | '84 - '85 | RAPTURE XHS | 101 993012 | 3 | 14-1/4 L 15 |
| 225 HP (Excel) | '87 - '88 | APOLLO XHS STAINLESS STEEL | 101 993042 | 3 | 14-3/8 R 15 |
| 225 HP | '86 & NEWER | APOLLO XHS STAINLESS STEEL | 101 993052 | 3 | 14-3/8 L 15 |
| 200 HP (VMAX) | 2001 | APOLLO XHS STAINLESS STEEL | 101 993022 | 3 | 15-3/4 R 15 |
| 250 HP (VMAX) | 2001 | APOLLO XHS STAINLESS STEEL | 101 993032 | 3 | 15-3/4 L 15 |
| F200 (4-Stroke) | 2002 | 20' - 21' ALL LOADS, SKI BOATS | 101 101026 | 3 | 14-5/8 R 16 |
| VORTEX | 101 992202 | 4 | 15 R 16 | ||
| APOLLO XHS STAINLESS STEEL | 101 993203 | 4 | 14-5/8 R 16 | ||
| APOLLO XHS STAINLESS STEEL | 101 993213 | 4 | 14-5/8 L 16 | ||
| 19' - 21' ALL LOADS, SKI BOATS | 101 101027 | 3 | 14-1/2 R 17 | ||
| VORTEX | 101 992003 | 3 | 15 R 17 | ||
| RAPTURE XHS | 101 993003 | 3 | 14-1/4 R 17 | ||
| RAPTURE XHS | 101 993013 | 3 | 14-1/4 L 17 |
||
| APOLLO XHS STAINLESS STEEL | 101 993043 | 3 | 14-1/4 R 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993053 | 3 | 14-1/4 L 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993023 | 3 | 15-1/2 R 17 | ||
| APOLLO XHS STAINLESS STEEL | 101 993033 | 3 | 15-1/2 L 17 | ||
| VORTEX | 101 992203 | 4 | 14-1/2 R 18 | ||
| APOLLO XHS STAINLESS STEEL | 101 993204 | 4 | 14-3/8 R 18 | ||
| APOLLO XHS STAINLESS STEEL | 101 993214 | 4 | 14-3/8 L 18 | ||
| 18' - 20' ALL LOADS, SKI BOATS | 101 101028 | 3 | 14 R 19 | ||
| VORTEX | 101 992004 | 3 | 14-1/2 R 19 | ||
| RAPTURE XHS | 101 993004 | 3 | 14-1/4 R 19 | ||
| RAPTURE XHS | 101 993014 | 3 | 14-1/4 L 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993044 | 3 | 14-1/8 R 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993054 | 3 | 14-1/8 L 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993024 | 3 | 15-1/4 R 19 | ||
| APOLLO XHS STAINLESS STEEL | 101 993034 | 3 | 15-1/4 L 19 | ||
| VORTEX | 101 992204 | 4 | 14 R 20 | ||
| APOLLO XHS STAINLESS STEEL | 101 993205 | 4 | 14-1/8 R 20 | ||
| APOLLO XHS STAINLESS STEEL | 101 993215 | 4 | 14-1/8 L 20 | ||
| 18' - 20' ALL LOADS, SKI BOATS | 101 101029 | 3 | 13-3/4 R 21 | ||
| VORTEX | 101 992005 | 3 | 14-1/4 R 21 | ||
| RAPTURE XHS | 101 993005 | 3 | 14-1/4 R 21 | ||
| RAPTURE XHS | 101 993015 | 3 | 14-1/4 L 21 | ||
| VORTEX | 101 992006 | 3 | 14 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993045 | 3 | 14 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993055 | 3 | 14 L 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993025 | 3 | 14-3/4 R 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993035 | 3 | 14-3/4 L 21 | ||
| APOLLO XHS STAINLESS STEEL | 101 993206 | 4 | 14 R 22 | ||
| APOLLO XHS STAINLESS STEEL | 101 993216 | 4 | 14 L 22 | ||
| 18' - 19' ALL LOADS, SKI BOATS | 101 101030 | 3 | 13-1/2 R 23 | ||
| RAPTURE XHS | 101 993006 | 3 | 14-1/4 R 23 | ||
| RAPTURE XHS | 101 993016 | 3 | 14-1/4 L 23 | ||
| APOLLO XHS STAINLESS STEEL | 101 993046 | 3 | 13-7/8 R 23 | ||
| APOLLO XHS STAINLESS STEEL | 101 993056 | 3 | 13-7/8 L 23 | ||
| APOLLO XHS STAINLESS STEEL | 101 993026 | 3 | 14-5/8 R 23 | ||
| APOLLO XHS STAINLESS STEEL | 101 993036 | 3 | 14-5/8 L 23 | ||
|
UP TO 18' ALL LOADS, SKI BOATS RAPTURE XHS |
101 993007 | 3 | 14-1/4 R 25 | ||
| RAPTURE XHS | 101 993017 | 3 | 14-1/4 L 25 | ||
| Use XHS Kit 103 For Vortex And XHS Propellers | |||||
| XHS HUB KITS PARTS | |||
| KIT 102 | MERCRUISER ALPHA ONE & BRAVO ONE (LESS THAN 400 HP) MERCURY/MARINER 60 HP BIGFOOT, 70 - 125 HP MERCURY/MARINER/FORCE 135 - 250 HP FORCE 90 - 120 HP HONDA OUTBOARDS 75 - 90 HP THRU 1998 YAMAHA OUTBOARDS THRU 1983 | COMPLETE HUB KIT | |
| 101 991204 | FORWARD THRUST WASHER | ||
| 101 991201 | INNER HUB | ||
| 101 991205 | AFT DRIVE ADAPTOR | ||
| KIT 103 | YAMAHA OUTBOARDS AND STERNDRIVES (115 - 130 HP, 150 - 250HP, V6 GEARCASE 1984 & NEWER) | COMPLETE HUB KIT | |
| 101 991213 | FORWARD THRUST WASHER | ||
| 101 991201 | INNER HUB | ||
| 101 991206 | AFT DRIVE ADAPTOR | ||
| KIT 108 | YAMAHA OUTBOARDS (50 - 100 HP SPLINED FRONT THRUST WASHER) | COMPLETE HUB KIT | |
| 101 991212 | FORWARD THRUST WASHER | ||
| 101 991201 | INNER HUB | ||
| 101 991206 | AFT DRIVE ADAPTOR | ||
| KIT 117 | YAMAHA OUTBOARDS (40 - 60 HP) | COMPLETE HUB KIT | |
| 101 991225 | Urethane Cushion | ||
| 101 991243 | Thrust Washer | ||
| 101 991227 | Drive Adaptor | ||
| KIT 123 | YAMAHA OUTBOARDS (20 - 30 HP) | COMPLETE HUB KIT | |
| 101 991225 | Urethane Cushion | ||
| 101 991242 | Thrust Washer | ||
| 101 991230 | Drive Adaptor | ||
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/2007