logo-hhs.gif (15551 bytes)                                      omclogo.gif (7821 bytes)

OMC STERNDRIVE PROPELLERS

Part No. Mat. Bld Size Boat Size
Electric Shift V-4 Models - 2 Cycle, 80 HP (All Years), 90 HP (All Years)
120 378039 Alum 3 10 R 12 General Usage
^ Requires small prop nut 120-309947 and short drive pin 120-309954
Electric Shift 4 Cyl. Model 120 HP Light Duty (’65-’66)
120 378039 Alum 3 10 R 12 19-22 Heavy Cruisers
Electric Shift 4 Cyl. Models - 100 HP, & 120 HP Heavy Duty (’67-’71), 10S (1972)
120 381185 Alum 3 14 R 14 See Michigan Wheel
120 381186 Alum 3 14 R 16 See Michigan Wheel
120 381187 Alum 3 14 R 18 See Michigan Wheel
120 383287 Alum 3 14 R 20 See Michigan Wheel
 Limited Supply
Electric Shift 4 Cyl. Models - 10C (1972), 100 HP Heavy Duty (’73-’77), 120 HP Heavy Duty (’73-’77)
120 381185 Alum 3 14 R 14 See Michigan Wheel
120 381186 Alum 3 14 R 16 See Michigan Wheel
120 381187 Alum 3 14 R 18 See Michigan Wheel
120 383287 Alum 3 14 R 20 See Michigan Wheel
 Limited Supply
Electric Shift V-6 Models - 150 HP (’67-’72), 155 HP (’67-’72)
4
Cyl. Models 140 HP (’73-’77)
120 381185 Alum 3 14 R 14 See Michigan Wheel
120 381186 Alum 3 14 R 16 See Michigan Wheel
120 381187 Alum 3 14 R 18 See Michigan Wheel
120 383287 Alum 3 14 R 20 See Michigan Wheel
 Limited Supply
Electric Shift 6 Cyl. Models - 165 HP (1972)
V-8 Models - 170 HP (1974), 175 HP (1977), 190 HP (1977)
120 381185 Alum 3 14 R 14 See Michigan Wheel
120 381186 Alum 3 14 R 16 See Michigan Wheel
120 381187 Alum 3 14 R 18 See Michigan Wheel
120 383287 Alum 3 14 R 20 See Michigan Wheel
 Limited Supply
Electric Shift V-8 Models - 185 HP, 200 HP, 210 HP, 215 HP, 225 HP, 235 HP, & 245 HP (’67-’77)
120 381185 Alum 3 14 R 14 See Michigan Wheel
120 381186 Alum 3 14 R 16 See Michigan Wheel
120 381187 Alum 3 14 R 18 See Michigan Wheel
120 383287 Alum 3 14 R 20 See Michigan Wheel
Limited Supply
Models - 2.3 litre (’78-’89), 2.3 litre (’87-’90), 2.5 litre (’78-’89), 3.0 litre (’78-’89)
120 177148 Alum 3 14 R 11 Work and Non-Planing
120 177149 Alum 3 14 R 13 Houseboats - Large Cruisers
120 392261* SST 3 13-3/4 R 13 Houseboats - Large Cruisers
120 175013*** SST 3 13-3/4 R 13 Pontoon Boats
120 177151 Alum 3 13-3/4 R 15 19-22 Cruisers and Runabouts
120 176214* Alum 3 14 R 17 17-20 Runabouts
120 176572 SST 3 13-7/8 R 17 17-20 Runabouts Swept Blade
120 176623 Viper 3 13-7/8 R 17 17-20 Runabouts Swept Blade
120 394758** Raker 3 13-1/2 R 18 17-20 Runabouts
120 177139 Alum 3 14 R 19 16-19 Runabouts
120 176573* SST 3 13-7/8 R 19 16-19 Runabouts Swept Blade
120 176624 Viper 3 13-7/8 R 19 16-19 Runabouts Swept Blade
120 176216* Alum 3 14 R 21 15-18 Light Runabouts
120 176574 SST 3 13-7/8 R 21 15-18 Light Runabouts Swept Blade
120 176625 Viper 3 13-7/8 R 21 15-18 Light Runabouts Swept Blade
120 394760** Raker 3 13-1/2 R 22 15-18 Light Runabouts
120 390895* Alum 3 12-3/4 R 23 15-17 High Performance
* NOTE:   All SST props are cupped.  Mount outboard higher on transom and change angle to increase speed.
**Double Cup;  ***Triple Cup - Helps to reduce ventilation in pontoon applications.
Models - 3.0 litre (’90-’93), 3.8 litre (’80-’93), 4.3 litre (’85-’93), 5.0 litre (’78-’93), 5.0 litre HO (’89-’93), 5.0 litre EFI (1993), 5.7 litre (’78-’93), 5.8 litre (’78-’93), 5.8 litre EFI (1993), 7.4 litre (’87-’93), 7.5 litre (’87-’93), 454 King (’90-’93), 502 King (’90-’93), 3.2 litre Diesel (1992)
120 177132 Alum 3 15-1/2 R 13 Non-Planing and Heavy Cruisers
120 390831 SST 3 15-1/2 R 14 24-28 Heavy Cruisers
120 177133 Alum 3 15-1/2 R 15 24-28 Heavy Cruisers
120 174926 SST 3 15 R 15 24-28 Heavy Cruisers
120 389925 SST 3 15 R 16 20-27 Cruisers and Runabouts
120 177134 Alum 3 15 R 17 20-27 Cruisers and Runabouts
120 176615 SST 3 14-3/4 R 17 20-27 Cruisers and Runabouts
120 176626 Viper 3 14-3/4 R 17 20-27 Cruisers and Runabouts
120 394752 Raker 3 14-1/2 R 18 18-24 Runabouts
120 177135 Alum 3 14-1/2 R 19 17-22 Runabouts
120 176617 SST 3 14-3/4 R 19 17-22 Runabouts
120 176627 Viper 3 14-3/4 R 19 17-22 Runabouts
120 394753 Raker 3 14-1/2 R 20 16-21 Runabouts
120 177136 Alum 3 14-1/4 R 21 16-20 Runabouts
120 176619 SST 3 14-3/4 R 21 16-20 Runabouts
120 176628 Viper 3 14-3/4 R 21 16-20 Runabouts
120 394754 Raker 3 14-1/2 R 22 15-20 High Performance
120 391203 Alum 3 14-1/4 R 23 15-20 High Performance
120 389019 SST 3 14-1/4 R 23 15-20 High Performance
120 174816 Viper 3 14-1/4 R 23 15-20 High Performance
120 394755 Raker 3 14-1/2 R 24       
120 394756 Raker 3 14-1/2 R 26         
120 177009 Raker 3 14-1/2 R 28           
OMC Sea Drive Propellers
V-6 Models - 2.0 litre, 2.5 litre, 2.6 litre, 2.7 litre, & 3.0 litre (’82 & Newer)
V-8 Models - 3.6 litre, & 4.0 litre (’82 & Newer)
120 177132 Alum 3 15-1/2 R 13 Barges - Houseboats
120 390831 SST 3 15-1/2 R 14 Large Single Engine Cruisers
120 177133 Alum 3 15-1/2 R 15 32-36 Twin Engine Cruisers
120 174926 SST 3 15 R 15 32-36 Twin Engine Cruisers
120 389925 SST 3 15 R 16 32-36 Twin Engine Cruisers
120 177134 Alum 3 15 R 17 24-27 Single Engine Cruisers
120 176615 SST 3 14-3/4 R 17 30-33 Twin Engine Cruisers
120 176626 Viper 3 14-3/4 R 17 30-33 Twin Engine Cruisers
120 177135 Alum 3 14-1/2 R 19 21-24 Runabouts
120 176617 SST 3 14-3/4 R 19 27-30 Twin Engine Cruisers
120 176627 Viper 3 14-3/4 R 19 27-30 Twin Engine Cruisers
120 177136 Alum 3 14-1/4 R 21 18-22 Light Runabouts
120 176619 SST 3 14-3/4 R 21 25-28 Twin Engine Cruisers
120 176628 Viper 3 14-3/4 R 21 25-28 Twin Engine Cruisers
120 391203 Alum 3 14-1/4 R 23 23-25 Twin Engine Cruisers / Runabouts
120 389019 SST 3 14-1/4 R 23 23-25 Twin Engine Cruisers / Runabouts
OMC Sea Drive Propellers
V-4 Models - 1.6 litre, & 1.8 litre (’83 & Newer)
120 177148 Alum 3 14 R 11 Barges - Houseboats
120 177149 Alum 3 14 R 13 Large Cruisers - Planing Houseboats
120 392261* SST 3 13-3/4 R 13 22-26 Cruisers
120 177151 Alum 3 13-3/4 R 15 22-26 Cruisers
120 176571* SST 3 13-3/4 R 15 22-26 Cruisers
120 176214* Alum 3 14 R 17 19-22 Runabouts
120 176572** SST 3 13-7/8 R 17 19-22 Runabouts Swept Blade
120 176623 Viper 3 13-7/8 R 17 19-22 Runabouts Swept Blade
120 177139 Alum 3 14 R 19 17-20 Light Runabouts
120 176573** SST 3 13-7/8 R 19 17-20 Light Runabouts Swept Blade
120 176624 Viper 3 13-7/8 R 19 17-20 Light Runabouts Swept Blade
120 176216* Alum 3 14 R 21 15-18 High Performance
120 176574** SST 3 13-7/8 R 21 15-18 High Performance Swept Blade
120 176625 Viper 3 13-7/8 R 21 15-18 High Performance Swept Blade
* NOTE:   All SST props are cupped.  Mount outboard higher on transom and change angle to increase speed.
**Double Cup
OMC Sail Drive Propellers
Model - 15 HP (’77-’84)
120 376738 Alum 3 11 R 9 See Michigan Wheel 101 012027

letter.gif (1027 bytes)                                              order2.gif (1452 bytes)                                        door.jpg (810 bytes)
E-Mail Henry H. Smith                                Place an Order                                     Back to Index

Henry H. Smith & Company***800-338-8900***(fax) 810-794-1120

03/06/07