
POWER TECH FORCE, CHRYSLER, U.S. MARINE OUTBOARDS
ALL POWER TECH PROPS ARE PRICED IN SATIN FINISH
AVAILABLE IN HIGH POLISHED FINISH FOR AN EXTRA CHARGE
| SRA Multi Use Series Best All Purpose Props |
|
SRA4 Four Blade Accelerator |
|
Large Portables 25-30 HP 3" Gearcase 25 HP Thru Hub Exhaust (1995 & Newer) |
|||
| Size | Bld | Cupped | Part No. |
| 10 R 11 | 3 | Cupped | 128 M25SRA3R11 |
| 10 R 12 | 3 | Cupped | 128 M25SRA3R12 |
| 10 R 13 | 3 | Cupped | 128 M25SRA3R13 |
| 10 R 12 | 4 | Cupped | 128 M25SRA4R12 |
| WBA Thruster Series Load Pushing Props - Wide Blade |
![]() |
SRC Multi Use Series Best All Purpose Props - Factory Equivalent |
![]() |
| REB Multi Use Series Best All Purpose Props - Factory Equivalent |
|
||
Mid-Size 3-1/2" Gearcase 40, 70, & 75 HP (1995 & Newer), & 50 HP (1991 & Newer) |
|||
| Size | Bld | Cupped | Part No. |
| 12-1/4 R 9 | 3 | No Cup | 128 M70WBA3R9 |
| 10-3/4 R 11 | 3 | Cupped | 128 M70SRC3R11 |
| 10-3/4 R 12 | 3 | Cupped | 128 M70SRC3R12 |
| 10-3/8 R 13 | 3 | Cupped | 128 M70REB3R13 |
| 10-1/4 R 14 | 3 | Cupped | 128 M70REB3R14 |
| 10-1/4 R 15 | 3 | Cupped | 128 M70REB3R15 |
| 10-1/4 R 16 | 3 | Cupped | 128 M70REB3R16 |
| WBH Thruster Series Load Pushing Props - Wide Blade |
![]() |
RED Multi Use Series Best All Purpose Props Similar To Rapture, Ballistic, Stilletto |
![]() |
| MQF OEM Equivalent Stern Lifting Props - Equivalent To Black Max |
![]() |
PTR Lifter Series Bowlifting Props Similar To Laser, Ballistic XL |
![]() |
| RXB4 Accelerator Series Hole Shot/Handling Props (Reduce Pitch 1-2) - 4 Blade |
![]() |
PFS4 Flats Supercup For Extreme Motor Elevation (Reduce Pitch 3-4) - 4 Blade |
![]() |
Intermediate 3/4 Cyl. 4-1/4" Gearcase With Mercury Lower Unit; 90, 120, & 150 HP (1995 & Newer), 75 HP (1999 & Newer) |
|||
| Size | Bld | Cupped | Part No. |
| 14 R 11 | 3 | Cupped | 128 M135WBH3R11 |
| 14 R 13 | 3 | Cupped | 128 M135WBH3R13 |
| 13-1/4 R 15 | 3 | Cupped | 128 M135RED3R15 |
| 13-1/4 R 17 | 3 | Cupped | 128 M135RED3R17 |
| 13-1/4 R 19 | 3 | Cupped | 128 M135RED3R19 |
| 13-1/4 R 21 | 3 | Cupped | 128 M135RED3R21 |
| 13-3/4 R 15 | 3 | Cupped | 128 M135MQF3R15 |
| 13-1/4 R 17 | 3 | Cupped | 128 M135MQF3R17 |
| 13 R 19 | 3 | Cupped | 128 M135MQF3R19 |
| 13-1/4 R 15 | 4 | Cupped | 128 M135RXB4R15 |
| 13-1/4 R 17 | 4 | Cupped | 128 M135RXB4R17 |
| 13-1/4 R 19 | 4 | Cupped | 128 M135RXB4R19 |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07