
POWER TECH HONDA OUTBOARDS
ALL POWER TECH PROPS ARE PRICED IN SATIN FINISH
AVAILABLE IN HIGH POLISHED FINISH FOR AN EXTRA CHARGE
| SWA Multi Use Series Best All Purpose Props |
|
|
Small Portables 9.9-15 HP 2-3/4" Gearcase (1986 & Newer) Thru Hub Exhaust |
|||
| Size | Bld | Cupped | Part No. |
| 9-1/4 R 9 | 3 | No Cup | 128 YM15SWA3R9 |
| 9-1/4 R 10 | 3 | No Cup | 128 YM15SWA3R10 |
| SRN Multi Use Series Best All Purpose Props |
|
SRS Multi Use Series Best All Purpose Props |
|
|
Large Portables 3" Gearcase 25 HP (1994 & Newer) & 30 HP (1996 & Newer) |
|||
| Size | Bld | Cupped | Part No. |
| 10 R 10 | 3 | No Cup | 128 H25SRN3R10 |
| 10 R 11 | 3 | No Cup | 128 H25SRN3R11 |
| 9-1/4 R 12 | 3 | No Cup | 128 H25SRS3R12 |
| 9-1/4 R 13 | 3 | No Cup | 128 H25SRS3R13 |
| WBA Thruster Series Load Pushing Props - Wide Blade |
|
SRD Multi Use Series Best All Purpose Props |
![]() |
| REB Light Applications |
![]() |
SCB Speed Propellers |
![]() |
| SCB4 Four Blade Accelerator |
![]() |
SCH OEM Equivalent Uncupped Semi Cleaver |
![]() |
|
Mid Size 35-50 HP 3-1/2" Gearcase 35 - 45 - 50HP |
|||
| Size | Bld | Cupped | Part No. |
| 12-1/4 R 9 | 3 | No Cup | 128 YS50WBA3R9 |
| 11-1/4 R 11 | 3 | Cupped | 128 YS50SRD3R11 |
| 11-1/4 R 12 | 3 | Cupped | 128 YS50SRD3R12 |
| 11-1/4 R 13 | 3 | Cupped | 128 YS50SRD3R13 |
| 11-1/4 R 14 | 3 | Cupped | 128 YS50SRD3R14 |
| 11-1/4 R 15 | 3 | Cupped | 128 YS50SRD3R15 |
| 10-3/8 R 13 | 3 | Cupped | 128 YS50REB3R13 |
| 10-1/4 R 15 | 3 | Cupped | 128 YS50REB3R15 |
| 10-3/8 R 13 | 3 | Cupped | 128 YS50SCB3R13 |
| 10-3/8 R 14 | 3 | Cupped | 128 YS50SCB3R14 |
| 10-3/8 R 15 | 3 | Cupped | 128 YS50SCB3R15 |
| 10-3/8 R 16 | 3 | Cupped | 128 YS50SCB3R16 |
| 11-1/4 R 12 | 3 | No Cup | 128 YS50SCH3R12 |
| 11-1/4 R 13 | 3 | No Cup | 128 YS50SCH3R13 |
| 11-1/4 R 14 | 3 | No Cup | 128 YS50SCH3R14 |
| 10 R 13 | 4 | Cupped | 128 YS50SCB4R13 |
| 10 R 15 | 4 | Cupped | 128 YS50SCB4R15 |
| WBH Thruster Series Load Pushing Props - Wide Blade |
|
RED Value Line All Purpose Props Similar To Rapture, Ballistic, Stilletto |
![]() |
| MQF OEM Equivalent Sternlifter Similar To Black Max |
![]() |
PTR Lifter Series Bowlifting Props Equivalent To Ballistic XL, Laser |
![]() |
| RXB4 Accelerator Series Hole Shot/Handling Props (Reduce Pitch 1-2) - 4 Blade |
![]() |
PFS4 Flats Supercup For Extreme Motor Elevation (Reduce Pitch 3-4) - 4 Blade |
![]() |
|
TSO OEM Stainless Equivalent To Turbo |
PIC N/A |
||
|
Intermediate 4-1/4" Gearcase 75-130 HP (1995 & Newer) |
||||
| Size | Bld | Cupped | Part No. (RH) | Part No. (LH) |
| 14 X 11 | 3 | Cupped | 128 H115WBH3R11 | |
| 14 X 13 | 3 | Cupped | 128 H115WBH3R13 | |
| 13-1/4 X 15 | 3 | Cupped | 128 H115RED3R15 | 128 H115RED3L15 |
| 13-1/4 X 17 | 3 | Cupped | 128 H115RED3R17 | 128 H115RED3L17 |
| 13-1/4 X 19 | 3 | Cupped | 128 H115RED3R19 | 128 H115RED3L19 |
| 13-1/4 X 21 | 3 | Cupped | 128 H115RED3R21 | |
| 13-3/4 X 15 | 3 | Cupped | 128 H115MQF3R15 | |
| 13-1/4 X 17 | 3 | Cupped | 128 H115MQF3R17 | |
| 13 X 19 | 3 | Cupped | 128 H115MQF3R19 | |
| 13-1/4 X 18 | 3 | Cupped | 128 H115PTR3R18 | |
| 13-1/4 X 20 | 3 | Cupped | 128 H115PTR3R20 | |
| 13-1/4 X 22 | 3 | Cupped | 128 H115PTR3R22 | |
| 13-1/4 X 24 | 3 | Cupped | 128 H115PTR3R24 | |
| 13-3/8 X 17 | 3 | Cupped | 128 H115TSO3R17 | |
| 13-3/8 X 19 | 3 | Cupped | 128 H115TSO3R19 | |
| 13-3/8 X 21 | 3 | Cupped | 128 H115TSO3R21 | |
| 13-3/8 X 23 | 3 | Cupped | 128 H115TSO3R23 | |
| 13-1/4 X 15 | 4 | Cupped | 128 H115RXB4R15 | |
| 13-1/4 X 17 | 4 | Cupped | 128 H115RXB4R17 | |
| 13-1/4 X 19 | 4 | Cupped | 128 H115RXB4R19 | |
| 13-1/4 X 21 | 4 | Cupped | 128 H115RXB4R21 | |
| 13 X 14 | 4 | Cupped | 128 H115PFS4R14 | |
| 13 X 15 | 4 | Cupped | 128 H115PFS4R15 | |
| 13 X 16 | 4 | Cupped | 128 H115PFS4R16 | |
|
V6 4.75" GEARCASE 225HP (2002) - OFS, OFS4, AND OFX4 SERIES ARE HEAT TREATED PROPELLERS |
||||
| Size | Bld | Cupped | Part No. (RH) | Part No. (LH) |
| 15 1/2 X 11 | 3 | CUPPED | PT UN200WBB3R11 | |
| 15 1/2 X 13 | 3 | CUPPED | PT UN200WBB3R13 | |
| 15 1/4 X 15 | 3 | CUPPED | PT UN200OFS3R15 | PT UN200OFS3L15 |
| 15 1/4 X 17 | 3 | CUPPED | PT UN200OFS3R17 | PT UN200OFS3L17 |
| 15 1/4 X 19 | 3 | CUPPED | PT UN200OFS3R19 | PT UN200OFS3L19 |
| 15 1/4 X 21 | 3 | CUPPED | PT UN200OFS3R21 | PT UN200OFS3L21 |
| 15 1/4 X 23 | 3 | CUPPED | PT UN200OFS3R23 | PT UN200OFS3L23 |
| 15 1/4 X 25 | 3 | CUPPED | PT UN200OFS3R25 | PT UN200OFS3L25 |
| 15 1/4 X 27 | 3 | CUPPED | PT UN200OFS3R27 | PT UN200OFS3L27 |
| 15 1/4 X 15 | 4 | CUPPED | PT UN200OFS4R15 | PT UN200OFS4L15 |
| 15 1/4 X 17 | 4 | CUPPED | PT UN200OFS4R17 | PT UN200OFS4L17 |
| 15 1/4 X 19 | 4 | CUPPED | PT UN200OFS4R19 | PT UN200OFS4L19 |
| 15 1/4 X 21 | 4 | CUPPED | PT UN200OFS4R21 | PT UN200OFS4L21 |
| 15 1/4 X 23 | 4 | CUPPED | PT UN200OFS4R23 | PT UN200OFS4L23 |
| 15 1/4 X 25 | 4 | CUPPED | PT UN200OFS4R25 | PT UN200OFS4L25 |
| 15 1/4 X 27 | 4 | CUPPED | PT UN200OFS4R27 | PT UN200OFS4L27 |
| 15 1/4 X 15 | 4 | CUPPED | PT CL200OFX4R15 | PT CL200OFX4L15 |
| 15 1/4 X 17 | 4 | CUPPED | PT CL200OFX4R17 | PT CL200OFX4L17 |
| 15 1/4 X 19 | 4 | CUPPED | PT CL200OFX4R19 | PT CL200OFX4L19 |
| 15 1/4 X 21 | 4 | CUPPED | PT CL200OFX4R21 | PT CL200OFX4L21 |
| 15 1/4 X 23 | 4 | CUPPED | PT CL200OFX4R23 | PT CL200OFX4L23 |
| 15 1/4 X 25 | 4 | CUPPED | PT CL200OFX4R25 | PT CL200OFX4L25 |
| 15 1/4 X 27 | 4 | CUPPED | PT CL200OFX4R27 | PT CL200OFX4L27 |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07