logo-hhs.gif (15551 bytes)                                        powertechlogo.gif (6135 bytes)

POWER TECH MERCURY OUTBOARDS
ALL POWER TECH PROPS ARE PRICED IN SATIN FINISH
AVAILABLE IN HIGH POLISHED FINISH FOR AN EXTRA CHARGE

SWA
Multi Use Series Best All
Purpose Props Semi Weedless

pow-swa.jpg (1486 bytes)

 

Small Portables 2-3/4" Gearcase 6 - 15 HP (1986 & Newer) Including 4-Stroke Motors

Size Bld Cupped Part No.
9-1/4 R 9 3 No Cup 128 M10SWA3R9
9-1/4 R 10 3 No Cup 128 M10SWA3R10
9-1/4 R 11 3 No Cup 128 M10SWA3R11

Uses special heavy duty Power Tech hub and thrust washer (included)

Small Portables 2-3/4" Gearcase 9.9-15 HP (1984-87) (Mariner)

9-1/4 R 9 3 No Cup 128 YM15SWA3R9
9-1/4 R 10 3 No Cup 128 YM15SWA3R10
9-1/4 R 11 3 No Cup 128 YM15SWA3R11

 

SRA
Multi Use Series Best
All Purpose Props

pow-sra.jpg (1583 bytes)

SRA4
Four Blade Accelerator

wpe95053.gif (9261 bytes)

 

Mercury:  Large Portables 3" Gearcase 18 HP (80-85), 20 HP (86 & Newer), 25 HP (80 & Newer) Thru-Hub Exhaust (Hex-Head-Hub) (Also 9.9-15 Bigfoot Series)

Size Bld Cupped Part No.
10 R 10 3 Cupped 128 M25SRA3R10
10 R 11 3 Cupped 128 M25SRA3R11
10 R 12 3 Cupped 128 M25SRA3R12
10 R 13 3 Cupped 128 M25SRA3R13
10 R 14 3 Cupped 128 M25SRA3R14
10 R 15 3 Cupped 128 M25SRA3R15
10 R 13 4 Cupped 128 M25SRA4R13

Mariner:  Large Portables 3" Gearcase 25 HP (’80-’84), 28 HP (’76-’78), 30 HP (’79-’93) Flow-Thru Exhaust ('94 & '95 30 HP Uses M70 Series)

10 R 10 3 Cupped 128 YM30SRA3R10
10 R 11 3 Cupped 128 YM30SRA3R11
10 R 12 3 Cupped 128 YM30SRA3R12
10 R 13 3 Cupped 128 YM30SRA3R13
10 R 14 3 Cupped 128 YM30SRA3R14
10 R 11 4 Cupped 128 YM30SRA4R11

 

WBA
Thruster Series Load Pushing
Props Wide Blade
pow-wba.jpg (1500 bytes) SRC
Multi Use Series Best
All Purpose Props OEM Equivalent
pow-src.jpg (1429 bytes)
REB
Multi Use Series Best
All Purpose Props OEM Equivalent
pow-reb.jpg (1566 bytes) SCB4
Four Blade Accelerator
wpe44764.gif (37360 bytes)
SCB
Speed Propellers

wpe60899.gif (308419 bytes)

 

Mid Size 3-1/2" Gearcase With 2 Pin Head Hub 30 HP (1994 & Newer), 35 HP (1984 & Newer), 40 HP (’79-’83, 1987 & Newer), 45 HP (1997 & Newer), 50 HP (1970 & Newer), 60 HP (1979 & Newer), 70 HP (Thru 1984) Thru-Hub Exhaust

Size Bld Cupped Part No.
12-1/4 R 9 3 No Cup 128 M70WBA3R9
12-1/4 R 11 3 No Cup 128 M70WBA3R11
10-3/4 R 11 3 Cupped 128 M70SRC3R11
10-3/4 R 12 3 Cupped 128 M70SRC3R12
10-3/8 R 13 3 Cupped 128 M70REB3R13
10-1/4 R 14 3 Cupped 128 M70REB3R14
10-1/4 R 15 3 Cupped 128 M70REB3R15
10-1/4 R 16 3 Cupped 128 M70REB3R16
10-1/2 R 13 3 Cupped 128 M70NREB3R13
10-3/8 R 14 3 Cupped 128 M70NREB3R14
10-3/8 R 13 3 Cupped 128 M70SCB3R13
10-3/8 R 14 3 Cupped 128 M70SCB3R14
10-3/8 R 15 3 Cupped 128 M70SCB3R15
10-3/8 R 16 3 Cupped 128 M70SCB3R16
10 R 13 4 Cupped 128 M70SCB4R13
10 R 15 4 Cupped 128 M70SCB4R15

 

WBH
Thruster Series Load Pushing
Props Wide Blade
pow-wbh.jpg (1704 bytes) RED
Value Line All Purpose Props
Equivalent To Rapture, Ballistic,
Stilletto
pow-red.jpg (1693 bytes)
MQF
OEM Equivalent Sternlifter
Equivalent To Black Max
wpe91853.gif (14020 bytes) PTR
Lifter Series Bowlifting Props
Equivalent To Laser, Ballistic XL
pow-ptr.jpg (1673 bytes)
TSO
Speedwheel-Our Fastest
Mid Size Prop In Non
Ventilating APP's
Pic N/A RXB4
Accelerator Series Hole Shot/
Handling Props (Reduce Pitch 1-2")

pow-rxb.jpg (1475 bytes)

PFS4
Flats Supercup For Extreme
Motor Elevation (Reduce Pitch 3-4”)

wpe98019.gif (11576 bytes)

 

Intermediate 3/4/6 Cyl Inline & V4  4-1/4" Gearcase With Castle Head Hub 60-125 HP  (1961 & Newer)

Size Bld Cupped Part No. (RH) Part No. (LH)
14 X 11 3 Cupped 128 M135WBH3R11           
14 X 13 3 Cupped 128 M135WBH3R13           
13-1/4 X 15 3 Cupped 128 M135RED3R15 128 M135RED3L15
13-1/4 X 17 3 Cupped 128 M135RED3R17 128 M135RED3L17
13-1/4 X 19 3 Cupped 128 M135RED3R19 128 M135RED3L19
13-1/4 X 21 3 Cupped 128 M135RED3R21           
13-3/4 X 15 3 Cupped 128 M135MQF3R15           
13-1/4 X 17 3 Cupped 128 M135MQF3R17           
13-1/4 X 19 3 Cupped 128 M135MQF3R19           
13-1/4 X 18 3 Cupped 128 M135PTR3R18           
13-1/4 X 20 3 Cupped 128 M135PTR3R20           
13-1/4 X 22 3 Cupped 128 M135PTR3R22           
13-1/4 X 24 3 Cupped 128 M135PTR3R24           
13-3/8 X 17 3 Cupped 128 M135TSO3R17           
13-3/8 X 19 3 Cupped 128 M135TSO3R19           
13-3/8 X 21 3 Cupped 128 M135TSO3R21           
13-3/8 X 23 3 Cupped 128 M135TSO3R23  
13-1/4 X 15 4 Cupped 128 M135RXB4R15           
13-1/4 X 17 4 Cupped 128 M135RXB4R17           
13-1/4 X 19 4 Cupped 128 M135RXB4R19           
13-1/4 X 21 4 Cupped 128 M135RXB4R21           
13 X 14 4 Cupped 128 M135PFS4R14           
13 X 15 4 Cupped 128 M135PFS4R15           
13 X 16 4 Cupped 128 M135PFS4R16           

 

PT3SG

wpe22773.gif (310227 bytes)

 

150 HP 4-1/4" XR Gearcase With Castle Head Hub (Small V6 Only) 1.78:1 Gear Ratio (All Years)

Size Bld Cupped Part No.
14 R 21 3 Cupped 128 M150PT3SG3R21
14 R 23 3 Cupped 128 M150PT3SG3R23

 

WBB
Thruster Series Load Pushing
Props - Wide Blade
wpe50514.gif (13425 bytes) WBV
Thruster Series Load Pushing
Props - Wide Blade
pow-wbv.jpg (1486 bytes)
MQS
OEM Equivalent Sternlifting Props - Black Max Equivalent
pow-mqs.jpg (1628 bytes) PTC
Lifter Series Bowlifting Props
Similar To Rapture, Stilletto, Ballistic
pow-ptc.jpg (1467 bytes)
HRB
Bass Series Bowlifting Props
Similar To Laser, Tempest, Ballistic XL
wpe03397.gif (16989 bytes) TRO4
Accelerator Series Hole Shot/Handling
Prop (Reduce Pitch 1-2”)
Similar To Trophy Small Hub
wpe77429.gif (19102 bytes)
OFX4
High Performance Offshore
Lifter Series

PIC N/A

PFL4
Flats Supercup For Extreme Motor
Elevation (Reduce Pitch 3-4”)
wpe23519.gif (13427 bytes)
PTC4
Ski Max Four Flats Moderate
Cup Offshore Four Blade
pow-pt4sg.tif (16708 bytes) OFS
Offshore Series Props Three Blade Similar To Mirage

pow-ofs.tif (16054 bytes)

OFS4
Offshore Series Props Mirage
Type Four Blade

pow-ofs4.gif (5910 bytes)

 

V6 135 HP & UP 4-3/4" Gearcase With Fore Insert Hub & Castle Spacer (1978 & Newer)

Size Bld Cupped Part No. (RH) Part No. (LH)
15-1/2 X 11 3 Cupped 128 UN200WBB3R11           
15-1/2 X 13 3 Cupped 128 UN200WBB3R13           
16 X 14 3 Cupped 128 M250WBV3R14           
16 X 16 3 Cupped 128 M250WBV3R16           
14-1/2 X 15 3 Cupped 128 M250MQS3R15 128 M250MQS3L15
14-1/2 X 17 3 Cupped 128 M250MQS3R17 128 M250MQS3L17
14 X 19 3 Cupped 128 M250MQS3R19 128 M250MQS3L19
13-3/4 X 21 3 Cupped 128 M250MQS3R21 128 M250MQS3L21
13-1/2 X 23 3 Cupped 128 M250MQS3R23           
14-1/4 X 15 3 Cupped 128 UN200PTC3R15 128 UN200PTC3L15
14-1/4 X 17 3 Cupped 128 UN200PTC3R17 128 UN200PTC3L17
14-1/4 X 19 3 Cupped 128 UN200PTC3R19 128 UN200PTC3L19
14-1/4 X 21 3 Cupped 128 UN200PTC3R21 128 UN200PTC3L21
14-1/4 X 23 3 Cupped 128 UN200PTC3R23 128 UN200PTC3L23
14-1/4 X 23 3 Cupped 128 UN150HRB3R23           
14-1/4 X 24 3 Cupped 128 UN150HRB3R24           
14-1/4 X 25 3 Cupped 128 UN150HRB3R25           
14-1/4 X 26 3 Cupped 128 UN150HRB3R26           
14-1/4 X 27 3 Cupped 128 UN150HRB3R27           
13-3/4 X 23 4 Cupped 128 UN150TRO4R23           
13-3/4 X 25 4 Cupped 128 UN150TRO4R25           
13-3/4 X 27 4 Cupped 128 UN150TRO4R27           
15-1/4 X 15 4 Cupped 128 CL200OFX4R15 128 CL200OFX4L15
15-1/4 X 17 4 Cupped 128 CL200OFX4R17 128 CL200OFX4L17
15-1/4 X 19 4 Cupped 128 CL200OFX4R19 128 CL200OFX4L19
15-1/4 X 21 4 Cupped 128 CL200OFX4R21 128 CL200OFX4L21
15-1/4 X 23 4 Cupped 128 CL200OFX4R23 128 CL200OFX4L23
15-1/4 X 25 4 Cupped 128 CL200OFX4R25 128 CL200OFX4L25
15-1/4 X 27 4 Cupped 128 CL200OFX4R27 128 CL200OFX4L27
14-1/2 X 15 4 Cupped 128 UN200PFL4R15           
14-1/2 X 16 4 Cupped 128 UN200PFL4R16           
14-1/2 X 17 4 Cupped 128 UN200PFL4R17           
14-1/4 X 17 4 Cupped 128 UN200PTC4R17 128 UN200PTC4L17
14-1/4 X 19 4 Cupped 128 UN200PTC4R19 128 UN200PTC4L19
14-1/4 X 21 4 Cupped 128 UN200PTC4R21 128 UN200PTC4L21
15-1/4 X 15 3 Cupped 128 UN200OFS3R15 128 UN200OFS3L15
15-1/4 X 17 3 Cupped 128 UN200OFS3R17 128 UN200OFS3L17
15-1/4 X 19 3 Cupped 128 UN200OFS3R19 128 UN200OFS3L19
15-1/4 X 21 3 Cupped 128 UN200OFS3R21 128 UN200OFS3L21
15-1/4 X 15 4 Cupped 128 UN200OFS4R15 128 UN200OFS4L15
15-1/4 X 17 4 Cupped 128 UN200OFS4R17 128 UN200OFS4L17
15-1/4 X 19 4 Cupped 128 UN200OFS4R19 128 UN200OFS4L19
15-1/4 X 21 4 Cupped 128 UN200OFS4R21 128 UN200OFS4L21
NOTE:  UN Series Props For Mercury Require UNMY Kit   (No Charge)
HRB, TRO4, OFX4, OFS, AND OFS4 SERIES PROPELLERS ARE HEAT TREATED

 letter.gif (1027 bytes)                                         order2.gif (1452 bytes)                                        door.jpg (810 bytes)
 E-Mail Henry H. Smith                           Place an Order                                     Back to Index

Henry H. Smith & Company***800-338-8900***(fax) 810-794-1120

03/06/07