logo-hhs.gif (15551 bytes)                                        powertechlogo.gif (6135 bytes)

POWER TECH NISSAN - TOHATSU OUTBOARDS
ALL POWER TECH PROPS ARE PRICED IN SATIN FINISH
AVAILABLE IN HIGH POLISHED FINISHED FOR AN EXTRA CHARGE

SWA
Multi Use Series Best
All Purpose Props

pow-swa.jpg (1486 bytes)

SRT
Multi Use Series Best
All Purpose Props

wpe54683.gif (303715 bytes)

 

Small Portables 2-3/4" Gearcase 9.9 HP (87-98) & 15-18 HP (1987 & Newer) Thru Hub
Size Bld Cupped Part No.
9-1/4 R 9 3 No Cup 128 TN15SWA3R9
9-1/4 R 10 3 No Cup 128 TN15SWA3R10
9-1/4 R 11 3 No Cup 128 TN15SWA3R11
9-1/2 R 9 3 No Cup 128 TN15SRT3R9
9-1/2 R 10 3 No Cup 128 TN15SRT3R10
9-1/2 R 11 3 No Cup 128 TN15SRT3R11

 

SRA
High Rake Series - Trim Tab
Modification Required 1996 & Newer

pow-sra.jpg (1583 bytes)

TLR
Low Rake Factory Replacement

wpe25999.gif (56757 bytes)

SRA4
Four Blade Accelerator

wpe95053.gif (9261 bytes)

 

Compacts / Tiller Models 3" Gearcase Thru Hub Exhaust 25-30 HP (1984 & Newer)
Size Bld Cupped Part No.
10 R 10 3 Cupped 128 TN25SRA3R10
10 R 11 3 Cupped 128 TN25SRA3R11
10 R 12 3 Cupped 128 TN25SRA3R12
10 R 13 3 Cupped 128 TN25SRA3R13
10 R 14 3 Cupped 128 TN25SRA3R14
10 R 15 3 Cupped 128 TN25SRA3R15
10 R 10 3 Cupped 128 TN30TLR3R10
10 R 11 3 Cupped 128 TN30TLR3R11
10 R 12 3 Cupped 128 TN30TLR3R12
10 R 13 3 Cupped 128 TN30TLR3R13
10 R 14 3 Cupped 128 TN30TLR3R14
10 R 13 4 Cupped 128 TN25SRA4R13
NOTE:  For hub replacement, the TN25 Series props require special Power Tech hub and insert funnel not interchangeable with factory.
TN30 Series uses factory hub and hardware.  No trim tab alteration required.

 

WBG
Thruster Series Load
Pushing Props - Wide Blade

wpe08857.gif (27506 bytes)

SRC
Multi Use Series Best
All Purpose Props

pow-src.jpg (1429 bytes)

REB
Multi Use Series Best
All Purpose Props

pow-reb.jpg (1566 bytes)

SCB
Speed Propellers

wpe60899.gif (308419 bytes)

SCB4
Four Blade Accelerator Series

pow-scb4.gif (8928 bytes)

 

Mid Size 40 - 70HP 3.5" Gearcase W/Thru Hub Exhaust 40HP 2 & 3 CYL (1984 Thru)
Size Bld Cupped Part No.
11-8/13 R 9 3 No Cup 128 TN40WBG3R9
11-8/13 R 10 3 No Cup 128 TN40WBG3R10
10-3/4 R 11 3 Cupped 128 TN40SRC3R11
10-3/4 R 12 3 Cupped 128 TN40SRC3R12
10-1/4 R 13 3 Cupped 128 TN40REB3R13
10-1/4 R 14 3 Cupped 128 TN40REB3R14
10-1/4 R 15 3 Cupped 128 TN40REB3R15
10-1/4 R 16 3 Cupped 128 TN40REB3R16
10-3/8 R 13 3 Cupped 128 TN40SCB3R13
10-3/8 R 14 3 Cupped 128 TN40SCB3R14
10-3/8 R 15 3 Cupped 128 TN40SCB3R15
10-3/8 R 16 3 Cupped 128 TN40SCB3R16
10-3/8 R 13 4 Cupped 128 TN40SCB4R13
10-3/8 R 15 4 Cupped 128 TN40SCB4R15

 

WBG
Thruster Series Load
Pushing Props - Wide Blade

wpe08857.gif (27506 bytes)

SRD
Multi Use Series Best
All Purpose Props

pow-src.jpg (1429 bytes)

REB
Multi Use Series Best
All Purpose Props

pow-reb.jpg (1566 bytes)

SCB
Speed Propellers

wpe60899.gif (308419 bytes)

SCB4
Four Blade Accelerator Series

pow-scb4.gif (8928 bytes)

 

Mid Size 40 - 70HP 3.5" Gearcase W/Thru Hub Exhaust 50 HP 3 CYL (1991 THRU)
Size Bld Cupped Part No.
11-8/13 R 9 3 No Cup 128 TN40WBG3R9
11-8/13 R 11 3 No Cup 128 TN40WBG3R11
11-1/4 R 12 3 Cupped 128 TN40SRD3R12
11-1/4 R 13 3 Cupped 128 TN40SRD3R13
11-1/4 R 14 3 Cupped 128 TN40SRD3R14
11-1/4 R 15 3 Cupped 128 TN40SRD3R15
10-1/4 R 15 3 Cupped 128 TN40REB3R15
10-1/4 R 16 3 Cupped 128 TN40REB3R16
10-3/8 R 13 3 Cupped 128 TN40SCB3R13
10-3/8 R 14 3 Cupped 128 TN40SCB3R14
10-3/8 R 15 3 Cupped 128 TN40SCB3R15
10-3/8 R 16 3 Cupped 128 TN40SCB3R16
10-3/8 R 13 4 Cupped 128 TN40SCB4R13
10-3/8 R 15 4 Cupped 128 TN40SCB4R15

 

SRD
Multi Use Series Best
All Purpose Props

pow-src.jpg (1429 bytes)

SRE4
Four Blade
Accelerator Series

wpe60899.gif (308419 bytes)

SRG
Multi Use Series Best
All Purpose Props

pow-scb4.gif (8928 bytes)

 

50-55-70 HP 2 Cyl. & 60 HP 3 Cyl.
Size Bld Cupped Part No.
11-1/4 R 11 3 Cupped 128 TN60SRD3R11
11-1/4 R 13 3 Cupped 128 TN60SRD3R13
11-1/4 R 15 3 Cupped 128 TN60SRD3R15
11-1/4 R 17 3 Cupped 128 TN60SRD3R17
11-1/4 R 14 4 Cupped 128 TN60SRE4R14
70 HP 3 Cyl. (1993-1998)
Size Bld Cupped Part No.
12-1/2 R 13 3 Cupped 128 OM50SRG3R13
12-1/4 R 15 3 Cupped 128 OM50SRG3R15
11-3/4 R 17 3 Cupped 128 OM50SRG3R17
11-1/4 R 16 4 Cupped 128 OM50SRE4R16

 

WBH
Thruster Series Load
Pushing Props - Wide Blade
pow-wbh.tif (15400 bytes) RED
Multi Use Series Best All
Purpose Props Similar To
OEM,
Rapture, Stilletto
pow-red.tif (15618 bytes)
MQF
OEM Equivalent Sternlifter
Low Rake Nearest OEM
Aluminum Equivalent
wpe91853.gif (14020 bytes) TSO
Speedwheel-Our Fastest
Mid Size Prop In Non
Ventilating APP's

Pic N/A

PTR
Lifter Series Bowlifting
Props More Lift Than OEM Stainless
pow-ptr.tif (16708 bytes) RXB4
Accelerator Series Hole Shot/
Handling Props (Reduce Pitch 1-2”)
- 4 Blade General Purpose

pow-rxb.jpg (1273 bytes)

PFS4
Flats Supercup For Extreme
Motor Elevation
(Reduce Pitch 3-4”) - 4 Blade

wpe98019.gif (11576 bytes)

 

Intermediate 3 / 4 Cyl. 4-1/4" Gearcase 85-140 HP (All Years) & 70 HP (1999 & Newer)

Size Bld Cupped Part No. (RH) Part No. (LH)
14 X 11 3 Cupped 128 TN90WBH3R11           
14 X 13 3 Cupped 128 TN90WBH3R13           
13-1/4 X 15 3 Cupped 128 TN90RED3R15 128 TN90RED3L15
13-1/4 X 17 3 Cupped 128 TN90RED3R17 128 TN90RED3L17
13-1/4 X 19 3 Cupped 128 TN90RED3R19 128 TN90RED3L19
13-1/4 X 21 3 Cupped 128 TN90RED3R21           
13-3/4 X 15 3 Cupped 128 TN90MQF3R15           
13-3/4 X 17 3 Cupped 128 TN90MQF3R17           
13-3/4 X 19 3 Cupped 128 TN90MQF3R19           
13-3/8 X 17 3 Cupped 128 TN90TSO3R17           
13-3/8 X 19 3 Cupped 128 TN90TSO3R19           
13-3/8 X 21 3 Cupped 128 TN90TSO3R21           
13-3/8 X 23 3 Cupped 128 TN90TSO3R23  
13-1/4 X 18 3 Cupped 128 TN90PTR3R18           
13-1/4 X 20 3 Cupped 128 TN90PTR3R20           
13-1/4 X 22 3 Cupped 128 TN90PTR3R22           
13-1/4 X 24 3 Cupped 128 TN90PTR3R24           
13-1/4 X 15 4 Cupped 128 TN90RXB4R15           
13-1/4 X 17 4 Cupped 128 TN90RXB4R17           
13-1/4 X 19 4 Cupped 128 TN90RXB4R19           
13-1/4 X 21 4 Cupped 128 TN90RXB4R21           
13 X 14 4 Cupped 128 TN90PFS4R14           
13 X 15 4 Cupped 128 TN90PFS4R15           
13 X 16 4 Cupped 128 TN90PFS4R16           

 letter.gif (1027 bytes)                                         order2.gif (1452 bytes)                                        door.jpg (810 bytes)
 E-Mail Henry H. Smith                           Place an Order                                     Back to Index

Henry H. Smith & Company***800-338-8900***(fax) 810-794-1120

03/06/07