
POWER TECH OMC STERN DRIVE PROPELLERS
ALL POWER TECH PROPS ARE PRICED IN SATIN FINISH
AVAILABLE IN HIGH POLISHED FINISH FOR AN EXTRA CHARGE
| WBH Thruster Series; Load Pushing Props; Wide Blade |
![]() |
RED Value Line; All Purpose Props; Equivalent To Rapture, Ballistic, Stilletto |
![]() |
| OST OEM Equivalent; Stern Lifter; Factory Equivalent To SST |
![]() |
OSN OEM Equivalent New Style; Narrow Tip |
|
| PTR Lifter Series; Bow Lifting Props; Similar To Raker, Ballistic, Rapture |
![]() |
TRO | |
| RXB4 Accelerator Series Hole Shot / Handling Props (Reduce Pitch 1-2); 4 Blade |
![]() |
PFS4 Flats Supercup For Extreme Motor Elevation (Reduce Pitch 3-4); 4 Blade |
![]() |
Intermediate 3/4 Cyl. 4-1/4" Gearcase (Including 13 Spline Stern Drives) 45-140 HP |
||||
| Size | Bld | Cupped | Part No. (RH) | Part No. (LH) |
| 14 X 11 | 3 | Cupped | 128 OM140WBH3R11 | |
| 14 X 13 | 3 | Cupped | 128 OM140WBH3R13 | |
| 13-1/4 X 15 | 3 | Cupped | 128 OM140RED3R15 | |
| 13-1/4 X 17 | 3 | Cupped | 128 OM140RED3R17 | 128 OM140RED3L17 |
| 13-1/4 X 19 | 3 | Cupped | 128 OM140RED3R19 | 128 OM140RED3L19 |
| 13-1/4 X 21 | 3 | Cupped | 128 OM140RED3R21 | |
| 13-3/4 X 15 | 3 | Cupped | 128 OM140OST3R15 | |
| 13-3/8 X 17 | 3 | Cupped | 128 OM140OST3R17 | |
| 13-1/4 X 19 | 3 | Cupped | 128 OM140OST3R19 | |
| 13-1/4 X 21 | 3 | Cupped | 128 OM140OST3R21 | |
| 14 X 17 | 3 | Cupped | 128 OM140OSN3R17 | |
| 14 X 19 | 3 | Cupped | 128 OM140OSN3R19 | |
| 13-1/4 X 18 | 3 | Cupped | 128 OM140PTR3R18 | |
| 13-1/4 X 20 | 3 | Cupped | 128 OM140PTR3R20 | |
| 13-1/4 X 22 | 3 | Cupped | 128 OM140PTR3R22 | |
| 13-1/4 X 24 | 3 | Cupped | 128 OM140PTR3R24 | |
| 13-3/8 X 17 | 3 | Cupped | 128 OM140TRO3R17 | |
| 13-3/8 X 19 | 3 | Cupped | 128 OM140TRO3R19 | |
| 13-3/8 X 21 | 3 | Cupped | 128 OM140TRO3R21 | |
| 13-3/8 X 23 | 3 | Cupped | 128 OM140TSO3R23 | |
| 13-1/4 X 15 | 4 | Cupped | 128 OM140RXB4R15 | |
| 13-1/4 X 17 | 4 | Cupped | 128 OM140RXB4R17 | |
| 13-1/4 X 19 | 4 | Cupped | 128 OM140RXB4R19 | |
| 13-1/4 X 21 | 4 | Cupped | 128 OM140RXB4R21 | |
| 13 X 14 | 4 | Cupped | 128 OM140PFS4R14 | |
| 13 X 15 | 4 | Cupped | 128 OM140PFS4R15 | |
| 13 X 16 | 4 | Cupped | 128 OM140PFS4R16 | |
| WBB Thruster Series; Load Pushing Props; Wide Blade |
![]() |
OSS OEM Equivalent; Stern Lifting Props; Best For Standard Applications; Factory Equivalent To SST |
![]() |
| PTC Lifter Series; Bow Lifting Props; Similar To Rapture, Stilletto, Ballistic |
![]() |
HRB Bass Series; Bow Lifting Props; Similar To Raker, Ballistic XL |
![]() |
| TRO4 Accelerator Series Hole Shot / Handling Props (Reduce Pitch 1-2); Similar To Renegade |
![]() |
SCG
4 Magnum 4 Super Lift |
![]() |
| PFL4 Flats Supercup For Extreme Motor Elevation (Reduce Pitch 3-4); 4 Blade |
![]() |
PTC4 Ski Max Four; Flats Moderate Cup; Offshore Four |
![]() |
| OFS Offshore Series Prop |
|
||
V6 / V8 100 HP & UP 4-3/4" Gearcase (Including 15 Spline Stern Drives) |
||||
| Size | Bld | Cupped | Part No. (RH) | Part No. (LH) |
| 15-1/2 X 11 | 3 | Cupped | 128 UN200WBB3R11 | |
| 15-1/2 X 13 | 3 | Cupped | 128 UN200WBB3R13 | |
| 15 X 15 | 3 | Cupped | 128 OM250OSS3R15 | |
| 15 X 17 | 3 | Cupped | 128 OM250OSS3R17 | |
| 14-1/2 X 19 | 3 | Cupped | 128 OM250OSS3R19 | |
| 14-1/4 X 21 | 3 | Cupped | 128 OM250OSS3R21 | |
| 14-1/4 X 15 | 3 | Cupped | 128 UN200PTC3R15 | 128 UN200PTC3L15 |
| 14-1/4 X 17 | 3 | Cupped | 128 UN200PTC3R17 | 128 UN200PTC3L17 |
| 14-1/4 X 19 | 3 | Cupped | 128 UN200PTC3R19 | 128 UN200PTC3L19 |
| 14-1/4 X 21 | 3 | Cupped | 128 UN200PTC3R21 | 128 UN200PTC3L21 |
| 14 1/4 X 23 | 3 | Cupped | 128 UN200PTC3R23 | 128 UN200PTC3L23 |
| 14-1/4 X 23 | 3 | Cupped | 128 UN150HRB3R23 | |
| 14 1/4 X 24 | 3 | Cupped | 128 UN150HRB3R24 | |
| 14-1/4 X 25 | 3 | Cupped | 128 UN150HRB3R25 | |
| 14-1/4 X 26 | 3 | Cupped | 128 UN150HRB3R26 | |
| 14-1/4 X 27 | 3 | Cupped | 128 UN150HRB3R27 | |
| 13-3/4 X 23 | 4 | Cupped | 128 UN150TRO4R23 | |
| 13-3/4 X 25 | 4 | Cupped | 128 UN150TRO4R25 | |
| 13-3/4 X 27 | 4 | Cupped | 128 UN150TRO4R27 | |
| 14-1/2 X 15 | 4 | Cupped | 128 OM250PFL4R15 | |
| 14-1/2 X 16 | 4 | Cupped | 128 OM250PFL4R16 | |
| 14-1/2 X 17 | 4 | Cupped | 128 OM250PFL4R17 | |
| 14-1/4 X 15 | 4 | Cupped | 128 UN200PTC4R15 | 128 UN200PTC4L15 |
| 14-1/4 X 17 | 4 | Cupped | 128 UN200PTC4R17 | 128 UN200PTC4L17 |
| 14-1/4 X 19 | 4 | Cupped | 128 UN200PTC4R19 | 128 UN200PTC4L19 |
| 14-1/4 X 21 | 4 | Cupped | 128 UN200PTC4R21 | 128 UN200PTC4L21 |
| 15-1/4 X 15 | 3 | Cupped | 128 UN200OFS3R15 | 128 UN200OFS3L15 |
| 15-1/4 X 17 | 3 | Cupped | 128 UN200OFS3R17 | 128 UN200OFS3L17 |
| 15-1/4 X 19 | 3 | Cupped | 128 UN200OFS3R19 | 128 UN200OFS3L19 |
| 15-1/4 X 21 | 3 | Cupped | 128 UN200OFS3R21 | 128 UN200OFS3L21 |
|
NOTE: For 1987
and older
drives using UN200
series propellers
thrust washer UN087
is required. Please Order Separately. |
||||
|
Free hardware kit including thrust washer, tab, & spacer is included with the UN200 series - specify "UNO" kit. |
||||
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07