
QUICKSILVER PROPELLERS
FORCE OUTBOARD

| 5 Horsepower | ||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System |
| 104 820110A20 | Mercury | 7-1/4 R 6-1/2 | Nylon | 3 |
Flo-Torq I Round Rubber Bushing = 318304 3 Prop Pin 104 FA324101 - $3.75 |
|
| 104 FP487 | Black Max | 7 R 6-1/4 | Alum | 2 | ||
| 9.9 - 15 Horsepower | ||||||
| 9.9 HP 1996 & Newer 15 HP 1996 & Newer | ||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System |
| 104 QA2120R | Black Diamond | 9-3/4 R 5-1/2 | Alum | 3 | Work | Rubber Bushing |
| 104 QA2122R | Black Diamond | 9-3/4 R 6-1/2 | Alum | 3 | Sail | |
| 104 QA2124R | Black Diamond | 9 R 7 | Alum | 3 | 15-20 | |
| 104 QA2126R | Black Diamond | 9 R 8 | Alum | 3 | 14-19 | |
| 104 QA2128R | Black Diamond | 9 R 9 | Alum | 3 | To 17’ | |
| 104 QA2130R | Black Diamond | 9 R 10-1/2 | Alum | 3 | To 16’ | |
![]() QA2106R |
![]() QS5180 |
| 25 Horsepower | ||||||
| 25 HP 3 Cyl. 1995 & Newer | ||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System |
| 104 QA2102R | Black Diamond | 10-3/8 R 11 | Alum | 3 | 15-19 | Rubber Bushing |
| 104 QA2106R | Black Diamond | 10-3/8 R 13 | Alum | 3 | 12-15 | |
| 104 QA2108R | Black Diamond | 10-1/4 R 14-1/2 | Alum | 3 | To 14’ | |
| 104 QS5180R | Silverado | 10-3/8 R 13 | SS | 3 | 12-15 | |
![]() QA2078R |
![]() QS5166 |
| 40 - 75 Horsepower | ||||||
| 40, 50 HP 1995 & Newer 75 HP 1996-98 | ||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System |
| 104 QA2060R | Black Diamond | 12-1/2 R 8 | Alum | 3 | House / Work | Rubber Bushing |
| 104 QA2062R | Black Diamond | 12-1/4 R 9 | Alum | 3 | Work / Pontoon | |
| 104 QA2064R | Black Diamond | 11-1/4 R 10 | Alum | 3 | 17-22 | |
| 104 QA2066R | Black Diamond | 12 R 10-1/2 | Alum | 3 | 16-21 | |
| 104 QA2068R | Black Diamond | 11-5/8 R 10-1/2 | Alum | 3 | 16-21 | |
| 104 QA2070R | Black Diamond | 10-7/8 R 11 | Alum | 3 | 16-20 | |
| 104 QA2072R | Black Diamond | 10-3/4 R 12 | Alum | 3 | 15-19 | |
| 104 QA2074R | Black Diamond | 10-5/8 R 12 | Alum | 3 | 15-19 | |
| 104 QA2076R | Black Diamond | 10-1/2 R 13 | Alum | 3 | 15-18 | |
| 104 QA2078R | Black Diamond | 10-3/8 R 13 | Alum | 3 | 15-18 | |
| 104 QA2080R | Black Diamond | 10-3/8 R 14 | Alum | 3 | 14-17 | |
| 104 QA2082R | Black Diamond | 10-1/4 R 14 | Alum | 3 | 14-17 | |
| 104 QA2084R | Black Diamond | 10-1/8 R 15 | Alum | 3 | 13-16 | |
| 104 QA2088R | Black Diamond | 10 R 17 | Alum | 3 | To 15’ | |
| 104 QS5164R | Silverado | 11 R 12 | SS | 3 | 15-19 | |
| 104 QS5166R | Silverado | 10 1/2 R 13 | SS | 3 | 15-18 | |
| 104 QS5168R | Silverado | 10-3/8 R 14 | SS | 3 | 14-17 | |
| 104 QS5170R | Silverado | 10-1/4 R 15 | SS | 3 | 13-16 | |
| 75 - 150 Horsepower | ||||||
| 75 HP 1999 90, 120, 150 HP 1995 & Newer | ||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System |
| 104 QA2026 | Black Diamond | 14 R 9 | Alum | 3 | House / Work |
![]() QA2036
Use Flo-Torq II
|
| 104 QA2028 | Black Diamond | 14 R 10 | Alum | 3 | Work / Pontoon | |
| 104 QA2030 | Black Diamond | 14 R 11 | Alum | 3 | 25’ & Up | |
| 104 QA2032 | Black Diamond | 14 R 13 | Alum | 3 | 22’ & Up | |
| 104 QA2034 | Black Diamond | 13-3/4 R 15 | Alum | 3 | 19-24 | |
| 104 QA2036 | Black Diamond | 13-1/4 R 17 | Alum | 3 | 17-21 | |
| 104 QA2038 | Black Diamond | 13 R 19 | Alum | 3 | 16-19 | |
| 104 QA2040 | Black Diamond | 12-3/4 R 21 | Alum | 3 | 15-18 | |
| 104 QA2042 | Black Diamond | 12-1/2 R 23 | Alum | 3 | To 16’ | |
| 104 QS5114 | Silverado | 13-3/8 R 14 | SS | 3 | 19-24 | |
| 104 QS5116 | Silverado | 13-1/8 R 16 | SS | 3 | 17-21 | |
| 104 QS5118 | Silverado | 13 R 18 | SS | 3 | 16-19 | |
| 104 QS5120 | Lightspeed | 13-1/4 R 20 | SS | 3 | 15-18 | |
| 104 QS5122 | Lightspeed | 13-1/2 R 22 | SS | 3 | To 16’ | |
| 104 QS5124 | Lightspeed | 13-1/2 R 24 | SS | 3 | High Perf. | |
| 104 QS5126 | Lightspeed | 13-1/2 R 26 | SS | 3 | High Perf. | |
| Force Outboards (75 - 150 HP) | |
| Part Number | Description |
| 104 835257Q1 | Complete Hub Kit |
| 104 835467 1 | Forward Thrust Hub |
| 104 835290Q1 | Plastic Drive Sleeve |
| 104 826074 Q1 | Aft Aadaptor - Brass |
| 104 816629 | Tab Lock Washer |
| 104 52707Q1 | Nut |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07