
QUICKSILVER PROPELLERS
HONDA OUTBOARDS

QA 3150R
| 7.5 - 10 Horsepower | ||||||
| 7.5 HP 1978-87
BF 8 HP 1987 & Newer
BF 100 (10 HP) All Years {Pin Drive} |
||||||
| Part No. | Description | Size | Mat. | Bld | Length | Hub System |
| 104 QA3150R | Black Diamond | 9 R 10 | Alum | 3 | All Purpose | Rubber Bushing |
| 104 QA3152R | Black Diamond | 9-1/4 R 11 | Alum | 3 | All Purpose | |

QA 3906R
| 9.9 - 15 Horsepower | ||||||
| BF 9.9 HP 1988 & Newer BF 15 HP All Years | ||||||
| Part No. | Description | Size | Mat. | Bld | Length | Hub System |
| 104 QA3902R | Black Diamond | 9-1/4 R 8 | Alum | 3 | 14-17 | Rubber Bushing |
| 104 QA3906R | Black Diamond | 9-1/4 R 9 | Alum | 3 | 14-16 | |
| 104 QA3914R | Black Diamond | 9-1/4 R 10-1/2 | Alum | 3 | To 15’ | |

QA 2078R
QS 5166R
| 35 - 50 Horsepower | ||||||
| BF 35 HP 1991-94 BF 40 HP 1995 & Newer BF 45 HP 1991-94 BF 50/50A HP 1995 & Newer | ||||||
| Part No. | Description | Size | Mat. | Bld | Length | Hub System |
| 104 QA2060R | Black Diamond | 12-1/2 R 8 | Alum | 3 | House / Pontoon |
Rubber Bushing
Replace Existing |
| 104 QA2062R | Black Diamond | 12-1/4 R 9 | Alum | 3 | Pontoon | |
| 104 QA2064R | Black Diamond | 11-1/4 R 10 | Alum | 3 | 17’ & Up | |
| 104 QA2066R | Black Diamond | 12 R 10-1/2 | Alum | 3 | 16-19 | |
| 104 QA2068R | Black Diamond | 11-5/8 R 10-1/2 | Alum | 3 | 16-19 | |
| 104 QA2070R | Black Diamond | 10-7/8 R 11 | Alum | 3 | 16-18 | |
| 104 QA2072R | Black Diamond | 10-3/4 R 12 | Alum | 3 | 15-17 | |
| 104 QA2074R | Black Diamond | 10-5/8 R 12 | Alum | 3 | 15-17 | |
| 104 QA2076R | Black Diamond | 10-1/2 R 13 | Alum | 3 | 14-17 | |
| 104 QA2078R | Black Diamond | 10-3/8 R 13 | Alum | 3 | 14-17 | |
| 104 QA2080R | Black Diamond | 10-3/8 R 14 | Alum | 3 | 14-16 | |
| 104 QA2082R | Black Diamond | 10-1/4 R 14 | Alum | 3 | 14-16 | |
| 104 QA2084R | Black Diamond | 10-1/8 R 15 | Alum | 3 | 13-15 | |
| 104 QA2088R | Black Diamond | 10 R 17 | Alum | 3 | To 15’ | |
| 104 QS5164R | Silverado | 11 R 12 | SS | 3 | 15-17 | |
| 104 QS5166R | Silverado | 10-1/2 R 13 | SS | 3 | 14-17 | |
| 104 QS5168R | Silverado | 10-3/8 R 14 | SS | 3 | 14-16 | |
| 104 QS5170R | Silverado | 10-1/4 R 15 | SS | 3 | 13-15 | |

QA 2036
QS
5116
QS 5122
| 75 - 130 Horsepower | ||||||
| 75 HP 1995 & Newer 90 HP 1995 & Newer 115 HP 1998 & Newer 130 HP 1998 & Newer | ||||||
|
||||||
| Part No. | Description | Size | Mat. | Bld | Length | Hub System |
| 104 QA2026 | Black Diamond | 14 R 9 | Alum | 3 | House / Work | Use
Flo-Torq II attaching hardware kit 104 835277Q1 or 104 835279Q2 (see footnote).* |
| 104 QA2028 | Black Diamond | 14 R 10 | Alum | 3 | Work / Pontoon | |
| 104 QA2030 | Black Diamond | 14 R 11 | Alum | 3 | 25’ & Up | |
| 104 QA2032 | Black Diamond | 14 R 13 | Alum | 3 | 22’ & Up | |
| 104 QA2034 | Black Diamond | 13-3/4 R 15 | Alum | 3 | 19-24 | |
| 104 QA2036 | Black Diamond | 13-1/4 R 17 | Alum | 3 | 17-21 | |
| 104 QA2038 | Black Diamond | 13 R 19 | Alum | 3 | 16-19 | |
| 104 QA2040 | Black Diamond | 12-3/4 R 21 | Alum | 3 | 15-18 | |
| 104 QA2042 | Black Diamond | 12-1/2 R 23 | Alum | 3 | To 16’ | |
| 104 QS5114 | Silverado | 13-3/8 R 14 | SS | 3 | 19-24 | |
| 104 QS5116 | Silverado | 13-1/8 R 16 | SS | 3 | 17-21 | |
| 104 QS5118 | Silverado | 13 R 18 | SS | 3 | 16-19 | |
| 104 QS5120 | Lightspeed | 13-1/4 R 20 | SS | 3 | 15-18 | |
| 104 QS5122 | Lightspeed | 13-1/2 R 22 | SS | 3 | To 16’ | |
| 104 QS5124 | Lightspeed | 13-1/2 R 24 | SS | 3 | High Perf. | |
| 104 QS5126 | Lightspeed | 13-1/2 R 26 | SS | 3 | High Perf. | |
|
Honda Outboards |
||||
| 75 - 90 HP Thru 1998 | 75 - 90 HP 1999 & Newer, 115 - 130 HP | |||
| Part No. | Description | Part No. | Description | |
| 104 835277Q1 | Complete Hub Kit | 104 835279Q2 | Complete Hub Kit | |
| 104 835467 1 | Forward Thrust Hub | 104 853359 | Forward Thrust Hub | |
| 104 835290A1 | Plastic Drive Sleeve | 104 835290A1 | Plastic Drive Sleeve | |
| 104 826074 Q1 | Aft Adaptor - Brass | 104 826074 Q1 | Aft Adaptor - Brass | |
| 104 816629 | Tab Lock Washer | 104 816629 | Tab Washer | |
| 104 52707Q1 | Nut | 104 52707Q1 | Nut - Lock | |
| 135-225 Horsepower | |||||||
| 135-150 Horsepower 2004 & Newer 200-225 Horsepower (4-Stroke) 2002 & Newer | |||||||
| Part No. RH |
Part No. LH |
Description | Size | Mat. | Bld | Length | Hub System |
| 104 QA2000 | Black Diamond | 16 R 11 | Alum | 3 | House/Work |
* Add 4" of pitch to above application chart for twin engine applications Use Hub Kit 104 835278Q1 |
|
| 104 QA2002 | Black Diamond | 16 R 12 | Alum | 3 | House/Work | ||
| 104 QA2004 | Black Diamond | 16 R 13 | Alum | 3 | 25'-30' | ||
| 104 QA2006 | Black Diamond | 16 R 14 | Alum | 3 | 23'-29' | ||
| 104 QA2008 | Black Diamond | 15-1/2 R 15 | Alum | 3 | 22'-27' | ||
| 104 QA2010 | Black Diamond | 16 R 16 | Alum | 3 | 23'-26' | ||
| 104 QA2012 | Black Diamond | 14-1/2 R 17 | Alum | 3 | 21'-25' | ||
| 104 QA1912 | Black Diamond XT | 15 R 17 | Alum | 3 | 21'-25' | ||
| 104 QA2014 | Black Diamond | 15-1/2 R 18 | Alum | 3 | 20'-24' | ||
| 104 QA2016 | Black Diamond | 14 R 19 | Alum | 3 | 19'-23' | ||
| 104 QA1916 | Black Diamond XT | 14-1/2 R 19 | Alum | 3 | 19'-23' | ||
| 104 QA2018 | Black Diamond | 13-3/4 R 21 | Alum | 3 | 18'-22' | ||
| 104 QA1918 | Black Diamond XT | 14-1/4 R 21 | Alum | 3 | 18'-22' | ||
| 104 QA1920 | Black Diamond XT | 14 R 23 | Alum | 3 | 17'-20' | ||
| 104 QA2022 | Black Diamond | 13-3/8 R 25 | Alum | 3 | to 19' | ||
| 104 QA2182 | Diamond 4 | 15 R 16 | Alum | 4 | 21'-25' | ||
| 104 QA2184 | Diamond 4 | 14-1/2 R 18 | Alum | 4 | 19'-23' | ||
| 104 QA2186 | Diamond 4 | 14 R 20 | Alum | 4 | 18'-22' | ||
| 104 QS5050 | Silverado | 14-1/2 R 15 | SS | 3 | 23'-27' | ||
| 104 QS5052 | Silverado | 14-1/2 R 17 | SS | 3 | 21'-25' | ||
| 104 QS5054 | Silverado | 14 R 19 | SS | 3 | 19'-23' | ||
| 104 QS5056 | Silverado | 13-3/4 R 21 | SS | 3 | 18'-22' | ||
| 104 QS5058 | Silverado | 13-1/2 R 23 | SS | 3 | 17'-20' | ||
| 104 QS5070 | Light Speed | 14 R 19 | SS | 3 | 19'-23' | ||
| 104 QS5072 | Light Speed | 13-7/8 R 21 | SS | 3 | 18'-22' | ||
| 104 QS5074 | Light Speed | 13-3/4 R 23 | SS | 3 | 17'-20' | ||
| 104 QS5076 | Light Speed | 13-3/4 R 25 | SS | 3 | to 19' | ||
| 104 QS6002 | 104 QS6001 | Typhoon | 14 X 17 | SS | 4 | 21’-26’ | |
| 104 QS6004 | 104 QS6003 | Typhoon | 14 X 19 | SS | 4 | 19'-22' | |
| 104 QS6006 | 104 QS6005 | Typhoon | 14 X 21 | SS | 4 | 17'-20' | |
| 104 QS5004 | Thunderbolt | 15-1/2 R 17 | SS | 3 | 21'-25' | ||
| 104 QS5006 | Thunderbolt | 15-1/4 R 19 | SS | 3 | 20'-23' | ||
| 104 QS5008 | Thunderbolt | 14-3/4 R 21 | SS | 3 | 19'-23' | ||
| 104 QS5010 | Thunderbolt | 14-5/8 R 23 | SS | 3 | 17'-20 | ||
| Honda Outboards | |
| 225 HP (4-Stroke) | |
| Part No. | Description |
| 104 835278Q1 | Complete Hub Kit |
| 104 888451 | Forward Thrust Hub |
| 104 8352904 | Plastic Drive Sleeve |
| 104 826074Q1 | Aft Adaptor - Brass |
| 104 887972 | Tab Lock Washer |
| 104 859939 | Nut |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07