QUICKSILVER PROPELLERS
NISSAN AND TOHATSU PROPELLERS

|
50 - 70 Horsepower |
||||||
|
50C HP 1987-91 55 HP 1981-88 60 HP 1986-99 70A/70B HP 1981-95 |
||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System |
| 104 QA3080R | Black Diamond | 13 R 11 | Alum | 3 | Work | Rubber Bushing |
| 104 QA3082R | Black Diamond | 12-1/2 R 13 | Alum | 3 | 15’-19’ | |
| 104 QA3084R | Black Diamond | 12-1/4 R 15 | Alum | 3 | 14-16 | |
| 104 QA3088R | Black Diamond | 11-3/4 R 17 | Alum | 3 | 13-15 | |
| 104 QA3090R | Black Diamond | 11-1/2 R 19 | Alum | 3 | 12-14 | |
| 70 - 140 Horsepower | ||||||
|
70C HP 1996 & Newer 90 HP 1987 &
Newer 115 HP 1992 & Newer
120 HP 1988 & Newer 140 HP 1988 & Newer |
||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System |
| 104 QA2026 | Black Diamond | 14 R 9 | Alum | 3 | House / Work |
![]() QA2036
Use Flo-Torq II
|
| 104 QA2028 | Black Diamond | 14 R 10 | Alum | 3 | Work / Pontoon | |
| 104 QA2030 | Black Diamond | 14 R 11 | Alum | 3 | House / Work | |
| 104 QA2032 | Black Diamond | 14 R 13 | Alum | 3 | 22 - 29 | |
| 104 QA2034 | Black Diamond | 13-3/4 R 15 | Alum | 3 | 21 - 26 | |
| 104 QA2036 | Black Diamond | 13-1/4 R 17 | Alum | 3 | 18 - 21 | |
| 104 QA2038 | Black Diamond | 13 R 19 | Alum | 3 | 17 - 20 | |
| 104 QA2040 | Black Diamond | 12-3/4 R 21 | Alum | 3 | 15 - 18 | |
| 104 QA2042 | Black Diamond | 12-1/2 R 23 | Alum | 3 | 15 - 17 | |
| 104 QS5114 | Silverado | 13-3/8 R 14 | SS | 3 | 21 - 26 | |
| 104 QS5116 | Silverado | 13-1/8 R 16 | SS | 3 | 18 - 21 | |
| 104 QS5118 | Silverado | 13 R 18 | SS | 3 | 17 - 20 | |
| 104 QS5120 | Lightspeed | 13-1/4 R 20 | SS | 3 | 15 - 18 | |
| 104 QS5122 | Lightspeed | 13-1/2 R 22 | SS | 3 | 15 - 17 | |
| 104 QS5124 | Lightspeed | 13-1/2 R 24 | SS | 3 | High Perf. | |
| 104 QS5126 | Lightspeed | 13-1/2 R 26 | SS | 3 | High Perf. | |
|
Installation requires use of Tohatsu washer 345 64124 0, prop nut 353 64121 0 & cotter pin 951503 0325 in addition to contents of Flo-Torq II hub kit. |
||||||
TOHATSU AND NISSAN (70C & 90 - 140 HP) |
|
| Part No. | Description |
| 104 835284Q1 | Complete Hub Kit |
| 104 853948 | Forward Thrust Hub |
| 104 835290A1 | Plastic Drive Sleeve |
| 104 826074 T1 | Aft Adaptor - Brass |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
03/06/07