

RUDDERS

RUDDERS
| Part Numbers | Dimensions | Stock Size | Approx. Weight, Each |
|||
| Bronze Shaft |
Stainless Shaft |
Blade Width |
Blade Length |
Post Lgth | ||
| 209 10R1BR1.00 | 209 10R1SS1.00 | 8 1/2 | 11 | 12 | 1 | 11 |
| 209 10R1BR1.12 | 209 10R1SS1.12 | 8 1/2 | 11 | 12 | 1 1/8 | 11 |
| 209 10R2BR1.00 | 209 10R2SS1.00 | 9 1/2 | 12 | 12 | 1 | 15 |
| 209 10R2BR1.12 | 209 10R2SS1.12 | 9 1/2 | 12 | 12 | 1 1/8 | 15 |
| 209 R2BR1.25 | 209 R2SS1.25 | 9 1/2 | 12 | 12 | 1 1/4 | 15 |
| 209 10R3BR1.00 | 209 10R3SS1.00 | 9 1/2 | 13 | 13 | 1 | 15 |
| 209 10R3BR1.12 | 209 10R3SS1.12 | 9 1/2 | 13 | 13 | 1 1/8 | 15 |
| 209 10R3BR1.25 | 209 10R3SS1.25 | 9 1/2 | 13 | 13 | 1 1/4 | 15 |
| 209 10R3XBR1.1 | 209 10R3XSS1.1 | 11 | 14 | 16 | 1 1/8 | 20 |
| 209 10R3XBR1.2 | 209 10R3XSS1.2 | 11 | 14 | 16 | 1 1/4 | 20 |
| 209 10R4BR1.00 | 209 10R4SS1.00 | 12 | 14 | 18 | 1 | 21 |
| 209 10R4BR1.12 | 209 10R4SS1.12 | 12 | 14 | 18 | 1 1/8 | 21 |
| 209 10R4BR1.25 | 209 10R4SS1.25 | 12 | 14 | 18 | 1 1/4 | 21 |
| 209 10R5BR1.25 | 209 10R5SS1.25 | 12 | 16 | 18 | 1 1/4 | 26 |
| 209 10R6BR1.25 | 209 10R6SS1.25 | 13 | 18 | 20 | 1 1/4 | 34 |
| 209 10R6BR1.37 | 209 10R6SS1.37 | 13 | 18 | 20 | 1 3/8 | 34 |
| 209 10R6BR1.50 | 209 10R6SS1.50 | 13 | 18 | 20 | 1 1/2 | 34 |
| 209 10R7BR1.25 | 209 10R7SS1.25 | 14 | 18 | 20 | 1 1/4 | 34 |
| 209 10R7BR1.37 | 209 10R7SS1.37 | 14 | 18 | 20 | 1 3/8 | 34 |
| 209 10R7BR1.50 | 209 10R7SS1.50 | 14 | 18 | 20 | 1 1/2 | 34 |
| 209 10R7BR1.75 | 209 10R7SS1.75 | 14 | 18 | 20 | 1 3/4 | 36 |
| 20910R7XBR1.2 | 20910R7XSS1.2 | 13 3/4 | 20 | 17 | 1 1/4 | 40 |
| 209 10R7XBR1.3 | 209 10R7XSS1.3 | 13 3/4 | 20 | 17 | 1 3/8 | 40 |
| 209 10R8BR1.50 | 209 10R8SS1.50 | 14 1/2 | 22 | 24 | 1 1/2 | 60 |
| 209 10R8BR1.75 | 209 10R8SS1.75 | 14 1/2 | 22 | 24 | 1 3/4 | 70 |
| 209 10R8BR2.00 | 209 10R8SS2.00 | 14 1/2 | 22 | 24 | 2 | 71 |
| 209 10R9BR1.75 | 209 10R9SS1.75 | 18 | 24 | 36 | 1 3/4 | 102 |
| 209 10R9BR2.00 | 209 10R9SS2.00 | 18 | 24 | 36 | 2 | 104 |
| 209 10R10SS2.0 | 20 | 26 | 40 | 2 | 150 | |
| 209 10R10SS2.2 | 20 | 26 | 40 | 2/14 | 150 | |
**Any Rudder you need we can supply

HIGH SPEED RUDDER
|
Part Numbers |
Shaft Size |
Blade |
Leading Edge |
Hub Above |
Weight |
|
|
Bronze |
Stainless |
|||||
|
209 10R3HSFBR1 |
209 10R3HSFSS1 |
1x18 |
9 1/4x11 1/2 |
2 |
1 |
16 |
|
209 10R4HSFBR1 |
209 10R4HSFSS1 |
1x15 |
6x12 |
2 |
7 |
11 |
|
|
209 10R5HSFSS1 |
1 3/8x21 1/4 |
9 1/2x15 |
3 1/4 |
2 1/2 |
28 |
|
|
209 10R6HSFSS1 |
1 1/4x20 |
9 1/2x15 |
3 1/4 |
2 1/2 |
28 |
|
|
209 10R7HSFSS1 |
1 1/2x12 |
10x16 |
3 |
0 |
32 |
|
|
209 10R8HSFSS1 |
1 1/4x16 |
9 1/2x15 |
3 1/4 |
1 1/2 |
33 |
|
|
209 10R9HSFSS1 |
1 1/2x20 |
15 1/4x24 3/4 |
5 7/8 |
4 13/16 |
80 |
|
|
209 10R10HSFSS1 |
1 1/4x12 |
11 1/8x11 1/2 |
3 1/8 |
______ |
28 |
|
|
209 10R11HSFSS1 |
1x12 |
11 1/8x11 1/2 |
3 1/8 |
______ |
28 |
|
|
209 10R30HSFSS1 |
1 1/4x16 |
10x14 1/2 |
2 |
NONE |
32 |
|
|
209 10R31HSFSS1 |
1 1/2x20 |
11x16 |
3 1/2 |
4 1/2 |
40 |
|
|
209 10R32HSFSS1 |
1 1/2x13 1/4 |
14 5/8x18 3/4 |
3 |
4 1/2 |
30 |
|
|
209 10R33HSFSS1 |
1 1/4x13 3/4 |
10 5/8x16 3/4 |
2 5/8 |
2 1/4 |
25 |
|
|
209 10R34HSFSS1 |
1 1/2x18 1/2 |
13x20 3 /4 |
4 7/16 |
4 1/2 |
36 |
**Any Rudder you need we can supply

SPADE RUDDER
| Part Number | Dimensions | Weight, Each |
|||||
| Bronze Shaft |
Stainless Shaft |
Shaft Length |
Blade Length |
Shaft Size |
Blade Width Top |
Blade Width Bottom |
|
| 209 10R20BR1.2 | 209 10R20SS1.2 | 15 1/4 | 14 | 1 1/4 | 10 5/16 | 8 1/16 | 20 |
| 209 10R20MBR1 | 209 10R20MSS1 | 12 | 11 1/2 | 1 1/4 | 8 1/2 | 6 1/2 | 16 |
| 209 10R30BR1.2 | 209 10R30SS1.2 | 16 1/4 | 16 | 1 1/4 | 10 5/16 | 8 1/16 | 24 |
| 209 10R30LBR1 | 209 10R30LSS1 | 18 1/2 | 17 1/2 | 1 1/4 | 10 1/4 | 7 1/4 | 28 |
| 209 10R30LSS13 | 16 | 17 1/2 | 1 3/8 | 10 1/4 | 7 1/4 | 28 | |
| 209 10R31SS1.5 | 19 3/8 | 22 7/8 | 1 1/2 | 12 1/2 | 7 7/8 | 61 | |
| 209 10R32BR1.2 | 209 10R32SS1.2 | 16 | 15 1/2 | 1 1/4 | 10 | 7 1/4 | 24 |
| 209 10R32SS1.3 | 16 | 15 1/2 | 1 3/8 | 10 | 7 1/4 | 24 | |
| 209 10R35SS1.2 | 16 | 17 | 1 1/4 | 9 1/2 | 7 | 22 | |
| 209 10R38SS132 | 17 | 21 3/4 | 1 3/8 | 10 | 7 | 29 | |
| 209 10R40SS1.2 | 20 1/4 | 20 1/2 | 1 1/4 | 13 1/2 | 10 1/8 | 40 | |
| 209 10R40BR1.3 | 209 10R40SS1.3 | 20 1/4 | 20 1/2 | 1 3/8 | 13 1/2 | 10 1/8 | 40 |
| 209 10R40BR1.5 | 209 10R40SS1.5 | 20 1/4 | 20 1/2 | 1 1/2 | 13 1/2 | 10 1/8 | 40 |
| 209 10R40SSS13 | 16 | 17 1/2 | 1 3/8 | 13 3/4 | 10 5/8 | 39 | |
| 209 10R50SSS15 | 16 | 17 1/2 | 1 1/2 | 13 3/4 | 10 5/8 | 39 | |
| 209 10R50BR1.7 | 209 10R50SS1.7 | 21 | 27 1/16 | 1 3/4 | 16 | 11 1/2 | 78 |
| 209 10R50SS2.0 | 21 | 27 1/16 | 2 | 16 | 11 1/2 | 78 | |
| 209 10R51SS2.0 | 16 | 28 | 2 | 15 1/2 | 13 1/8 | 85 | |
| 209 10R52SS2.0 | 18 | 26 | 2 | 15 7/8 | 11 3/8 | 110 | |
| 209 10R54SS2.2 | 32 1/8 | 25 3/8 | 2 1/4 | 15 | 9 7/8 | 97 | |
| 209 10R55SS2.0 | 21 | 30 | 2 | 17 1/2 | 13 | 65 | |
| 209 10R56SS1.7 | 21 | 25 1/4 | 1 3/4 | 12 9/16 | 9 3/16 | 63 | |
| 209 10R57SS1.7 | 19 7/8 | 22 1/2 | 1 3/4 | 13 1/4 | 8 7/8 | 58 | |
| 209 10R58SS2.0 | 21 | 32 | 2 | 15 1/2 | 13 1/8 | 94 | |
| 209 10R59SS1.5 | 18 | 19 | 1 1/2 | 12 1/4 | 9 | 32 | |
**Any Rudder you need we can supply
***Price upon request
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
02/26/07