
MAX PROP
Automatic Feathering Propeller

| Hub E=63mm for shaft diameter 3/4, 7/8, 1, 1-1/8 22mm, 25mm, 28mm |
Hub
E=70mm for shaft diameter 1-1/4, 1-3/8 30mm, 35mm |
||||
| 2-blade | 3-blade | ||||
| Prop dia. | Retail | Retail | |||
| 12 | $1400 | $2289 | Classic | V.P. | |
| 13 | $1489 | $2400 | 2-blade | 3-blade | 3-blade |
| 14 | $1578 | $2489 | Retail | Retail | Retail |
| 15 | $1656 | $2573 | $1839 | $2889 | $3600 |
| 16 | $1723 | $2656 | $1839 | $3028 | $3645 |
| 17 | $1789 | $2723 | $1912 | $3189 | $3762 |
| 18 | $1856 | $2778 | $1962 | $3317 | $3867 |
| 19 | $1912 | $2039 | $3384 | $3989 | |
| 20 | $1962 | $2078 | $3478 | $4067 | |
| 21 | $2112 | $3528 | $4134 | ||
| 22 | $2139 | $3573 | $4189 | ||
| 23 | $2162 | ||||
| Hub E=83mm for shaft diameter 1-1/2, 1-3/4 38mm, 40mm |
|||
| Classic | V.P. | ||
| 2-blade | 3-blade | 3-blade | |
| Prop dia. | Retail | Retail | Retail |
| 17 | $2545 | $3906 | $4600 |
| 18 | $2595 | $4019 | $4700 |
| 19 | $2673 | $4078 | $4800 |
| 20 | $2739 | $4200 | $4906 |
| 21 | $2850 | $4295 | $5045 |
| 22 | $2950 | $4395 | $5173 |
| 23 | $3078 | $4400 | $5267 |
| 24 | $3212 | $4600 | $5350 |
| 25 | $3340 | $4600 | $5500 |
| 26 | $3478 | ||
| 27 | $3478 | ||
| Hub E=100mm for shaft diameter 1-3/4, 2 45mm, 50mm |
![]() Hub E=125mm for shaft diameter |
||||
| Classic | V.P. |
||||
| 2-blade | 3-blade | 3-blade | |||
| Prop Dia. | Retail | Retail | Retail | ||
| 22 | $4328 | $7200 | $8528 | ||
| 23 | $4467 | $7334 | $8812 | ||
| 24 | $4600 | $7478 | $8934 | 2-blade | 3-blade |
| 25 | $4717 | $7600 | $9128 | Retail | Retail |
26 |
$4839 | $7717 | $9250 | $7167 | $13100 |
27 |
$4956 | $7856 | $9434 | $7167 | $13573 |
| 28-31 | $5089 | $7995 | $9623 | $7245 | $14039 |
| 32-35 | $5467 | $8112 | $9745 | $7656 | $15095 |
| 36-39 | $5712 | $7745 | $15795 | ||
| 40-44 | $5956 | N/A | |||
![]() Hub E=160mm for shaft diameter 3, 3-1/2 68mm, 80mm |
|
| 3-blade | |
| Prop Dia. | Retail |
| 32-35 | $19189 |
| 36-39 | $20356 |
| 40-44 | $21645 |
| ZINC: | Retail |
| 129-63MM | $17.00 |
| 129-70MM | $22.00 |
| 129-83MM | $26.00 |
| 129-100MM | $39.00 |
| 129-125MM | $62.00 |
| 129-160MM | $100.00 |
| SAIL DRIVE | ||
| 2-blade | 3-blade | |
| Prop Dia. | Retail | Retail |
| 15 | $1839 | $3000 |
| 16 | $1839 | $3139 |
| 17 | $1912 | $3300 |
| 18 | $1962 | $3428 |
| 19 | $2039 | $3495 |
| 20 | $2078 | $3589 |
| ZINCS: | 129-SAIL DRIVE | RETAIL: $28.00 |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
02/26/07