logo-hhs.gif (15551 bytes)

Marine Propeller
SHAFT DIMENSIONS

Nominal Shaft Dia. Dia. Small End Taper Length Keway Width Keyway Side Depth Keyway Fillet Radius Thread End Of Taper To End Of Thread

A

B

C

D

E

R

F

G

      Min. Max.      Nom. Min. Max. Nom. Min. Max.      Dia. Threads per inch     
3/4 0.624 0.626 2 3/16 0.1865 0.1875 3/32 0.095 0.095 1/32 1/2 13

1-1/16

7/8 0.726 0.728 2-3/8 1/4 0.249 0.250 1/8 0.125 0.127 1/32 5/8 11 1-1/4
1 0.827 0.829 2-3/4 1/4 0.249 0.250 1/8 0.125 0.127 1/32 3/4 10 1-7/16
1-1/8 0.929 0.931 3-1/8 1/4 0.249 0.250 1/8 0.125 0.127 1/32 3/4 10 1-7/16
1-1/4 1.030 1.032 3-1/2 5/16 0.3115 0.3125 5/32 0.157 0.160 1/16 7/8 9 1-5/8
1-3/8 1.132 1.134 3-7/8 5/16 0.3115 0.3125 5/32 0.157 0.160 1/16 1 8 1-13/16
1-1/2 1.233 1.235 4-1/4 3/8 0.374 0.375 3/16 0.189 0.192 1/16 1-1/8 7 2
1-3/4 1.437 1.439 5 7/16 0.4365 0.4375 7/32 0.219 0.222 1/16 1-1/4 7 1-1/4
2 1.640 1.642 5-3/4 1/2 0.499 0.500 1/4 0.251 0.254 1/16 1-1/2 6 2-5/8

 

Nom. Shaft Dia. Ext. Beyond Shaft Taper Undercut Dia. Of Pin End Length Of Pin End Cotter Pin Hole Cotter Pin Nuts Keyway Length
A H J K L M N P Q          T W X
                                  Drill Nom. Dia. Length Size Plain Thickness Jam Thickness      
3/4 1-5/16 25/64 1/8 3/8 1/4 1-9/64 9/64 1/8 3/4 1/2-13 1/2 5/16 1-1/2
7/8 1-1/2 31-64 1/8 7/16 1/4 1-21/64 9/64 1/8 3/4 5/8-11 5/8 3/8 1-25/32
1 1-3/4 19/32 1/8 1/2 5/16 1-33/64 9/64 1/8 1 3/4-10 3/4 7/16 2-1/8
1-1/8 1-3/4 19/32 1/8 1/2 5/16 1-33/64 9/64 1/8 1 3/4-10 3/4 7/16 2-1/8
1-1/4 2 23/32 1/8 5/8 3/8 1-23/32 11/64 5/32 1-1/4 7/8-9 7/8 1/2 2-13/16
1-3/8 2-1/4 13/16 1/8 3/4 7/16 1-29/32 11-64 5/32 1-1/2 1-8 1 9/16 3-3/16
1-1/2 2-7/16 29/32 3/16 7/8 7/16 2/3/32 11/64 5/32 1-1/2 1-1  8-7 1-1/8 5/8 3-1/2
1-3/4 2-3/4 1-1/32 3/16 1 1/2 2-23/64 13/64 3/16 1-3/4 1-1  4-7 1-1/4 3/4 4-7/32
2 3-1/8 1-1/4 3/16 1-1/4 1/2 2-47/64 13/64 3/16 2 1-1  2-6 1-1/2 7/8 4-15/16

     letter.gif (1027 bytes)                                        order2.gif (1452 bytes)                                        door.jpg (810 bytes)
     E-Mail Henry H. Smith                           Place an Order                                     Back to Index

Henry H. Smith & Company***800-338-8900***(fax) 810-794-1120

02/26/07