
TROLLING PROPELLERS
Die Cast Aluminum
| PART NUMBER | DESCRIPTION |
| 132 100 | Minn Kota (fits older model Minn Kota and model 60) |
| 132 200 | Silver Trol (fits larger hub) |
| 132 300 | Motor guide (fits large hub) |
| 132 400 | Shakespeare - Pfluger - Phantom - Sears - Western Auto (to 1980) |
| 132 500 | Eagle - Double Eagle and Lazytrol (fits all models except weedless) |
| 132 600 | Lazytrol (fits jr. models) |
| 132 700 | Electric Pal (fits all models) |
| 132 800 | Motor guide Super and Magnum (non-weedless) |
| 132 1000 | New Robotrol and Minn Kota models 55 and 555 |
| 132 1100 | Minn Kota model 30-35 and 535 |
| 132 1200 | Silver Trol (70-80) |
| 132 1300 | Johnson and Evinrude Andomc |
| 132 1400 | Rebel 12 and 24 volt |
| 132 1600 | Ram Glide 1550-424T |
| 132 1700 | Ram Glide 324-524 and 412-512 |
| 132 1800 | Minn Kota model 85-385-585 Mag 28-Mag 28TM-Mag 28RM |
| 132 1900 | Mercury Thruster |
| 132 2000 | Motor Guide Hawg & Brute #2 & #3 (non-weedless) |
| 132 2300 | Fits all Minn Kota model 10 & 15 |
| 132 2400 | Ram Glide 1550-424 and Pro Models |
| 132 2500 | Minn Kota 10-25-35 Sonar 35 (fits both W & M series) |
| 132 2700 | Minn Kota 85W-385W-585W |
| 132 2800 | Minn Kota 95-395-99-399-599-3 HP S/S 4 HP (fits both W & M series) |
| 132 2900 | Byrd Double Eagle-weedless models |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
05/21/07