
WELDING RODS
| 4043 Aluminum Rod | |||
| Part Number | Description | Quantity | Retail |
| 153 116A36 | 1/8 x 36 | per lb. | Quote |
| 153 532A36 | 5/32 x 36 | per lb. | |
| 153 316A36 | 3/16 x 36 | per lb. | |
| 153 14A36 | 1/4 x 36 | per lb. | |
| 5356 Aluminum Rod | |||
| Part Number | Description | Quantity | Retail |
| 153 18A5356 | 1/8 x 36 | per lb. | Quote |
| 153 332A5356 | 3/32 x 36 | per lb. | |
| 316 Stainless Steel | |||
| Part Number | Description | Quantity | Retail |
| 153 18S316 | 1/8 x 36 | per lb. | Quote |
| 17-4 P.H. Stainless Steel | |||
| Part Number | Description | Quantity | Retail |
| 153 116S17 | 1/16 x 36 | per lb. | Quote |
| 153 332S17 | 3/32 x 36 | per lb. | |
| 153 18S17 | 1/8 x 36 | per lb. | |
| 347 Stainless Steel Rod | |||
| Part Number | Description | Quantity | Retail |
| 153 116S347 | 1/16 x 36 | per lb. | Quote |
| 153 332S347 | 3/32 x 36 | per lb. | |
| 153 18S347 | 1/8 x 36 | per lb. | |
| 78 Bronze Rod | |||
| Part Number | Description | Quantity | Retail |
| 153 18BW78 | 1/8 x 36 | per lb. | Quote |
| 153 332BW78 | 3/32 x 36 | per lb. | |
| Silcon Bronze Rod | |||
| Part Number | Description | Quantity | Retail |
| 153 18BSB | 1/8 x 36 | per lb. | Quote |
| 153 332BSB | 3/32 x 36 | per lb. | |
| Nibral Rod | |||
| Nickel-Aluminum-Bronze Welding Rod For Nibral Repairs | |||
| Part Number | Description | Quantity | Retail |
| 153 116N36 | per lb. | Quote | |
| 153 332N36 | 3/32 x 36 | per lb. | |
| 153 18N36 | 1/8 x 36 | per lb. | |
| 153 532N36 | 5/32 x 36 | per lb. | |
| 153 316N36 | 3/16 x 36 | per lb. | |
![]()
E-Mail Henry H. Smith
Place an Order
Back to Index
02/26/07